Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Oliver Bjorkstrand (WIN) | 4 | 9 |
2 | Nathan Marois (WIN) | 8 | 9 |
3 | Conor Garland (VAN) | 8 | 8 |
4 | Adrian Kempe (COL) | 5 | 6 |
5 | Teddy Blueger (CBJ) | 6 | 6 |
6 | Michael Frolik (CAR) | 7 | 6 |
7 | Andreas Johnsson (FLO) | 8 | 6 |
8 | Brandon Pirri (WIN) | 4 | 5 |
9 | Dale Weise (MIN) | 6 | 5 |
10 | Stan Mikita (PHI) | 8 | 5 |
| |
Assists |
# | Player Name | GP | A |
1 | Neal Pionk (WIN) | 8 | 11 |
2 | Nathan Marois (WIN) | 8 | 10 |
3 | Matt Tennyson (WIN) | 8 | 9 |
4 | Taylor Fedun (WIN) | 4 | 8 |
5 | Henri Jokiharju (CHI) | 8 | 8 |
6 | Dominik Kahun (MON) | 8 | 8 |
7 | Kevan Miller (VAN) | 8 | 8 |
8 | Rocco Grimaldi (CHI) | 8 | 8 |
9 | Nico Hischier (WIN) | 5 | 7 |
10 | Shea Theodore (STL) | 7 | 7 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nathan Marois (WIN) | 8 | 60 |
2 | Oliver Bjorkstrand (WIN) | 4 | 48 |
3 | Dale Weise (MIN) | 6 | 43 |
4 | Troy Terry (CHI) | 8 | 43 |
5 | Michael Frolik (CAR) | 7 | 39 |
6 | Michael Grabner (SAN) | 7 | 38 |
7 | Martin Necas (MON) | 8 | 38 |
8 | Teddy Blueger (CBJ) | 6 | 37 |
9 | Sam Bennett (FLO) | 6 | 36 |
10 | Drake Batherson (WIN) | 8 | 36 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Logan Shaw (TAM) | 1 | 75,00% |
2 | Kevin Fiala (STL) | 1 | 66,67% |
3 | Jeff Carter (VAN) | 1 | 50,00% |
4 | Tyler Graovac (MIN) | 2 | 40,00% |
5 | Sonny Milano (COL) | 5 | 37,50% |
6 | Jordie Benn (VGK) | 2 | 33,33% |
7 | Fredrik Claesson (PHI) | 5 | 33,33% |
8 | Christian Dvorak (VAN) | 8 | 33,33% |
9 | Greg McKegg (TOR) | 5 | 30,77% |
10 | Kerby Rychel (ISL) | 8 | 30,77% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nathan Marois (WIN) | 8 | 9-10-19 |
2 | Stan Mikita (PHI) | 8 | 5-7-12 |
3 | Nico Hischier (WIN) | 5 | 4-7-11 |
4 | Brendan Gaunce (TOR) | 8 | 4-6-10 |
5 | Rocco Grimaldi (CHI) | 8 | 2-8-10 |
6 | Teddy Blueger (CBJ) | 6 | 6-3-9 |
7 | Michael Rasmussen (CHI) | 6 | 4-5-9 |
8 | Devante Smith-Pelly (CBJ) | 8 | 2-7-9 |
9 | Adrian Kempe (COL) | 5 | 6-2-8 |
10 | Sven Andrighetto (ISL) | 8 | 4-4-8 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Nathan Marois (WIN) | 8 | 9-10-19 |
2 | Dominik Kahun (MON) | 8 | 5-8-13 |
3 | Stan Mikita (PHI) | 8 | 5-7-12 |
4 | Andreas Johnsson (FLO) | 8 | 6-5-11 |
5 | Conor Garland (VAN) | 8 | 8-2-10 |
6 | Brendan Gaunce (TOR) | 8 | 4-6-10 |
7 | Adam Erne (CBJ) | 8 | 3-7-10 |
8 | Rocco Grimaldi (CHI) | 8 | 2-8-10 |
9 | Teddy Blueger (CBJ) | 6 | 6-3-9 |
10 | Brandon Pirri (WIN) | 4 | 5-4-9 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nathan Marois (WIN) | 8 | 9-10-19 |
2 | Dominik Kahun (MON) | 8 | 5-8-13 |
3 | Stan Mikita (PHI) | 8 | 5-7-12 |
4 | Oliver Bjorkstrand (WIN) | 4 | 9-2-11 |
5 | Conor Garland (VAN) | 8 | 8-2-10 |
6 | Dale Weise (MIN) | 6 | 5-5-10 |
7 | Adam Erne (CBJ) | 8 | 3-7-10 |
8 | Rocco Grimaldi (CHI) | 8 | 2-8-10 |
9 | Brandon Pirri (WIN) | 4 | 5-4-9 |
10 | Michael Rasmussen (CHI) | 6 | 4-5-9 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Neal Pionk (WIN) | 8 | 4-11-15 |
2 | Matt Tennyson (WIN) | 8 | 4-9-13 |
3 | Shea Theodore (STL) | 7 | 3-7-10 |
4 | Miro Heiskanen (MON) | 8 | 3-7-10 |
5 | Brandon Carlo (MON) | 8 | 2-7-9 |
6 | Maxime Lajoie (CHI) | 7 | 4-4-8 |
7 | Eric Gryba (CBJ) | 8 | 3-5-8 |
8 | Ben Chiarot (CHI) | 8 | 3-5-8 |
9 | Niklas Kronwall (CHI) | 7 | 2-6-8 |
10 | Scott Mayfield (ISL) | 7 | 2-6-8 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Logan Shaw (TAM) | 1 | 5,08 |
2 | Tyler Graovac (MIN) | 2 | 4,57 |
3 | Mark Jankowski (TAM) | 1 | 3,25 |
4 | Oliver Bjorkstrand (WIN) | 4 | 3,00 |
5 | Cedric Paquette (STL) | 1 | 2,76 |
6 | Frank Vatrano (SAN) | 1 | 2,59 |
7 | Jacob Larsson (TAM) | 1 | 2,56 |
8 | Jeff Carter (VAN) | 1 | 2,40 |
9 | Nolan Patrick (COL) | 3 | 2,32 |
10 | Nathan Marois (WIN) | 8 | 2,29 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Valtteri Filppula (VGK) | 3 | 92,31% |
2 | Cedric Paquette (STL) | 1 | 87,50% |
3 | Mike Vecchione (SAN) | 1 | 85,71% |
4 | Tyler Graovac (MIN) | 2 | 76,19% |
5 | Jeff Carter (VAN) | 1 | 75,00% |
6 | Reid Boucher (MIN) | 4 | 72,73% |
7 | Nico Hischier (WIN) | 5 | 71,85% |
8 | Jason Spezza (CAR) | 8 | 69,53% |
9 | Pierre-Edouard Bellemare (STL) | 8 | 68,39% |
10 | Nick Merkley (CAR) | 8 | 67,72% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Nathan Marois (WIN) | 8 | 16 |
2 | Neal Pionk (WIN) | 8 | 14 |
3 | Oliver Bjorkstrand (WIN) | 4 | 13 |
4 | Taylor Fedun (WIN) | 4 | 11 |
5 | Nico Hischier (WIN) | 5 | 10 |
6 | Matt Tennyson (WIN) | 8 | 10 |
7 | Danton Heinen (VAN) | 8 | 9 |
8 | Conor Garland (VAN) | 8 | 9 |
9 | Brandon Pirri (WIN) | 4 | 8 |
10 | Dominik Kahun (MON) | 8 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Matt Tennyson (WIN) | 8 | 29 |
2 | Teddy Blueger (CBJ) | 6 | 24 |
3 | Brian Lashoff (VAN) | 8 | 23 |
4 | MacKenzie Weegar (FLO) | 5 | 19 |
5 | Michael McLeod (NJD) | 8 | 19 |
6 | Alexander Petrovic (TOR) | 7 | 18 |
7 | Kevan Miller (VAN) | 8 | 18 |
8 | Adam Larsson (SAN) | 1 | 17 |
9 | Sam Bennett (FLO) | 6 | 17 |
10 | Milan Lucic (STL) | 8 | 16 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Neal Pionk (WIN) | 8 | 23 |
2 | Carl Gunnarsson (VGK) | 8 | 15 |
3 | Trevor Daley (STL) | 8 | 14 |
4 | Jamie Oleksiak (NJD) | 8 | 14 |
5 | Matt Tennyson (WIN) | 8 | 14 |
6 | Casey Nelson (TOR) | 8 | 14 |
7 | Eric Gryba (CBJ) | 8 | 13 |
8 | Kevan Miller (VAN) | 8 | 13 |
9 | Griffin Reinhart (BUF) | 8 | 13 |
10 | Ryan Graves (FLO) | 8 | 13 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Dominik Kahun (MON) | 8 | 5-8-13 |
2 | Stan Mikita (PHI) | 8 | 5-7-12 |
3 | Nico Hischier (WIN) | 5 | 4-7-11 |
4 | Adam Erne (CBJ) | 8 | 3-7-10 |
5 | Miro Heiskanen (MON) | 8 | 3-7-10 |
6 | Teddy Blueger (CBJ) | 6 | 6-3-9 |
7 | Michael Rasmussen (CHI) | 6 | 4-5-9 |
8 | Maxime Lajoie (CHI) | 7 | 4-4-8 |
9 | Vitaly Abramov (CHI) | 8 | 2-6-8 |
10 | Taro Hirose (CBJ) | 8 | 2-6-8 |
|
Hits |
# | Player Name | GP | HIT |
1 | Neal Pionk (WIN) | 8 | 48 |
2 | Nick Ritchie (VAN) | 8 | 37 |
3 | Nicolas Deslauriers (CHI) | 8 | 36 |
4 | Matt Tennyson (WIN) | 8 | 33 |
5 | Ben Chiarot (CHI) | 8 | 33 |
6 | Jamie Oleksiak (NJD) | 8 | 32 |
7 | Kyle Clifford (CAR) | 8 | 30 |
8 | Kevan Miller (VAN) | 8 | 28 |
9 | Calvin de Haan (PHI) | 6 | 27 |
10 | Ian Cole (BUF) | 8 | 27 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Matt Tennyson (WIN) | 8 | 4 |
2 | Teddy Blueger (CBJ) | 6 | 3 |
3 | Maxime Lajoie (CHI) | 7 | 3 |
4 | Miro Heiskanen (MON) | 8 | 3 |
5 | Dominik Kahun (MON) | 8 | 3 |
6 | Valeri Nichushkin (BUF) | 8 | 3 |
7 | Ben Harpur (CBJ) | 4 | 2 |
8 | Adrian Kempe (COL) | 5 | 2 |
9 | Sonny Milano (COL) | 5 | 2 |
10 | Alexander Petrovic (TOR) | 7 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Kyle Turris (SAN) | 7 | 1 |
2 | Matt Moulson (TOR) | 7 | 1 |
3 | Tanner Pearson (NJD) | 8 | 1 |
4 | Nathan Marois (WIN) | 8 | 1 |
5 | Nikolay Goldobin (NJD) | 8 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Dominik Kahun (MON) | 8 | 3 |
2 | Brandon Pirri (WIN) | 4 | 2 |
3 | Ryan Hartman (SAN) | 7 | 2 |
4 | Kyle Clifford (CAR) | 8 | 2 |
5 | Erik Condra (NJD) | 8 | 2 |
6 | Logan Shaw (TAM) | 1 | 1 |
7 | Kevin Fiala (STL) | 1 | 1 |
8 | Brandon Davidson (MIN) | 3 | 1 |
9 | Adrian Kempe (COL) | 5 | 1 |
10 | Marcus Foligno (VGK) | 5 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Devin Shore (PHI) | 7 | 2 |
2 | Kevin Fiala (STL) | 1 | 1 |
3 | Austin Wagner (CAR) | 2 | 1 |
4 | Oliver Bjorkstrand (WIN) | 4 | 1 |
5 | Anthony Beauvillier (VGK) | 4 | 1 |
6 | Filip Hronek (CHI) | 4 | 1 |
7 | Adrian Kempe (COL) | 5 | 1 |
8 | Remi Elie (COL) | 5 | 1 |
9 | Filip Chlapik (COL) | 5 | 1 |
10 | Johnny Boychuk (SAN) | 7 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Carl Gunnarsson (VGK) | 8 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Neal Pionk (WIN) | 8 | 202 |
2 | Miro Heiskanen (MON) | 8 | 194 |
3 | Kevan Miller (VAN) | 8 | 192 |
4 | Trevor Daley (STL) | 8 | 191 |
5 | Ian Cole (BUF) | 8 | 190 |
6 | Troy Terry (CHI) | 8 | 189 |
7 | Ben Chiarot (CHI) | 8 | 189 |
8 | Brandon Carlo (MON) | 8 | 188 |
9 | Greg Pateryn (BUF) | 8 | 187 |
10 | Torey Krug (STL) | 8 | 185 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Logan Shaw (TAM) | 1 | 1 |
2 | Oliver Bjorkstrand (WIN) | 4 | 1 |
3 | Adrian Kempe (COL) | 5 | 1 |
4 | Teddy Blueger (CBJ) | 6 | 1 |
5 | Matt Moulson (TOR) | 7 | 1 |
6 | Erik Condra (NJD) | 8 | 1 |
7 | Brian Gibbons (TOR) | 8 | 1 |
8 | Conor Garland (VAN) | 8 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nathan Marois (WIN) | 8 | 5 |
2 | Ben Harpur (CBJ) | 4 | 2 |
3 | Eric Gryba (CBJ) | 8 | 2 |
4 | Matt Irwin (FLO) | 8 | 2 |
5 | Ben Chiarot (CHI) | 8 | 2 |
6 | Alan Quine (MIN) | 8 | 2 |
7 | Filip Chytil (MON) | 8 | 2 |
8 | Janne Kuokkanen (BUF) | 8 | 2 |
9 | Kevin Fiala (STL) | 1 | 1 |
10 | Austin Wagner (CAR) | 2 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Dominik Kahun (MON) | 8 | 8 |
2 | Nathan Marois (WIN) | 8 | 8 |
3 | Neal Pionk (WIN) | 8 | 8 |
4 | Shea Theodore (STL) | 7 | 5 |
5 | Ben Chiarot (CHI) | 8 | 5 |
6 | Oskar Lindblom (FLO) | 8 | 5 |
7 | Christian Dvorak (VAN) | 8 | 4 |
8 | Andreas Johnsson (FLO) | 8 | 4 |
9 | Nicholas Baptiste (CHI) | 8 | 4 |
10 | Jordan Greenway (MIN) | 3 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Pierre-Edouard Bellemare (STL) | 8 | 31 |
2 | Devante Smith-Pelly (CBJ) | 8 | 29 |
3 | Jason Spezza (CAR) | 8 | 28 |
4 | Martin Necas (MON) | 8 | 28 |
5 | Christian Dvorak (VAN) | 8 | 27 |
6 | Joel Eriksson Ek (VAN) | 8 | 26 |
7 | Nathan Marois (WIN) | 8 | 26 |
8 | Erik Haula (FLO) | 7 | 25 |
9 | Zac Dalpe (PHI) | 7 | 24 |
10 | Tomas Nosek (TOR) | 7 | 24 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Anthony Beauvillier (VGK) | 4 | 2 |
2 | Tyler Ennis (NJD) | 8 | 2 |
3 | Josh Archibald (COL) | 5 | 1 |
4 | Artturi Lehkonen (ISL) | 6 | 1 |
5 | Dale Weise (MIN) | 6 | 1 |
6 | Sam Bennett (FLO) | 6 | 1 |
7 | Matt Moulson (TOR) | 7 | 1 |
8 | Erik Haula (FLO) | 7 | 1 |
9 | Antti Suomela (CAR) | 8 | 1 |
10 | Curtis Lazar (BUF) | 8 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Josh Bailey (VGK) | 1 | 1 |
2 | Adam Larsson (SAN) | 1 | 1 |
3 | Marko Dano (COL) | 3 | 1 |
4 | Marc Methot (PHI) | 4 | 1 |
5 | Marcus Foligno (VGK) | 5 | 1 |
6 | MacKenzie Weegar (FLO) | 5 | 1 |
7 | Lawson Crouse (FLO) | 5 | 1 |
8 | Martin Hanzal (VGK) | 6 | 1 |
9 | Sam Bennett (FLO) | 6 | 1 |
10 | Teddy Blueger (CBJ) | 6 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Josh Bailey (VGK) | 1 | 1 |
2 | Marc Methot (PHI) | 4 | 1 |
3 | Marcus Foligno (VGK) | 5 | 1 |
4 | MacKenzie Weegar (FLO) | 5 | 1 |
5 | Teddy Blueger (CBJ) | 6 | 1 |
6 | Mark Letestu (SAN) | 7 | 1 |
7 | Ryan Hartman (SAN) | 7 | 1 |
8 | Brian Lashoff (VAN) | 8 | 1 |
9 | Neal Pionk (WIN) | 8 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | MacKenzie Blackwood (STL) | 1 | 0,960 |
2 | Michael DiPietro (CBJ) | 5 | 0,947 |
3 | Jake Allen (CHI) | 2 | 0,940 |
4 | Philipp Grubauer (VAN) | 6 | 0,933 |
5 | Juuse Saros (WIN) | 4 | 0,927 |
6 | Martin Jones (SAN) | 3 | 0,917 |
7 | Kristers Gudlevskis (VGK) | 6 | 0,916 |
8 | Malcolm Subban (MIN) | 3 | 0,916 |
9 | Craig Anderson (SAN) | 5 | 0,915 |
10 | Calvin Pickard (COL) | 3 | 0,913 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | MacKenzie Blackwood (STL) | 1 | 1,00 |
2 | Michael DiPietro (CBJ) | 5 | 1,63 |
3 | Martin Jones (SAN) | 3 | 1,96 |
4 | Jake Allen (CHI) | 2 | 1,96 |
5 | Juuse Saros (WIN) | 4 | 1,98 |
6 | Philipp Grubauer (VAN) | 6 | 2,01 |
7 | Chris Driedger (MON) | 7 | 2,47 |
8 | Joonas Korpisalo (MON) | 2 | 2,49 |
9 | Craig Anderson (SAN) | 5 | 2,54 |
10 | Alexandar Georgiev (BUF) | 6 | 2,80 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Laurent Brossoit (NJD) | 8 | 490 |
2 | Brian Elliott (FLO) | 8 | 488 |
3 | Collin Delia (CAR) | 8 | 484 |
4 | Alex Stalock (TOR) | 7 | 423 |
5 | Chris Driedger (MON) | 7 | 389 |
6 | Jonathan Quick (STL) | 6 | 364 |
7 | Philipp Grubauer (VAN) | 6 | 359 |
8 | Alexandar Georgiev (BUF) | 6 | 322 |
9 | Kristers Gudlevskis (VGK) | 6 | 315 |
10 | Craig Anderson (SAN) | 5 | 260 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Collin Delia (CAR) | 8 | 253 |
2 | Brian Elliott (FLO) | 8 | 231 |
3 | Laurent Brossoit (NJD) | 8 | 211 |
4 | Christopher Gibson (MIN) | 5 | 203 |
5 | Alex Stalock (TOR) | 7 | 187 |
6 | Philipp Grubauer (VAN) | 6 | 179 |
7 | Kristers Gudlevskis (VGK) | 6 | 179 |
8 | Jonathan Quick (STL) | 6 | 176 |
9 | Chris Driedger (MON) | 7 | 165 |
10 | Calvin Pickard (COL) | 3 | 150 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Martin Jones (SAN) | 3 | 1 |
2 | Chris Driedger (MON) | 7 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Collin Delia (CAR) | 8 | 6 |
2 | Alexandar Georgiev (BUF) | 6 | 5 |
3 | Chris Driedger (MON) | 7 | 5 |
4 | Brian Elliott (FLO) | 8 | 5 |
5 | Laurent Brossoit (NJD) | 8 | 5 |
6 | Juuse Saros (WIN) | 4 | 4 |
7 | Philipp Grubauer (VAN) | 6 | 4 |
8 | Craig Anderson (SAN) | 5 | 3 |
9 | Jonathan Quick (STL) | 6 | 3 |
10 | Kristers Gudlevskis (VGK) | 6 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Brian Elliott (FLO) | 5 | 1,000 |
2 | Jack Campbell (COL) | 3 | 1,000 |
3 | Laurent Brossoit (NJD) | 5 | 0,800 |
4 | Alexandar Georgiev (BUF) | 5 | 0,800 |
5 | Collin Delia (CAR) | 5 | 0,800 |
6 | Malcolm Subban (MIN) | 4 | 0,750 |
7 | Thatcher Demko (VAN) | 2 | 0,500 |
8 | Alex Stalock (TOR) | 3 | 0,333 |
9 | Michael DiPietro (CBJ) | 3 | 0,333 |
10 | Joonas Korpisalo (MON) | 2 | 0,000 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Alex Stalock (TOR) | 7 | 4 |
2 | Joey Daccord (CBJ) | 5 | 3 |
3 | Jonathan Quick (STL) | 6 | 3 |
4 | Brian Elliott (FLO) | 8 | 3 |
5 | Laurent Brossoit (NJD) | 8 | 3 |
6 | Cory Schneider (PHI) | 2 | 2 |
7 | Calvin Pickard (COL) | 3 | 2 |
8 | Mike McKenna (BUF) | 3 | 2 |
9 | Scott Wedgewood (VGK) | 3 | 2 |
10 | Christopher Gibson (MIN) | 5 | 2 |
|