Pro Team Roster | Last Update - 26 septembre 2019 at 18:34 |
General Manager : Benoit Kingsbury | Coach : Barry Trotz | Morale : 78 | Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicklas Backstrom | X | 100,00 | 69 | 43 | 88 | 89 | 77 | 84 | 98 | 92 | 86 | 92 | 79 | 69 | 69 | 80 | 86 | 95 | 78 | 0 | 32 | 2 | 12 000 000 $ | Link | |||||
2 | Sebastian Aho | X | X | 100,00 | 71 | 42 | 89 | 91 | 63 | 84 | 97 | 83 | 86 | 92 | 86 | 65 | 53 | 60 | 60 | 95 | 75 | 0 | 22 | 1 | 1 000 000 $ | Link | ||||
3 | Brock Nelson | X | X | 100,00 | 67 | 43 | 89 | 82 | 79 | 78 | 99 | 78 | 85 | 77 | 81 | 73 | 61 | 71 | 72 | 95 | 73 | 0 | 28 | 2 | 5 750 000 $ | Link | ||||
4 | Phillip Danault | X | X | 100,00 | 77 | 54 | 85 | 81 | 73 | 77 | 84 | 65 | 97 | 85 | 68 | 83 | 25 | 63 | 63 | 95 | 71 | 0 | 26 | 2 | 3 000 000 $ | Link | ||||
5 | Andreas Athanasiou | X | X | X | 100,00 | 63 | 41 | 85 | 92 | 70 | 75 | 91 | 74 | 61 | 76 | 87 | 58 | 75 | 65 | 66 | 95 | 72 | 0 | 25 | 3 | 2 000 000 $ | Link | |||
6 | Connor Brickley | X | X | X | 100,00 | 90 | 91 | 81 | 70 | 75 | 52 | 72 | 54 | 27 | 66 | 58 | 67 | 25 | 57 | 57 | 91 | 63 | 0 | 27 | 0 | 0 $ | Link | |||
7 | Chris Kreider | X | 100,00 | 85 | 56 | 79 | 91 | 82 | 76 | 86 | 83 | 39 | 75 | 85 | 62 | 63 | 71 | 75 | 95 | 74 | 0 | 28 | 1 | 6 500 000 $ | Link | |||||
8 | Filip Forsberg | X | X | 100,00 | 81 | 45 | 87 | 86 | 75 | 80 | 83 | 86 | 29 | 77 | 90 | 65 | 57 | 68 | 70 | 95 | 75 | 0 | 24 | 1 | 4 000 000 $ | Link | ||||
9 | Tomas Tatar | X | X | 100,00 | 75 | 43 | 87 | 85 | 65 | 74 | 98 | 81 | 34 | 80 | 82 | 62 | 55 | 69 | 71 | 95 | 73 | 0 | 29 | 1 | 3 000 000 $ | Link | ||||
10 | T.J. Oshie | X | 100,00 | 84 | 45 | 84 | 82 | 71 | 79 | 89 | 89 | 49 | 81 | 86 | 66 | 91 | 76 | 80 | 95 | 75 | 0 | 33 | 1 | 6 000 000 $ | Link | |||||
11 | Brock Boeser | X | 100,00 | 59 | 41 | 89 | 88 | 71 | 81 | 83 | 92 | 43 | 81 | 87 | 53 | 53 | 63 | 63 | 95 | 74 | 0 | 22 | 1 | 500 000 $ | Link | |||||
12 | Cam Atkinson | X | 100,00 | 61 | 40 | 91 | 85 | 61 | 81 | 90 | 80 | 38 | 77 | 94 | 65 | 74 | 73 | 74 | 95 | 74 | 0 | 30 | 2 | 4 000 000 $ | Link | |||||
13 | Joel Armia | X | 100,00 | 85 | 45 | 91 | 81 | 77 | 72 | 85 | 71 | 31 | 64 | 74 | 76 | 75 | 62 | 63 | 95 | 70 | 0 | 26 | 2 | 1 000 000 $ | Link | |||||
14 | Ivan Provorov | X | 100,00 | 80 | 44 | 88 | 89 | 74 | 93 | 99 | 84 | 25 | 82 | 86 | 93 | 25 | 63 | 64 | 95 | 76 | N | 0 | 22 | 1 | 1 000 000 $ | Link | ||||
15 | Shea Weber | X | 100,00 | 87 | 47 | 85 | 82 | 86 | 89 | 61 | 79 | 25 | 66 | 64 | 90 | 25 | 83 | 86 | 95 | 74 | 0 | 35 | 1 | 6 000 000 $ | Link | |||||
16 | Drew Doughty(A) | X | 100,00 | 85 | 45 | 84 | 94 | 74 | 97 | 99 | 82 | 25 | 72 | 50 | 85 | 50 | 81 | 86 | 95 | 74 | 0 | 30 | 1 | 7 000 000 $ | Link | |||||
17 | Ryan McDonagh(A) | X | 100,00 | 77 | 44 | 87 | 86 | 78 | 85 | 90 | 63 | 25 | 72 | 51 | 92 | 25 | 73 | 79 | 95 | 72 | 0 | 30 | 2 | 5 000 000 $ | Link | |||||
18 | Tyson Barrie | X | 100,00 | 67 | 42 | 86 | 98 | 68 | 97 | 99 | 99 | 25 | 87 | 68 | 69 | 53 | 69 | 70 | 95 | 72 | N | 0 | 27 | 3 | 2 250 000 $ | Link | ||||
19 | Charlie McAvoy | X | 100,00 | 82 | 56 | 77 | 91 | 75 | 86 | 76 | 72 | 25 | 69 | 54 | 82 | 25 | 61 | 62 | 95 | 69 | 0 | 22 | 2 | 850 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robin Lehner | G | 100,00 | 91 | 79 | 77 | 95 | 94 | 88 | 84 | 86 | 95 | 91 | 44 | 65 | 66 | 91 | 81 | 0 | 28 | 2 | 6 000 000 $ | Link | ||
Alexandar Georgiev | G | 100,00 | 74 | 75 | 71 | 66 | 74 | 73 | 60 | 74 | 84 | 74 | 75 | 47 | 47 | 95 | 70 | 0 | 23 | 2 | 1 000 000 $ | Link |
General Manager : Benoit Kingsbury | Coach : Peter DeBoer | Morale : 78 | Team Overall : 64 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frederik Gauthier | X | 100,00 | 79 | 46 | 94 | 70 | 88 | 52 | 85 | 59 | 79 | 63 | 56 | 72 | 25 | 60 | 60 | 97 | 65 | 0 | 24 | 2 | 850 000 $ | Link | |||||
2 | Janne Kuokkanen | X | X | 100,00 | 75 | 69 | 89 | 76 | 69 | 74 | 77 | 65 | 80 | 65 | 61 | 66 | 58 | 50 | 50 | 97 | 64 | 0 | 21 | 2 | 700 000 $ | Link | ||||
3 | Mattias Janmark | X | X | X | 100,00 | 61 | 41 | 90 | 82 | 72 | 70 | 98 | 64 | 36 | 68 | 58 | 79 | 25 | 62 | 63 | 97 | 67 | 0 | 27 | 3 | 2 250 000 $ | Link | |||
4 | Curtis Lazar | X | X | X | 100,00 | 76 | 74 | 81 | 72 | 74 | 74 | 77 | 65 | 80 | 59 | 64 | 70 | 61 | 64 | 65 | 97 | 65 | 0 | 24 | 2 | 500 000 $ | Link | |||
5 | Andrew Cogliano | X | X | 100,00 | 73 | 42 | 90 | 91 | 63 | 63 | 96 | 63 | 36 | 62 | 58 | 81 | 72 | 84 | 87 | 94 | 69 | 0 | 32 | 2 | 3 000 000 $ | Link | ||||
6 | Matt Calvert | X | X | 100,00 | 79 | 89 | 80 | 78 | 70 | 67 | 93 | 62 | 42 | 64 | 64 | 84 | 35 | 69 | 70 | 97 | 69 | 0 | 29 | 1 | 2 750 000 $ | Link | ||||
7 | Valeri Nichushkin(R) | X | X | 100,00 | 77 | 44 | 99 | 70 | 78 | 62 | 71 | 63 | 44 | 64 | 55 | 68 | 25 | 61 | 61 | 97 | 65 | 0 | 24 | 2 | 850 000 $ | Link | ||||
8 | Ben King(R) | X | X | 100,00 | 36 | 36 | 85 | 76 | 65 | 83 | 83 | 65 | 36 | 70 | 78 | 48 | 36 | 43 | 44 | 89 | 64 | N | 0 | 19 | 3 | 1 000 000 $ | ||||
9 | Valentin Zykov | X | X | 100,00 | 73 | 44 | 97 | 71 | 80 | 55 | 71 | 69 | 32 | 60 | 58 | 52 | 25 | 46 | 46 | 97 | 62 | 0 | 24 | 2 | 850 000 $ | Link | ||||
10 | Jeremy Morin | X | X | 100,00 | 52 | 36 | 72 | 70 | 72 | 47 | 44 | 58 | 30 | 52 | 55 | 52 | 57 | 64 | 60 | 97 | 57 | 0 | 28 | 1 | 700 000 $ | Link | ||||
11 | Iiro Pakarinen | X | 100,00 | 72 | 41 | 81 | 67 | 78 | 74 | 79 | 59 | 53 | 59 | 63 | 70 | 68 | 55 | 53 | 97 | 64 | 0 | 28 | 1 | 500 000 $ | Link | |||||
12 | Ian Cole | X | 100,00 | 80 | 99 | 57 | 74 | 81 | 80 | 86 | 61 | 25 | 54 | 48 | 98 | 25 | 70 | 72 | 97 | 69 | 0 | 30 | 2 | 2 000 000 $ | Link | |||||
13 | Ben Hutton | X | 100,00 | 71 | 53 | 82 | 81 | 77 | 86 | 82 | 73 | 25 | 57 | 49 | 84 | 25 | 66 | 66 | 89 | 68 | 0 | 26 | 2 | 2 000 000 $ | Link | |||||
14 | Adam Pelech | X | 100,00 | 84 | 46 | 90 | 72 | 81 | 76 | 95 | 62 | 25 | 56 | 48 | 83 | 25 | 59 | 59 | 97 | 67 | 0 | 25 | 2 | 850 000 $ | Link | |||||
15 | Greg Pateryn | X | 100,00 | 83 | 56 | 85 | 71 | 82 | 72 | 94 | 60 | 25 | 48 | 47 | 87 | 25 | 64 | 65 | 97 | 67 | 0 | 29 | 1 | 2 750 000 $ | Link | |||||
16 | Michael Stone | X | 100,00 | 84 | 46 | 80 | 76 | 79 | 69 | 67 | 60 | 25 | 60 | 47 | 78 | 25 | 67 | 68 | 97 | 66 | 0 | 29 | 3 | 2 250 000 $ | Link | |||||
17 | Griffin Reinhart | X | 100,00 | 82 | 80 | 88 | 64 | 80 | 75 | 83 | 48 | 25 | 37 | 41 | 67 | 39 | 55 | 56 | 97 | 61 | 0 | 25 | 3 | 700 000 $ | Link | |||||
18 | Luca Sbisa | X | 100,00 | 83 | 76 | 99 | 77 | 76 | 45 | 46 | 44 | 25 | 28 | 39 | 70 | 37 | 71 | 73 | 97 | 61 | 0 | 30 | 2 | 4 000 000 $ | Link | |||||
19 | Andreas Borgman | X | 100,00 | 71 | 70 | 72 | 77 | 70 | 70 | 75 | 52 | 25 | 45 | 42 | 62 | 40 | 55 | 55 | 91 | 59 | 0 | 24 | 1 | 500 000 $ | Link | |||||
20 | Brett Lernout | X | 100,00 | 81 | 80 | 83 | 74 | 80 | 59 | 63 | 46 | 25 | 33 | 41 | 66 | 39 | 55 | 55 | 91 | 59 | 0 | 24 | 4 | 700 000 $ | Link | |||||
21 | Matt Bartkowski | X | 100,00 | 74 | 72 | 79 | 69 | 72 | 59 | 62 | 50 | 25 | 39 | 41 | 66 | 39 | 64 | 65 | 91 | 59 | 0 | 31 | 1 | 1 500 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Talbot | G | 100,00 | 61 | 81 | 79 | 82 | 68 | 54 | 50 | 61 | 60 | 61 | 66 | 65 | 66 | 92 | 64 | 0 | 32 | 2 | 1 000 000 $ | Link | ||
Mike McKenna | G | 100,00 | 49 | 60 | 58 | 75 | 50 | 48 | 43 | 49 | 60 | 50 | 45 | 47 | 47 | 97 | 53 | 0 | 35 | 1 | 1 250 000 $ | Link |
General Manager : Gabriel Dubé | Coach : John Tortorella | Morale : 72 | Team Overall : 69 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elias Pettersson(R) | X | 100,00 | 67 | 41 | 94 | 90 | 63 | 79 | 75 | 91 | 73 | 87 | 87 | 54 | 63 | 53 | 53 | 93 | 74 | 0 | 21 | 2 | 850 000 $ | Link | |||||
2 | Tomas Plekanec | X | 100,00 | 63 | 44 | 79 | 79 | 67 | 70 | 65 | 65 | 89 | 71 | 64 | 68 | 65 | 89 | 70 | 91 | 66 | 0 | 37 | 1 | 3 500 000 $ | Link | |||||
3 | Brad Richardson | X | X | 100,00 | 75 | 43 | 89 | 80 | 70 | 73 | 88 | 62 | 96 | 61 | 80 | 92 | 25 | 79 | 82 | 93 | 72 | 0 | 35 | 2 | 6 000 000 $ | Link | ||||
4 | Chris Tierney | X | X | 100,00 | 63 | 42 | 89 | 84 | 72 | 75 | 99 | 71 | 89 | 84 | 60 | 79 | 25 | 67 | 69 | 93 | 70 | 0 | 25 | 2 | 1 000 000 $ | Link | ||||
5 | Brandon Dubinsky | X | X | 100,00 | 89 | 67 | 83 | 78 | 77 | 63 | 79 | 60 | 95 | 61 | 59 | 83 | 56 | 81 | 84 | 93 | 69 | 0 | 33 | 1 | 5 000 000 $ | Link | ||||
6 | Michael Chaput | X | X | 100,00 | 82 | 45 | 86 | 73 | 75 | 59 | 84 | 58 | 80 | 63 | 55 | 78 | 25 | 60 | 60 | 93 | 66 | 0 | 27 | 1 | 500 000 $ | Link | ||||
7 | Brayden Point(A) | X | X | 100,00 | 63 | 40 | 89 | 95 | 60 | 80 | 98 | 88 | 86 | 92 | 95 | 61 | 63 | 64 | 65 | 91 | 77 | 0 | 23 | 4 | 7 000 000 $ | Link | ||||
8 | Calle Jarnkrok | X | X | X | 100,00 | 69 | 42 | 94 | 80 | 67 | 70 | 93 | 73 | 63 | 73 | 72 | 76 | 75 | 69 | 71 | 92 | 70 | N | 0 | 28 | 2 | 2 000 000 $ | Link | ||
9 | Patrik Berglund | X | X | X | 100,00 | 76 | 45 | 91 | 73 | 81 | 65 | 60 | 66 | 77 | 59 | 59 | 82 | 45 | 76 | 79 | 93 | 68 | 0 | 32 | 1 | 3 500 000 $ | Link | |||
10 | Juho Lammikko(R) | X | X | X | 100,00 | 76 | 44 | 94 | 68 | 76 | 58 | 83 | 58 | 73 | 62 | 55 | 78 | 25 | 50 | 50 | 93 | 64 | 0 | 23 | 3 | 850 000 $ | Link | |||
11 | Antoine Roussel | X | 100,00 | 78 | 64 | 52 | 81 | 72 | 67 | 86 | 63 | 46 | 77 | 66 | 78 | 75 | 71 | 72 | 93 | 68 | 0 | 29 | 1 | 2 000 000 $ | Link | |||||
12 | Maxime Comtois(R) | X | 100,00 | 92 | 99 | 80 | 77 | 78 | 68 | 56 | 66 | 37 | 75 | 70 | 67 | 25 | 44 | 44 | 94 | 66 | 0 | 20 | 2 | 850 000 $ | Link | |||||
13 | Jesper Bratt | X | X | 100,00 | 69 | 42 | 95 | 88 | 63 | 70 | 80 | 78 | 54 | 84 | 70 | 67 | 25 | 59 | 60 | 93 | 71 | 0 | 21 | 2 | 850 000 $ | Link | ||||
14 | Michael Frolik | X | X | 100,00 | 73 | 43 | 87 | 82 | 71 | 65 | 85 | 61 | 36 | 73 | 76 | 67 | 38 | 78 | 80 | 93 | 69 | 0 | 32 | 2 | 3 000 000 $ | Link | ||||
15 | Mathieu Joseph(R) | X | X | 100,00 | 83 | 44 | 88 | 82 | 65 | 59 | 87 | 60 | 34 | 65 | 71 | 68 | 25 | 52 | 52 | 93 | 65 | 0 | 22 | 2 | 850 000 $ | Link | ||||
16 | Andy Greene | X | 100,00 | 71 | 43 | 93 | 74 | 69 | 82 | 99 | 60 | 25 | 59 | 48 | 99 | 75 | 82 | 85 | 93 | 71 | 0 | 37 | 1 | 6 000 000 $ | Link | |||||
17 | Anton Stralman(A) | X | 100,00 | 78 | 44 | 94 | 78 | 69 | 81 | 81 | 58 | 25 | 66 | 48 | 89 | 25 | 79 | 85 | 93 | 70 | 0 | 33 | 1 | 6 000 000 $ | Link | |||||
18 | Korbinian Holzer | X | 100,00 | 93 | 47 | 88 | 68 | 79 | 69 | 53 | 60 | 25 | 52 | 48 | 90 | 25 | 59 | 59 | 89 | 67 | 0 | 31 | 2 | 3 000 000 $ | Link | |||||
19 | Robert Hagg | X | 100,00 | 96 | 57 | 78 | 72 | 75 | 72 | 93 | 58 | 25 | 54 | 48 | 88 | 25 | 55 | 56 | 93 | 67 | 0 | 24 | 2 | 850 000 $ | Link | |||||
20 | Mirco Mueller(R) | X | 100,00 | 79 | 56 | 89 | 68 | 79 | 75 | 61 | 63 | 25 | 55 | 47 | 85 | 25 | 57 | 58 | 93 | 66 | 0 | 24 | 2 | 500 000 $ | Link | |||||
21 | Joe Hicketts(R) | X | 100,00 | 80 | 43 | 99 | 66 | 61 | 76 | 87 | 57 | 25 | 40 | 47 | 95 | 25 | 48 | 48 | 92 | 66 | 0 | 23 | 3 | 850 000 $ | Link | |||||
22 | Mikhail Sergachev(R) | X | 100,00 | 78 | 45 | 88 | 86 | 80 | 74 | 94 | 70 | 44 | 67 | 49 | 66 | 25 | 58 | 59 | 93 | 66 | 0 | 21 | 1 | 500 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuukka Rask | G | 100,00 | 89 | 83 | 82 | 79 | 93 | 78 | 79 | 90 | 90 | 81 | 90 | 71 | 82 | 93 | 83 | N | 0 | 32 | 2 | 4 000 000 $ | Link | |
Louis Domingue | G | 100,00 | 71 | 66 | 65 | 83 | 73 | 68 | 61 | 72 | 78 | 71 | 87 | 58 | 58 | 93 | 70 | 0 | 27 | 2 | 900 000 $ | Link |
General Manager : Gabriel Dubé | Coach : Rod Brind'Amour | Morale : 80 | Team Overall : 62 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Spezza | X | 100,00 | 59 | 52 | 88 | 70 | 79 | 65 | 94 | 77 | 93 | 70 | 60 | 59 | 70 | 87 | 91 | 95 | 68 | 0 | 36 | 1 | 3 500 000 $ | Link | |||||
2 | Antti Suomela(R) | X | 100,00 | 63 | 41 | 94 | 74 | 64 | 59 | 82 | 58 | 74 | 65 | 60 | 55 | 25 | 46 | 46 | 98 | 61 | 0 | 25 | 2 | 850 000 $ | Link | |||||
3 | Dillon Dube(R) | X | X | 100,00 | 63 | 41 | 94 | 76 | 66 | 56 | 78 | 58 | 43 | 63 | 56 | 64 | 25 | 46 | 46 | 98 | 61 | 0 | 21 | 2 | 700 000 $ | Link | ||||
4 | Max Reinhart | X | X | 100,00 | 60 | 43 | 71 | 60 | 72 | 56 | 65 | 56 | 67 | 55 | 57 | 60 | 57 | 51 | 51 | 98 | 58 | 0 | 28 | 1 | 700 000 $ | Link | ||||
5 | Nick Merkley(R) | X | X | 100,00 | 73 | 68 | 83 | 69 | 68 | 60 | 60 | 63 | 79 | 65 | 57 | 63 | 54 | 44 | 44 | 95 | 61 | 0 | 22 | 1 | 500 000 $ | Link | ||||
6 | Kyle Clifford | X | 100,00 | 81 | 94 | 64 | 75 | 80 | 56 | 78 | 64 | 35 | 62 | 68 | 65 | 25 | 73 | 76 | 98 | 65 | 0 | 29 | 1 | 1 500 000 $ | Link | |||||
7 | William Carrier | X | 100,00 | 84 | 78 | 99 | 76 | 78 | 59 | 63 | 45 | 50 | 38 | 44 | 67 | 42 | 56 | 57 | 98 | 60 | 0 | 25 | 3 | 1 500 000 $ | Link | |||||
8 | Jamie McGinn | X | X | 100,00 | 83 | 45 | 89 | 78 | 75 | 57 | 67 | 65 | 25 | 63 | 72 | 55 | 25 | 75 | 77 | 95 | 66 | 0 | 31 | 1 | 1 500 000 $ | Link | ||||
9 | Denis Gurianov(R) | X | X | 100,00 | 76 | 44 | 99 | 69 | 76 | 58 | 92 | 63 | 44 | 62 | 57 | 63 | 25 | 55 | 55 | 98 | 64 | 0 | 22 | 2 | 850 000 $ | Link | ||||
10 | Austin Wagner(R) | X | X | 100,00 | 88 | 45 | 91 | 62 | 66 | 53 | 78 | 59 | 34 | 62 | 71 | 57 | 25 | 59 | 59 | 90 | 63 | 0 | 22 | 2 | 700 000 $ | Link | ||||
11 | Michael Bournival(A) | X | X | 100,00 | 60 | 45 | 67 | 61 | 69 | 64 | 65 | 60 | 51 | 59 | 60 | 60 | 60 | 55 | 53 | 98 | 59 | 0 | 27 | 1 | 500 000 $ | Link | ||||
12 | Jordan Schroeder(A) | X | 100,00 | 71 | 61 | 94 | 74 | 61 | 79 | 83 | 65 | 80 | 61 | 62 | 67 | 59 | 61 | 62 | 98 | 64 | * | 0 | 29 | 1 | 1 500 000 $ | Link | ||||
13 | Charles Norris | X | 100,00 | 77 | 40 | 79 | 72 | 71 | 77 | 77 | 72 | 37 | 68 | 51 | 81 | 37 | 49 | 52 | 90 | 66 | N | 0 | 21 | 1 | 1 000 000 $ | |||||
14 | Robert Bortuzzo | X | 100,00 | 81 | 56 | 77 | 70 | 82 | 68 | 83 | 60 | 25 | 52 | 48 | 77 | 25 | 65 | 66 | 90 | 65 | 0 | 30 | 2 | 3 000 000 $ | Link | |||||
15 | Stephen Johns | X | 100,00 | 82 | 43 | 81 | 68 | 86 | 70 | 65 | 57 | 30 | 58 | 48 | 78 | 73 | 56 | 62 | 98 | 65 | 0 | 27 | 3 | 1 500 000 $ | Link | |||||
16 | Zach Redmond | X | 100,00 | 78 | 76 | 82 | 73 | 76 | 76 | 79 | 66 | 25 | 55 | 60 | 70 | 57 | 59 | 59 | 93 | 65 | 0 | 31 | 1 | 1 500 000 $ | Link | |||||
17 | Brett Kulak(R) | X | 100,00 | 84 | 56 | 84 | 75 | 71 | 75 | 91 | 61 | 25 | 55 | 51 | 66 | 25 | 61 | 61 | 98 | 64 | 0 | 25 | 2 | 850 000 $ | Link | |||||
18 | Samuel Morin(R) | X | 100,00 | 62 | 43 | 74 | 52 | 94 | 52 | 46 | 56 | 30 | 59 | 54 | 77 | 55 | 50 | 52 | 91 | 61 | 0 | 24 | 1 | 1 000 000 $ | Link | |||||
19 | Matt Taormina | X | 100,00 | 72 | 66 | 86 | 65 | 66 | 60 | 64 | 48 | 25 | 41 | 39 | 59 | 37 | 44 | 44 | 98 | 56 | 0 | 33 | 1 | 700 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collin Delia(R) | G | 100,00 | 70 | 70 | 66 | 75 | 76 | 64 | 45 | 67 | 78 | 70 | 45 | 45 | 45 | 95 | 64 | 0 | 25 | 3 | 850 000 $ | Link | ||
Richard Bachman | G | 100,00 | 48 | 52 | 65 | 62 | 46 | 48 | 50 | 54 | 48 | 48 | 30 | 48 | 48 | 95 | 50 | 0 | 32 | 2 | 750 000 $ | Link |
General Manager : Michaël Fleury | Coach : Joel Quenneville | Morale : 82 | Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Monahan | X | 100,00 | 65 | 42 | 94 | 86 | 74 | 81 | 93 | 87 | 87 | 91 | 90 | 56 | 77 | 68 | 69 | 96 | 76 | 0 | 24 | 2 | 4 000 000 $ | Link | |||||
2 | Bo Horvat | X | 100,00 | 71 | 54 | 87 | 87 | 79 | 85 | 90 | 91 | 95 | 80 | 84 | 72 | 42 | 68 | 69 | 87 | 75 | 0 | 24 | 2 | 3 000 000 $ | Link | |||||
3 | Cody Eakin | X | X | 100,00 | 76 | 43 | 92 | 84 | 70 | 70 | 96 | 63 | 88 | 69 | 79 | 72 | 25 | 73 | 75 | 96 | 70 | 0 | 28 | 2 | 3 000 000 $ | Link | ||||
4 | Jacob de La Rose | X | X | 100,00 | 77 | 44 | 91 | 77 | 79 | 59 | 80 | 58 | 65 | 60 | 57 | 78 | 25 | 61 | 62 | 96 | 66 | 0 | 24 | 3 | 1 000 000 $ | Link | ||||
5 | Vincent Trocheck | X | X | 100,00 | 85 | 44 | 73 | 86 | 65 | 83 | 86 | 80 | 92 | 82 | 71 | 76 | 63 | 65 | 66 | 95 | 72 | 0 | 26 | 1 | 4 500 000 $ | Link | ||||
6 | Michaël Fleury | X | X | X | 100,00 | 40 | 40 | 74 | 87 | 80 | 97 | 97 | 88 | 40 | 87 | 89 | 57 | 40 | 71 | 78 | 96 | 75 | N | 0 | 27 | 1 | 1 000 000 $ | |||
7 | Ryan Donato | X | X | X | 100,00 | 63 | 41 | 96 | 80 | 67 | 66 | 75 | 75 | 37 | 72 | 71 | 53 | 63 | 50 | 51 | 96 | 67 | 0 | 23 | 2 | 850 000 $ | Link | |||
8 | Alex DeBrincat | X | X | 100,00 | 63 | 50 | 93 | 82 | 58 | 77 | 99 | 84 | 40 | 81 | 93 | 55 | 53 | 63 | 63 | 96 | 73 | 0 | 22 | 1 | 500 000 $ | Link | ||||
9 | Joakim Nordstrom | X | X | 100,00 | 77 | 54 | 93 | 74 | 70 | 65 | 90 | 58 | 43 | 57 | 59 | 78 | 25 | 66 | 67 | 96 | 66 | 0 | 27 | 1 | 1 500 000 $ | Link | ||||
10 | Patrick Kane(C) | X | 100,00 | 61 | 41 | 91 | 95 | 64 | 90 | 99 | 90 | 30 | 99 | 95 | 55 | 76 | 81 | 88 | 96 | 80 | 0 | 31 | 1 | 9 000 000 $ | Link | |||||
11 | Troy Terry(R) | X | 100,00 | 57 | 40 | 97 | 77 | 65 | 67 | 74 | 73 | 31 | 73 | 64 | 56 | 63 | 46 | 46 | 95 | 65 | 0 | 22 | 3 | 850 000 $ | Link | |||||
12 | Marc-Edouard Vlasic(A) | X | 100,00 | 61 | 42 | 95 | 83 | 75 | 94 | 95 | 89 | 25 | 88 | 90 | 90 | 48 | 82 | 88 | 96 | 77 | N | 0 | 33 | 1 | 6 000 000 $ | Link | ||||
13 | Ron Hainsey(A) | X | 100,00 | 76 | 54 | 91 | 72 | 78 | 81 | 98 | 58 | 25 | 57 | 48 | 90 | 25 | 85 | 86 | 96 | 70 | 0 | 38 | 2 | 4 000 000 $ | Link | |||||
14 | Roman Polak | X | 100,00 | 90 | 57 | 75 | 66 | 86 | 78 | 83 | 59 | 25 | 50 | 47 | 96 | 25 | 77 | 80 | 96 | 70 | 0 | 33 | 1 | 5 000 000 $ | Link | |||||
15 | Brett Pesce | X | 100,00 | 69 | 43 | 89 | 83 | 76 | 81 | 86 | 58 | 25 | 65 | 50 | 87 | 80 | 66 | 66 | 96 | 69 | 0 | 25 | 3 | 2 250 000 $ | Link | |||||
16 | Jonathan Ericsson | X | 100,00 | 84 | 57 | 81 | 71 | 83 | 72 | 84 | 56 | 25 | 44 | 48 | 87 | 25 | 75 | 79 | 96 | 68 | * | 0 | 35 | 1 | 5 000 000 $ | Link | ||||
17 | Maxime Lajoie(R) | X | 100,00 | 67 | 42 | 88 | 77 | 68 | 77 | 75 | 70 | 25 | 52 | 54 | 83 | 25 | 50 | 50 | 94 | 65 | 0 | 22 | 3 | 850 000 $ | Link | |||||
