Conférence de l'Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHILADELPHIE | 8 | 5 | 2 | 1 | 11 | 5 | 31 | 25 | 6 | 0,688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W1 |
2 | TORONTO | 8 | 5 | 2 | 1 | 11 | 5 | 24 | 19 | 5 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W1 |
3 | MONTREAL | 8 | 5 | 2 | 1 | 11 | 3 | 25 | 22 | 3 | 0,688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W1 |
4 | FLORIDE | 8 | 5 | 3 | 0 | 10 | 5 | 35 | 26 | 9 | 0,625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L1 |
5 | BUFFALO | 8 | 5 | 3 | 0 | 10 | 5 | 20 | 18 | 2 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
6 | COLUMBUS | 8 | 4 | 4 | 0 | 8 | 3 | 22 | 21 | 1 | 0,500 | 1-3-0 | 3-1-0 | 4-4-0 | 1-3-0 | 3-1-0 | W1 |
7 | ISLANDERS | 8 | 2 | 3 | 3 | 7 | 1 | 27 | 31 | -4 | 0,438 | 1-0-3 | 1-3-0 | 2-3-3 | 1-0-3 | 1-3-0 | OTL1 |
8 | NEWJERSEY | 8 | 3 | 4 | 1 | 7 | 1 | 18 | 24 | -6 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | L1 |
9 | CAROLINE | 8 | 3 | 5 | 0 | 6 | 3 | 19 | 22 | -3 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L2 |
10 | TAMPABAY | 8 | 3 | 5 | 0 | 6 | 3 | 14 | 27 | -13 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | W2 |
Conférence de l'Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANCOUVER | 8 | 5 | 0 | 3 | 13 | 4 | 32 | 22 | 10 | 0,813 | 2-0-2 | 3-0-1 | 5-0-3 | 2-0-2 | 3-0-1 | SOL1 |
2 | VEGAS | 8 | 6 | 2 | 0 | 12 | 6 | 30 | 16 | 14 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W2 |
3 | CHICAGO | 8 | 6 | 2 | 0 | 12 | 5 | 30 | 22 | 8 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W2 |
4 | MINNESOTA | 8 | 6 | 2 | 0 | 12 | 4 | 27 | 25 | 2 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W5 |
5 | NASHVILLE | 8 | 5 | 2 | 1 | 11 | 5 | 32 | 26 | 6 | 0,688 | 2-2-0 | 3-0-1 | 5-2-1 | 2-2-0 | 3-0-1 | W4 |
6 | SANJOSE | 8 | 4 | 3 | 1 | 9 | 4 | 24 | 27 | -3 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | W1 |
7 | EDMONTON | 8 | 3 | 3 | 2 | 8 | 3 | 28 | 27 | 1 | 0,500 | 1-1-2 | 2-2-0 | 3-3-2 | 1-1-2 | 2-2-0 | L1 |
8 | STLOUIS | 8 | 3 | 4 | 1 | 7 | 3 | 25 | 29 | -4 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | L2 |
9 | COLORADO | 8 | 2 | 6 | 0 | 4 | 1 | 21 | 34 | -13 | 0,250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | L2 |
10 | WINNIPEG | 8 | 0 | 8 | 0 | 0 | 0 | 22 | 43 | -21 | 0,000 | 0-4-0 | 0-4-0 | 0-8-0 | 0-4-0 | 0-4-0 | L8 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Nord
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TORONTO | 8 | 5 | 2 | 1 | 11 | 5 | 24 | 19 | 5 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W1 |
2 | MONTREAL | 8 | 5 | 2 | 1 | 11 | 3 | 25 | 22 | 3 | 0,688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W1 |
3 | BUFFALO | 8 | 5 | 3 | 0 | 10 | 5 | 20 | 18 | 2 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
4 | ISLANDERS | 8 | 2 | 3 | 3 | 7 | 1 | 27 | 31 | -4 | 0,438 | 1-0-3 | 1-3-0 | 2-3-3 | 1-0-3 | 1-3-0 | OTL1 |
5 | NEWJERSEY | 8 | 3 | 4 | 1 | 7 | 1 | 18 | 24 | -6 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | L1 |
Division Sud
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHILADELPHIE | 8 | 5 | 2 | 1 | 11 | 5 | 31 | 25 | 6 | 0,688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W1 |
2 | FLORIDE | 8 | 5 | 3 | 0 | 10 | 5 | 35 | 26 | 9 | 0,625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L1 |
3 | COLUMBUS | 8 | 4 | 4 | 0 | 8 | 3 | 22 | 21 | 1 | 0,500 | 1-3-0 | 3-1-0 | 4-4-0 | 1-3-0 | 3-1-0 | W1 |
4 | CAROLINE | 8 | 3 | 5 | 0 | 6 | 3 | 19 | 22 | -3 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L2 |
5 | TAMPABAY | 8 | 3 | 5 | 0 | 6 | 3 | 14 | 27 | -13 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | W2 |
Division Nord
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANCOUVER | 8 | 5 | 0 | 3 | 13 | 4 | 32 | 22 | 10 | 0,813 | 2-0-2 | 3-0-1 | 5-0-3 | 2-0-2 | 3-0-1 | SOL1 |
2 | CHICAGO | 8 | 6 | 2 | 0 | 12 | 5 | 30 | 22 | 8 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W2 |
3 | MINNESOTA | 8 | 6 | 2 | 0 | 12 | 4 | 27 | 25 | 2 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W5 |
4 | EDMONTON | 8 | 3 | 3 | 2 | 8 | 3 | 28 | 27 | 1 | 0,500 | 1-1-2 | 2-2-0 | 3-3-2 | 1-1-2 | 2-2-0 | L1 |
5 | WINNIPEG | 8 | 0 | 8 | 0 | 0 | 0 | 22 | 43 | -21 | 0,000 | 0-4-0 | 0-4-0 | 0-8-0 | 0-4-0 | 0-4-0 | L8 |
Division Sud
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VEGAS | 8 | 6 | 2 | 0 | 12 | 6 | 30 | 16 | 14 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W2 |
2 | NASHVILLE | 8 | 5 | 2 | 1 | 11 | 5 | 32 | 26 | 6 | 0,688 | 2-2-0 | 3-0-1 | 5-2-1 | 2-2-0 | 3-0-1 | W4 |
3 | SANJOSE | 8 | 4 | 3 | 1 | 9 | 4 | 24 | 27 | -3 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | W1 |
4 | STLOUIS | 8 | 3 | 4 | 1 | 7 | 3 | 25 | 29 | -4 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | L2 |
5 | COLORADO | 8 | 2 | 6 | 0 | 4 | 1 | 21 | 34 | -13 | 0,250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANCOUVER | 8 | 5 | 0 | 3 | 13 | 4 | 32 | 22 | 10 | 0,813 | 2-0-2 | 3-0-1 | 5-0-3 | 2-0-2 | 3-0-1 | SOL1 |
2 | VEGAS | 8 | 6 | 2 | 0 | 12 | 6 | 30 | 16 | 14 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W2 |
3 | CHICAGO | 8 | 6 | 2 | 0 | 12 | 5 | 30 | 22 | 8 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W2 |
4 | MINNESOTA | 8 | 6 | 2 | 0 | 12 | 4 | 27 | 25 | 2 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W5 |
5 | NASHVILLE | 8 | 5 | 2 | 1 | 11 | 5 | 32 | 26 | 6 | 0,688 | 2-2-0 | 3-0-1 | 5-2-1 | 2-2-0 | 3-0-1 | W4 |
6 | PHILADELPHIE | 8 | 5 | 2 | 1 | 11 | 5 | 31 | 25 | 6 | 0,688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W1 |
7 | TORONTO | 8 | 5 | 2 | 1 | 11 | 5 | 24 | 19 | 5 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W1 |
8 | MONTREAL | 8 | 5 | 2 | 1 | 11 | 3 | 25 | 22 | 3 | 0,688 | 2-1-1 | 3-1-0 | 5-2-1 | 2-1-1 | 3-1-0 | W1 |
9 | FLORIDE | 8 | 5 | 3 | 0 | 10 | 5 | 35 | 26 | 9 | 0,625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L1 |
10 | BUFFALO | 8 | 5 | 3 | 0 | 10 | 5 | 20 | 18 | 2 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W1 |
11 | SANJOSE | 8 | 4 | 3 | 1 | 9 | 4 | 24 | 27 | -3 | 0,563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | W1 |
12 | COLUMBUS | 8 | 4 | 4 | 0 | 8 | 3 | 22 | 21 | 1 | 0,500 | 1-3-0 | 3-1-0 | 4-4-0 | 1-3-0 | 3-1-0 | W1 |
13 | EDMONTON | 8 | 3 | 3 | 2 | 8 | 3 | 28 | 27 | 1 | 0,500 | 1-1-2 | 2-2-0 | 3-3-2 | 1-1-2 | 2-2-0 | L1 |
14 | STLOUIS | 8 | 3 | 4 | 1 | 7 | 3 | 25 | 29 | -4 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | L2 |
15 | ISLANDERS | 8 | 2 | 3 | 3 | 7 | 1 | 27 | 31 | -4 | 0,438 | 1-0-3 | 1-3-0 | 2-3-3 | 1-0-3 | 1-3-0 | OTL1 |
16 | NEWJERSEY | 8 | 3 | 4 | 1 | 7 | 1 | 18 | 24 | -6 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | L1 |
17 | CAROLINE | 8 | 3 | 5 | 0 | 6 | 3 | 19 | 22 | -3 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L2 |
18 | TAMPABAY | 8 | 3 | 5 | 0 | 6 | 3 | 14 | 27 | -13 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | W2 |
19 | COLORADO | 8 | 2 | 6 | 0 | 4 | 1 | 21 | 34 | -13 | 0,250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | L2 |
20 | WINNIPEG | 8 | 0 | 8 | 0 | 0 | 0 | 22 | 43 | -21 | 0,000 | 0-4-0 | 0-4-0 | 0-8-0 | 0-4-0 | 0-4-0 | L8 |