Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Tomas Hertl (PHI) | X | | 7 | 5 | 7 | 12 | 3 | 0 | 0 | 10 | 21 | 28 | 10 | 20 | 17,86% | 4 | 144 | 20,52 | 2 | 2 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 6 |
| Patric Hornqvist (NAS) | X | | 8 | 5 | 7 | 12 | 4 | 4 | 0 | 12 | 21 | 30 | 9 | 14 | 16,67% | 0 | 140 | 17,56 | 2 | 3 | 5 | 9 | 20 | 0 | 0 | 0 | 0 | 0 |
| Alex Killorn (NAS) | X | | 8 | 4 | 8 | 12 | 2 | 2 | 0 | 8 | 22 | 33 | 8 | 24 | 12,12% | 2 | 188 | 23,49 | 1 | 3 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 25 |
| Pierre-Luc Dubois (VGK) | X | | 8 | 5 | 6 | 11 | 1 | 4 | 0 | 15 | 17 | 12 | 6 | 15 | 41,67% | 0 | 152 | 18,95 | 1 | 2 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 3 |
| Alex Ovechkin (FLO) | X | | 8 | 4 | 7 | 11 | 4 | 2 | 0 | 21 | 11 | 28 | 5 | 21 | 14,29% | 2 | 166 | 20,73 | 1 | 2 | 3 | 3 | 23 | 0 | 1 | 1 | 1 | 22 |
| Sean Monahan (CHI) | X | | 8 | 3 | 8 | 11 | 3 | 6 | 0 | 11 | 20 | 25 | 4 | 15 | 12,00% | 1 | 156 | 19,51 | 1 | 2 | 3 | 8 | 31 | 0 | 0 | 0 | 0 | 0 |
| Marc-Edouard Vlasic (CHI) | | X | 8 | 2 | 9 | 11 | 6 | 2 | 0 | 6 | 16 | 37 | 7 | 13 | 5,41% | 7 | 181 | 22,61 | 1 | 2 | 3 | 19 | 32 | 0 | 0 | 0 | 0 | 4 |
| John Tavares (VAN) | X | | 8 | 7 | 3 | 10 | 9 | 2 | 0 | 11 | 19 | 19 | 4 | 10 | 36,84% | 0 | 128 | 15,99 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Alexander Edler (PHI) | | X | 8 | 4 | 6 | 10 | -2 | 8 | 0 | 22 | 13 | 16 | 6 | 10 | 25,00% | 9 | 198 | 24,71 | 2 | 2 | 4 | 13 | 24 | 0 | 0 | 0 | 0 | 18 |
| Leon Draisaitl (MIN) | X | | 8 | 4 | 6 | 10 | 4 | 4 | 0 | 10 | 28 | 25 | 8 | 22 | 16,00% | 2 | 187 | 23,36 | 0 | 3 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 19 |
| Connor McDavid (MON) | X | | 8 | 4 | 6 | 10 | 1 | 0 | 0 | 11 | 25 | 28 | 13 | 26 | 14,29% | 0 | 169 | 21,17 | 2 | 2 | 4 | 8 | 25 | 0 | 0 | 0 | 0 | 0 |
| Jack Eichel (CBJ) | X | | 8 | 4 | 6 | 10 | 3 | 2 | 0 | 11 | 16 | 25 | 5 | 9 | 16,00% | 1 | 129 | 16,11 | 1 | 3 | 4 | 5 | 24 | 0 | 0 | 0 | 1 | 6 |
| Viktor Arvidsson (TOT) | X | | 9 | 3 | 7 | 10 | 6 | 2 | 0 | 1 | 7 | 25 | 8 | 19 | 12,00% | 0 | 156 | 17,33 | 0 | 2 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 8 |
| Thomas Chabot (R) (EDM) | | X | 8 | 2 | 8 | 10 | 3 | 0 | 0 | 12 | 13 | 5 | 0 | 3 | 40,00% | 8 | 135 | 16,87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mathew Barzal (TOR) | X | | 8 | 2 | 8 | 10 | 9 | 2 | 0 | 6 | 22 | 22 | 2 | 10 | 9,09% | 2 | 178 | 22,28 | 0 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 34 |
| Michaël Fleury (CHI) | X | | 8 | 6 | 3 | 9 | 8 | 0 | 0 | 2 | 14 | 23 | 3 | 16 | 26,09% | 0 | 149 | 18,58 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Tarasenko (PHI) | X | | 7 | 4 | 5 | 9 | 1 | 0 | 0 | 10 | 10 | 23 | 5 | 22 | 17,39% | 0 | 138 | 19,78 | 1 | 1 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 1 |
| Tyler Seguin (VGK) | X | | 8 | 3 | 6 | 9 | 6 | 0 | 0 | 13 | 21 | 21 | 5 | 13 | 14,29% | 2 | 150 | 18,70 | 1 | 3 | 4 | 6 | 22 | 0 | 0 | 0 | 0 | 0 |
| Mikael Backlund (TOT) | X | | 9 | 3 | 6 | 9 | 6 | 4 | 0 | 11 | 11 | 18 | 1 | 15 | 16,67% | 0 | 127 | 14,13 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2 |
| Josh Morrissey (PHI) | | X | 8 | 2 | 7 | 9 | 1 | 0 | 0 | 9 | 12 | 16 | 5 | 20 | 12,50% | 12 | 199 | 24,84 | 1 | 3 | 4 | 12 | 24 | 0 | 0 | 0 | 0 | 22 |
| Frank Guy (ISL) | X | | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 9 | 22 | 6 | 25 | 27,27% | 2 | 190 | 23,73 | 2 | 0 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 30 |
| Brad Marchand (VGK) | X | | 8 | 5 | 3 | 8 | 5 | 7 | 5 | 10 | 12 | 32 | 4 | 17 | 15,63% | 0 | 147 | 18,35 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
| Mathew Dumba (FLO) | | X | 8 | 4 | 4 | 8 | 0 | 23 | 5 | 25 | 16 | 25 | 7 | 10 | 16,00% | 11 | 199 | 24,86 | 3 | 1 | 4 | 11 | 24 | 0 | 0 | 0 | 0 | 29 |
| Blake Wheeler (VAN) | X | | 8 | 4 | 4 | 8 | 10 | 8 | 0 | 18 | 14 | 23 | 4 | 14 | 17,39% | 1 | 140 | 17,47 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Alex Pietrangelo (FLO) | | X | 8 | 4 | 4 | 8 | 0 | 4 | 0 | 8 | 21 | 26 | 3 | 17 | 15,38% | 16 | 206 | 25,80 | 2 | 2 | 4 | 13 | 24 | 0 | 1 | 1 | 1 | 35 |
| Mark Scheifele (NJD) | X | | 8 | 4 | 4 | 8 | 3 | 0 | 0 | 7 | 20 | 30 | 12 | 15 | 13,33% | 3 | 175 | 21,91 | 0 | 1 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 5 |
| Jonathan Marchessault (VGK) | X | | 8 | 4 | 4 | 8 | 6 | 0 | 0 | 4 | 14 | 22 | 8 | 9 | 18,18% | 1 | 151 | 18,85 | 1 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Dan Duch (VGK) | | X | 7 | 3 | 5 | 8 | 4 | 0 | 0 | 2 | 10 | 7 | 2 | 6 | 42,86% | 2 | 134 | 19,14 | 2 | 0 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 9 |
| Patrick Kane (CHI) | X | | 8 | 3 | 5 | 8 | -2 | 0 | 0 | 5 | 12 | 38 | 5 | 25 | 7,89% | 0 | 164 | 20,49 | 0 | 1 | 1 | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| David Savard (NAS) | | X | 8 | 3 | 5 | 8 | 5 | 10 | 0 | 23 | 7 | 12 | 2 | 7 | 25,00% | 15 | 185 | 23,17 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 21 |
| Darnell Nurse (TOR) | | X | 8 | 3 | 5 | 8 | 3 | 18 | 0 | 36 | 17 | 11 | 9 | 3 | 27,27% | 8 | 196 | 24,51 | 1 | 2 | 3 | 8 | 20 | 0 | 0 | 0 | 0 | 27 |
| Joe Pavelski (FLO) | X | | 8 | 2 | 6 | 8 | 0 | 2 | 0 | 13 | 18 | 28 | 5 | 12 | 7,14% | 0 | 156 | 19,44 | 0 | 2 | 2 | 8 | 21 | 0 | 0 | 0 | 0 | 14 |
| Taylor Hall (TOT) | X | | 8 | 2 | 6 | 8 | -1 | 6 | 0 | 4 | 16 | 26 | 4 | 20 | 7,69% | 0 | 157 | 19,67 | 0 | 1 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 3 |
| Aleksander Barkov (COL) | X | | 8 | 2 | 6 | 8 | -1 | 0 | 0 | 3 | 23 | 41 | 7 | 22 | 4,88% | 1 | 170 | 21,31 | 0 | 1 | 1 | 10 | 28 | 0 | 0 | 0 | 1 | 18 |
| Paul Stastny (TOT) | X | | 9 | 2 | 6 | 8 | 3 | 4 | 0 | 6 | 10 | 22 | 2 | 8 | 9,09% | 1 | 124 | 13,75 | 1 | 1 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 0 |
| Travis Hamonic (NAS) | | X | 7 | 1 | 7 | 8 | 5 | 0 | 0 | 7 | 8 | 7 | 3 | 4 | 14,29% | 9 | 155 | 22,10 | 1 | 2 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 21 |
| Dustin Byfuglien (FLO) | X | X | 8 | 1 | 7 | 8 | 5 | 26 | 10 | 28 | 6 | 15 | 4 | 5 | 6,67% | 14 | 176 | 22,00 | 1 | 3 | 4 | 13 | 21 | 0 | 0 | 0 | 0 | 24 |
| Roman Josi (CBJ) | | X | 8 | 1 | 7 | 8 | -2 | 2 | 0 | 7 | 8 | 16 | 3 | 7 | 6,25% | 11 | 205 | 25,56 | 0 | 5 | 5 | 9 | 22 | 0 | 0 | 0 | 0 | 21 |
| John Klingberg (VAN) | | X | 8 | 1 | 7 | 8 | 3 | 4 | 0 | 5 | 10 | 11 | 4 | 5 | 9,09% | 6 | 155 | 19,38 | 1 | 0 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 3 |
| Kris Letang (VAN) | | X | 8 | 0 | 8 | 8 | 6 | 4 | 0 | 12 | 6 | 19 | 2 | 9 | 0,00% | 10 | 185 | 23,12 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 29 |
| Sam Reinhart (EDM) | X | | 8 | 5 | 2 | 7 | 2 | 0 | 0 | 7 | 6 | 20 | 1 | 13 | 25,00% | 1 | 177 | 22,16 | 1 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 17 |
| Claude Giroux (SAN) | X | | 8 | 4 | 3 | 7 | -1 | 0 | 0 | 2 | 27 | 25 | 5 | 20 | 16,00% | 3 | 155 | 19,43 | 1 | 1 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 6 |
| Gustav Nyquist (STL) | X | | 8 | 4 | 3 | 7 | -2 | 0 | 0 | 1 | 4 | 24 | 4 | 13 | 16,67% | 0 | 148 | 18,53 | 1 | 1 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 20 |
| Ryan Dzingel (STL) | X | | 8 | 4 | 3 | 7 | 6 | 2 | 0 | 3 | 4 | 15 | 3 | 10 | 26,67% | 2 | 96 | 12,01 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Larkin (TOT) | X | | 8 | 4 | 3 | 7 | 0 | 6 | 0 | 9 | 23 | 17 | 6 | 14 | 23,53% | 2 | 142 | 17,76 | 0 | 1 | 1 | 1 | 12 | 1 | 0 | 1 | 1 | 27 |
| Alexander Kerfoot (R) (STL) | X | | 8 | 3 | 4 | 7 | 6 | 0 | 0 | 4 | 7 | 8 | 0 | 6 | 37,50% | 0 | 95 | 11,90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clayton Keller (WIN) | X | | 8 | 3 | 4 | 7 | -7 | 0 | 0 | 5 | 13 | 17 | 7 | 10 | 17,65% | 2 | 153 | 19,09 | 0 | 0 | 0 | 3 | 20 | 1 | 0 | 1 | 1 | 25 |
| Ryan Strome (TOR) | X | | 8 | 3 | 4 | 7 | 9 | 8 | 0 | 20 | 13 | 28 | 4 | 20 | 10,71% | 3 | 180 | 22,51 | 0 | 1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 33 |
| Ryan Johansen (SAN) | X | | 6 | 2 | 5 | 7 | 3 | 2 | 0 | 12 | 10 | 10 | 3 | 3 | 20,00% | 0 | 117 | 19,54 | 0 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Frank Lalancette (MON) | X | | 8 | 2 | 5 | 7 | 1 | 2 | 0 | 6 | 14 | 23 | 3 | 18 | 8,70% | 1 | 157 | 19,66 | 0 | 4 | 4 | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Ryan Suter (MON) | | X | 8 | 2 | 5 | 7 | 4 | 8 | 0 | 12 | 13 | 10 | 4 | 10 | 20,00% | 9 | 179 | 22,40 | 2 | 2 | 4 | 6 | 26 | 0 | 0 | 0 | 0 | 15 |
| Mark Giordano (ISL) | | X | 8 | 2 | 5 | 7 | -8 | 8 | 0 | 15 | 16 | 19 | 4 | 8 | 10,53% | 6 | 210 | 26,28 | 1 | 2 | 3 | 9 | 20 | 0 | 0 | 0 | 0 | 29 |
| Matt Niskanen (ISL) | | X | 8 | 2 | 5 | 7 | 5 | 2 | 0 | 13 | 12 | 13 | 2 | 12 | 15,38% | 17 | 183 | 22,83 | 1 | 1 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 31 |
| John Carlson (VGK) | | X | 8 | 2 | 5 | 7 | 2 | 6 | 0 | 14 | 13 | 9 | 4 | 7 | 22,22% | 6 | 195 | 24,36 | 2 | 1 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 20 |
| Tyson Barrie (BUF) | | X | 8 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 16 | 14 | 3 | 7 | 14,29% | 6 | 151 | 18,91 | 2 | 0 | 2 | 11 | 23 | 0 | 0 | 0 | 0 | 0 |
| Ryan Murray (ISL) | | X | 8 | 2 | 5 | 7 | -8 | 8 | 0 | 7 | 12 | 9 | 4 | 4 | 22,22% | 15 | 210 | 26,20 | 2 | 3 | 5 | 8 | 21 | 0 | 0 | 0 | 0 | 28 |
| Teuvo Teravainen (TOT) | X | | 8 | 2 | 5 | 7 | 8 | 0 | 0 | 3 | 15 | 19 | 6 | 12 | 10,53% | 2 | 142 | 17,71 | 1 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 4 |
| Oliver Ekman-Larsson (EDM) | | X | 8 | 1 | 6 | 7 | 4 | 6 | 0 | 21 | 13 | 14 | 4 | 7 | 7,14% | 4 | 182 | 22,74 | 0 | 1 | 1 | 9 | 26 | 0 | 0 | 0 | 0 | 24 |
| Justin Braun (TOT) | | X | 8 | 1 | 6 | 7 | 1 | 0 | 0 | 10 | 12 | 12 | 3 | 5 | 8,33% | 10 | 187 | 23,38 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 14 |
| Brady Skjei (STL) | | X | 8 | 1 | 6 | 7 | -1 | 10 | 0 | 20 | 10 | 17 | 5 | 12 | 5,88% | 13 | 184 | 23,01 | 0 | 1 | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 20 |
| Damon Severson (EDM) | | X | 8 | 0 | 7 | 7 | 3 | 2 | 0 | 7 | 12 | 1 | 2 | 4 | 0,00% | 5 | 127 | 15,86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 |
| Shea Weber (BUF) | | X | 8 | 0 | 7 | 7 | 3 | 14 | 0 | 19 | 8 | 6 | 2 | 5 | 0,00% | 7 | 157 | 19,60 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 11 |
| Brenden Dillon (NAS) | | X | 8 | 0 | 7 | 7 | -3 | 8 | 0 | 21 | 12 | 3 | 0 | 5 | 0,00% | 9 | 181 | 22,57 | 0 | 5 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 15 |
| Gabriel Landeskog (COL) | X | | 8 | 5 | 1 | 6 | -3 | 6 | 0 | 19 | 14 | 27 | 9 | 12 | 18,52% | 2 | 151 | 18,86 | 1 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 4 |
| Rickard Rakell (SAN) | X | | 6 | 4 | 2 | 6 | 3 | 2 | 0 | 13 | 7 | 14 | 6 | 9 | 28,57% | 2 | 122 | 20,35 | 2 | 0 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 4 |
| Alex DeBrincat (CHI) | X | | 8 | 4 | 2 | 6 | -1 | 0 | 0 | 9 | 7 | 14 | 2 | 7 | 28,57% | 1 | 148 | 18,48 | 1 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| David Pastrnak (MON) | X | | 8 | 4 | 2 | 6 | 1 | 6 | 0 | 17 | 8 | 18 | 5 | 13 | 22,22% | 1 | 173 | 21,63 | 1 | 0 | 1 | 6 | 24 | 0 | 0 | 0 | 0 | 7 |
| Logan Couture (EDM) | X | | 8 | 3 | 3 | 6 | 1 | 4 | 0 | 12 | 22 | 24 | 6 | 27 | 12,50% | 2 | 182 | 22,77 | 1 | 0 | 1 | 7 | 24 | 0 | 0 | 0 | 2 | 25 |
| Yanni Gourde (VGK) | X | | 8 | 3 | 3 | 6 | 1 | 4 | 0 | 12 | 16 | 29 | 6 | 21 | 10,34% | 4 | 172 | 21,48 | 0 | 2 | 2 | 5 | 21 | 0 | 0 | 0 | 2 | 24 |
| Elias Lindholm (MIN) | X | | 8 | 3 | 3 | 6 | 4 | 2 | 0 | 6 | 17 | 15 | 10 | 16 | 20,00% | 1 | 162 | 20,21 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 13 |
| Nicklas Backstrom (BUF) | X | | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 22 | 13 | 6 | 12 | 15,38% | 2 | 142 | 17,79 | 0 | 3 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dubinsky (CAR) | X | | 8 | 2 | 4 | 6 | 3 | 7 | 5 | 8 | 17 | 12 | 3 | 6 | 16,67% | 2 | 109 | 13,60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 14 |
| Johnny Gaudreau (VAN) | X | | 8 | 2 | 4 | 6 | -3 | 6 | 0 | 2 | 11 | 31 | 15 | 19 | 6,45% | 0 | 144 | 18,05 | 1 | 2 | 3 | 9 | 18 | 0 | 0 | 0 | 0 | 0 |
| Bo Horvat (TOT) | X | | 8 | 2 | 4 | 6 | 2 | 4 | 0 | 10 | 18 | 21 | 12 | 28 | 9,52% | 0 | 147 | 18,39 | 1 | 2 | 3 | 5 | 28 | 0 | 0 | 0 | 2 | 18 |
| Zach Parise (TOT) | X | | 8 | 2 | 4 | 6 | 5 | 4 | 0 | 7 | 8 | 26 | 8 | 11 | 7,69% | 1 | 143 | 17,92 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 19 |
| Steven Stamkos (CBJ) | X | | 8 | 2 | 4 | 6 | -3 | 6 | 0 | 9 | 21 | 20 | 1 | 18 | 10,00% | 3 | 175 | 21,82 | 1 | 3 | 4 | 3 | 24 | 0 | 0 | 0 | 1 | 7 |
| Morgan Rielly (MON) | | X | 8 | 2 | 4 | 6 | 4 | 2 | 0 | 9 | 14 | 16 | 4 | 16 | 12,50% | 8 | 164 | 20,54 | 2 | 1 | 3 | 7 | 26 | 0 | 0 | 0 | 0 | 0 |
| Evgeny Kuznetsov (NJD) | X | | 8 | 2 | 4 | 6 | 3 | 6 | 0 | 12 | 12 | 23 | 4 | 14 | 8,70% | 1 | 175 | 21,90 | 0 | 1 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 6 |
| Jake Debrusk (COL) | X | | 8 | 2 | 4 | 6 | -3 | 0 | 0 | 2 | 9 | 17 | 7 | 14 | 11,76% | 0 | 109 | 13,62 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| Evgenii Dadonov (R) (FLO) | X | | 8 | 2 | 4 | 6 | 5 | 2 | 0 | 0 | 10 | 19 | 9 | 13 | 10,53% | 0 | 104 | 12,94 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Montour (SAN) | | X | 6 | 1 | 5 | 6 | -6 | 0 | 0 | 17 | 12 | 8 | 3 | 14 | 12,50% | 13 | 160 | 26,63 | 1 | 1 | 2 | 7 | 18 | 0 | 0 | 0 | 0 | 9 |
| Evgeni Malkin (MIN) | X | | 8 | 1 | 5 | 6 | 8 | 8 | 0 | 16 | 19 | 11 | 8 | 15 | 9,09% | 0 | 173 | 21,68 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 14 |
| Elias Pettersson (R) (CAR) | X | | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 16 | 20 | 6 | 23 | 5,00% | 0 | 127 | 15,93 | 0 | 3 | 3 | 8 | 26 | 0 | 0 | 0 | 0 | 3 |
| Nino Niederreiter (WIN) | X | | 8 | 1 | 5 | 6 | -6 | 2 | 0 | 14 | 11 | 19 | 5 | 14 | 5,26% | 2 | 133 | 16,67 | 0 | 3 | 3 | 4 | 17 | 0 | 0 | 0 | 2 | 19 |
| Oscar Klefbom (VAN) | | X | 8 | 1 | 5 | 6 | -1 | 4 | 0 | 2 | 9 | 5 | 0 | 4 | 20,00% | 6 | 138 | 17,20 | 0 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 11 |
| Colton Parayko (TOR) | | X | 8 | 1 | 5 | 6 | 0 | 8 | 0 | 14 | 11 | 10 | 5 | 5 | 10,00% | 10 | 190 | 23,74 | 1 | 1 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 33 |
| Kevin Connauton (PHI) | | X | 7 | 0 | 6 | 6 | 5 | 6 | 0 | 17 | 3 | 2 | 2 | 2 | 0,00% | 12 | 98 | 14,04 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Phil Kessel (FLO) | X | | 8 | 4 | 1 | 5 | -1 | 2 | 0 | 2 | 6 | 14 | 2 | 9 | 28,57% | 0 | 138 | 17,26 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
| Brandon Pirri (WIN) | X | | 4 | 3 | 2 | 5 | -5 | 2 | 0 | 7 | 7 | 6 | 4 | 16 | 50,00% | 0 | 99 | 24,85 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 12 |
| Alex Tuch (TOR) | X | | 8 | 3 | 2 | 5 | 8 | 6 | 0 | 15 | 6 | 22 | 9 | 12 | 13,64% | 0 | 174 | 21,81 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 29 |
| Tyler Bertuzzi (ISL) | X | | 8 | 3 | 2 | 5 | 2 | 6 | 0 | 8 | 6 | 11 | 1 | 10 | 27,27% | 0 | 92 | 11,50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brooks Orpik (WIN) | | X | 4 | 2 | 3 | 5 | -1 | 2 | 0 | 11 | 11 | 8 | 1 | 6 | 25,00% | 11 | 98 | 24,51 | 1 | 0 | 1 | 3 | 11 | 0 | 1 | 1 | 0 | 12 |
| Jakob Silfverberg (TOT) | X | | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 5 | 6 | 20 | 10 | 14 | 10,00% | 0 | 83 | 13,87 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 5 |
| Oskar Sundqvist (NAS) | X | | 6 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 5 | 5 | 5 | 5 | 40,00% | 0 | 50 | 8,38 | 2 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Ivan Barbashev (TOT) | X | | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 13 | 2 | 12 | 15,38% | 1 | 95 | 13,54 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Travis Zajac (MON) | X | | 8 | 2 | 3 | 5 | -1 | 6 | 0 | 13 | 19 | 12 | 4 | 8 | 16,67% | 2 | 125 | 15,61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Aaron Ekblad (FLO) | | X | 8 | 2 | 3 | 5 | 3 | 6 | 0 | 8 | 11 | 7 | 4 | 3 | 28,57% | 17 | 175 | 21,86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Brian Boyle (ISL) | X | | 8 | 2 | 3 | 5 | -2 | 12 | 0 | 13 | 9 | 23 | 3 | 10 | 8,70% | 0 | 123 | 15,36 | 0 | 2 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Alec Martinez (PHI) | | X | 8 | 2 | 3 | 5 | 6 | 6 | 0 | 8 | 6 | 15 | 3 | 5 | 13,33% | 3 | 148 | 18,51 | 1 | 0 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 9 |
| Jason Demers (EDM) | | X | 8 | 2 | 3 | 5 | 5 | 2 | 0 | 8 | 7 | 9 | 4 | 3 | 22,22% | 5 | 152 | 18,95 | 1 | 0 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 22 |
| Nazem Kadri (PHI) | X | | 8 | 2 | 3 | 5 | 5 | 4 | 0 | 11 | 12 | 11 | 4 | 3 | 18,18% | 0 | 108 | 13,51 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 |
| Chris Tanev (TOT) | | X | 8 | 2 | 3 | 5 | 2 | 2 | 0 | 6 | 12 | 4 | 2 | 3 | 50,00% | 6 | 148 | 18,54 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 | 17 |
| Hampus Lindholm (EDM) | | X | 8 | 2 | 3 | 5 | -3 | 8 | 0 | 19 | 12 | 19 | 6 | 10 | 10,53% | 9 | 203 | 25,34 | 1 | 2 | 3 | 13 | 26 | 0 | 0 | 0 | 0 | 21 |
| Kyle Connor (MON) | X | | 8 | 2 | 3 | 5 | -1 | 0 | 0 | 4 | 9 | 17 | 8 | 24 | 11,76% | 0 | 131 | 16,38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| Carl Soderberg (TOT) | X | | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 4 | 9 | 3 | 15 | 11,11% | 4 | 98 | 16,33 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Logan Shaw (TAM) | X | | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 5 | 17 | 3 | 10 | 5,88% | 1 | 98 | 16,28 | 0 | 2 | 2 | 7 | 24 | 0 | 0 | 0 | 0 | 0 |
| Mark Jankowski (TAM) | X | | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 12 | 15 | 1 | 10 | 6,67% | 0 | 116 | 19,26 | 0 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 15 |
| Alexander Wennberg (TOT) | X | | 8 | 1 | 4 | 5 | -2 | 0 | 0 | 2 | 19 | 8 | 4 | 11 | 12,50% | 1 | 105 | 13,16 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 11 |
