Conference 1
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Monsters (CBJ) | 8 | 6 | 1 | 1 | 13 | 6 | 38 | 25 | 13 | 0,813 | 3-0-1 | 3-1-0 | 6-1-1 | 3-0-1 | 3-1-0 | W3 |
| 2 | Lehigh Valley Phantoms (PHI) | 8 | 7 | 1 | 0 | 14 | 7 | 35 | 16 | 19 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | W5 |
| 3 | Charlotte Checkers (CAR) | 8 | 6 | 2 | 0 | 12 | 5 | 43 | 20 | 23 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W2 |
| 4 | Springfield Thunderbirds (FLO) | 8 | 5 | 3 | 0 | 10 | 5 | 32 | 23 | 9 | 0,625 | 1-3-0 | 4-0-0 | 5-3-0 | 1-3-0 | 4-0-0 | W2 |
| 5 | Toronto Marlies (TOR) | 8 | 5 | 3 | 0 | 10 | 4 | 27 | 22 | 5 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W2 |
| 6 | Bridgeport Sound Tigers (ISL) | 8 | 4 | 4 | 0 | 8 | 4 | 28 | 33 | -5 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W3 |
| 7 | Wilkes-Barre/Scranton Penguins (PIT) | 8 | 3 | 4 | 1 | 7 | 2 | 21 | 30 | -9 | 0,438 | 2-2-0 | 1-2-1 | 3-4-1 | 2-2-0 | 1-2-1 | L1 |
| 8 | Hershey Bears (WAS) | 8 | 3 | 4 | 1 | 7 | 3 | 31 | 40 | -9 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | L1 |
| 9 | Laval Rocket (MON) | 8 | 1 | 5 | 2 | 4 | 1 | 23 | 33 | -10 | 0,250 | 1-3-0 | 0-2-2 | 1-5-2 | 1-3-0 | 0-2-2 | OTL1 |
| 10 | Syracuse Crunch (TAM) | 8 | 0 | 7 | 1 | 1 | 0 | 21 | 57 | -36 | 0,063 | 0-3-1 | 0-4-0 | 0-7-1 | 0-3-1 | 0-4-0 | L4 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica Comets (VAN) | 8 | 7 | 0 | 1 | 15 | 7 | 45 | 24 | 21 | 0,938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | OTL1 |
| 2 | Bakersfield Condors (EDM) | 8 | 7 | 1 | 0 | 14 | 5 | 47 | 33 | 14 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | L1 |
| 3 | San Jose Barracuda (SAN) | 8 | 7 | 1 | 0 | 14 | 7 | 40 | 17 | 23 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | W5 |
| 4 | Iowa Wild (MIN) | 8 | 5 | 3 | 0 | 10 | 4 | 38 | 32 | 6 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 |
| 5 | Milwaukee Admirals (NAS) | 8 | 4 | 1 | 3 | 11 | 4 | 46 | 40 | 6 | 0,688 | 3-0-1 | 1-1-2 | 4-1-3 | 3-0-1 | 1-1-2 | W1 |
| 6 | San Antonio Rampage (STL) | 8 | 4 | 4 | 0 | 8 | 4 | 32 | 26 | 6 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 7 | Manitoba Moose (WIN) | 8 | 2 | 4 | 2 | 6 | 2 | 33 | 46 | -13 | 0,375 | 1-2-1 | 1-2-1 | 2-4-2 | 1-2-1 | 1-2-1 | OTL1 |
| 8 | Rockford IceHogs (CHI) | 8 | 2 | 6 | 0 | 4 | 1 | 34 | 47 | -13 | 0,250 | 0-4-0 | 2-2-0 | 2-6-0 | 0-4-0 | 2-2-0 | W1 |
| 9 | Ontario Reign (LOS) | 8 | 1 | 7 | 0 | 2 | 1 | 19 | 47 | -28 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L7 |
| 10 | Colorado Eagles (COL) | 8 | 1 | 7 | 0 | 2 | 1 | 24 | 46 | -22 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L4 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Nord
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (PHI) | 8 | 7 | 1 | 0 | 14 | 7 | 35 | 16 | 19 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | W5 |
| 2 | Toronto Marlies (TOR) | 8 | 5 | 3 | 0 | 10 | 4 | 27 | 22 | 5 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W2 |
| 3 | Bridgeport Sound Tigers (ISL) | 8 | 4 | 4 | 0 | 8 | 4 | 28 | 33 | -5 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W3 |
| 4 | Wilkes-Barre/Scranton Penguins (PIT) | 8 | 3 | 4 | 1 | 7 | 2 | 21 | 30 | -9 | 0,438 | 2-2-0 | 1-2-1 | 3-4-1 | 2-2-0 | 1-2-1 | L1 |
| 5 | Laval Rocket (MON) | 8 | 1 | 5 | 2 | 4 | 1 | 23 | 33 | -10 | 0,250 | 1-3-0 | 0-2-2 | 1-5-2 | 1-3-0 | 0-2-2 | OTL1 |
Division Sud
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Monsters (CBJ) | 8 | 6 | 1 | 1 | 13 | 6 | 38 | 25 | 13 | 0,813 | 3-0-1 | 3-1-0 | 6-1-1 | 3-0-1 | 3-1-0 | W3 |
| 2 | Charlotte Checkers (CAR) | 8 | 6 | 2 | 0 | 12 | 5 | 43 | 20 | 23 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W2 |
| 3 | Springfield Thunderbirds (FLO) | 8 | 5 | 3 | 0 | 10 | 5 | 32 | 23 | 9 | 0,625 | 1-3-0 | 4-0-0 | 5-3-0 | 1-3-0 | 4-0-0 | W2 |
| 4 | Hershey Bears (WAS) | 8 | 3 | 4 | 1 | 7 | 3 | 31 | 40 | -9 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | L1 |
| 5 | Syracuse Crunch (TAM) | 8 | 0 | 7 | 1 | 1 | 0 | 21 | 57 | -36 | 0,063 | 0-3-1 | 0-4-0 | 0-7-1 | 0-3-1 | 0-4-0 | L4 |
Division Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakersfield Condors (EDM) | 8 | 7 | 1 | 0 | 14 | 5 | 47 | 33 | 14 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | L1 |
| 2 | Iowa Wild (MIN) | 8 | 5 | 3 | 0 | 10 | 4 | 38 | 32 | 6 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 |
| 3 | Milwaukee Admirals (NAS) | 8 | 4 | 1 | 3 | 11 | 4 | 46 | 40 | 6 | 0,688 | 3-0-1 | 1-1-2 | 4-1-3 | 3-0-1 | 1-1-2 | W1 |
| 4 | Manitoba Moose (WIN) | 8 | 2 | 4 | 2 | 6 | 2 | 33 | 46 | -13 | 0,375 | 1-2-1 | 1-2-1 | 2-4-2 | 1-2-1 | 1-2-1 | OTL1 |
| 5 | Rockford IceHogs (CHI) | 8 | 2 | 6 | 0 | 4 | 1 | 34 | 47 | -13 | 0,250 | 0-4-0 | 2-2-0 | 2-6-0 | 0-4-0 | 2-2-0 | W1 |
Division Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica Comets (VAN) | 8 | 7 | 0 | 1 | 15 | 7 | 45 | 24 | 21 | 0,938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | OTL1 |
| 2 | San Jose Barracuda (SAN) | 8 | 7 | 1 | 0 | 14 | 7 | 40 | 17 | 23 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | W5 |
| 3 | San Antonio Rampage (STL) | 8 | 4 | 4 | 0 | 8 | 4 | 32 | 26 | 6 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 4 | Ontario Reign (LOS) | 8 | 1 | 7 | 0 | 2 | 1 | 19 | 47 | -28 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L7 |
| 5 | Colorado Eagles (COL) | 8 | 1 | 7 | 0 | 2 | 1 | 24 | 46 | -22 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L4 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica Comets (VAN) | 8 | 7 | 0 | 1 | 15 | 7 | 45 | 24 | 21 | 0,938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | OTL1 |
| 2 | Bakersfield Condors (EDM) | 8 | 7 | 1 | 0 | 14 | 5 | 47 | 33 | 14 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | L1 |
| 3 | Cleveland Monsters (CBJ) | 8 | 6 | 1 | 1 | 13 | 6 | 38 | 25 | 13 | 0,813 | 3-0-1 | 3-1-0 | 6-1-1 | 3-0-1 | 3-1-0 | W3 |
| 4 | Lehigh Valley Phantoms (PHI) | 8 | 7 | 1 | 0 | 14 | 7 | 35 | 16 | 19 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | W5 |
| 5 | San Jose Barracuda (SAN) | 8 | 7 | 1 | 0 | 14 | 7 | 40 | 17 | 23 | 0,875 | 4-0-0 | 3-1-0 | 7-1-0 | 4-0-0 | 3-1-0 | W5 |
| 6 | Charlotte Checkers (CAR) | 8 | 6 | 2 | 0 | 12 | 5 | 43 | 20 | 23 | 0,750 | 3-1-0 | 3-1-0 | 6-2-0 | 3-1-0 | 3-1-0 | W2 |
| 7 | Springfield Thunderbirds (FLO) | 8 | 5 | 3 | 0 | 10 | 5 | 32 | 23 | 9 | 0,625 | 1-3-0 | 4-0-0 | 5-3-0 | 1-3-0 | 4-0-0 | W2 |
| 8 | Iowa Wild (MIN) | 8 | 5 | 3 | 0 | 10 | 4 | 38 | 32 | 6 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | L1 |
| 9 | Toronto Marlies (TOR) | 8 | 5 | 3 | 0 | 10 | 4 | 27 | 22 | 5 | 0,625 | 3-1-0 | 2-2-0 | 5-3-0 | 3-1-0 | 2-2-0 | W2 |
| 10 | Milwaukee Admirals (NAS) | 8 | 4 | 1 | 3 | 11 | 4 | 46 | 40 | 6 | 0,688 | 3-0-1 | 1-1-2 | 4-1-3 | 3-0-1 | 1-1-2 | W1 |
| 11 | San Antonio Rampage (STL) | 8 | 4 | 4 | 0 | 8 | 4 | 32 | 26 | 6 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W1 |
| 12 | Bridgeport Sound Tigers (ISL) | 8 | 4 | 4 | 0 | 8 | 4 | 28 | 33 | -5 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W3 |
| 13 | Wilkes-Barre/Scranton Penguins (PIT) | 8 | 3 | 4 | 1 | 7 | 2 | 21 | 30 | -9 | 0,438 | 2-2-0 | 1-2-1 | 3-4-1 | 2-2-0 | 1-2-1 | L1 |
| 14 | Hershey Bears (WAS) | 8 | 3 | 4 | 1 | 7 | 3 | 31 | 40 | -9 | 0,438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | L1 |
| 15 | Manitoba Moose (WIN) | 8 | 2 | 4 | 2 | 6 | 2 | 33 | 46 | -13 | 0,375 | 1-2-1 | 1-2-1 | 2-4-2 | 1-2-1 | 1-2-1 | OTL1 |
| 16 | Laval Rocket (MON) | 8 | 1 | 5 | 2 | 4 | 1 | 23 | 33 | -10 | 0,250 | 1-3-0 | 0-2-2 | 1-5-2 | 1-3-0 | 0-2-2 | OTL1 |
| 17 | Rockford IceHogs (CHI) | 8 | 2 | 6 | 0 | 4 | 1 | 34 | 47 | -13 | 0,250 | 0-4-0 | 2-2-0 | 2-6-0 | 0-4-0 | 2-2-0 | W1 |
| 18 | Ontario Reign (LOS) | 8 | 1 | 7 | 0 | 2 | 1 | 19 | 47 | -28 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L7 |
| 19 | Colorado Eagles (COL) | 8 | 1 | 7 | 0 | 2 | 1 | 24 | 46 | -22 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L4 |
| 20 | Syracuse Crunch (TAM) | 8 | 0 | 7 | 1 | 1 | 0 | 21 | 57 | -36 | 0,063 | 0-3-1 | 0-4-0 | 0-7-1 | 0-3-1 | 0-4-0 | L4 |