Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 3 | LOSANGELES | 32 | 7 | 1 | 0 | 0 | 0 | 33 | 22 |
| 2 | 1 | STLOUIS | 31 | 6 | 0 | 0 | 2 | 0 | 30 | 18 |
| 3 | 2 | PITTSBURGH | 27 | 6 | 2 | 0 | 0 | 0 | 34 | 24 |
| 4 | 9 | MONTREAL | 26 | 5 | 2 | 0 | 0 | 1 | 34 | 24 |
| 5 | 4 | CHICAGO | 25 | 5 | 2 | 0 | 1 | 0 | 34 | 24 |
| 6 | 6 | VANCOUVER | 23 | 5 | 1 | 0 | 0 | 2 | 26 | 19 |
| 7 | 5 | FLORIDE | 20 | 5 | 3 | 0 | 0 | 0 | 30 | 24 |
| 8 | 8 | COLUMBUS | 20 | 5 | 2 | 0 | 0 | 1 | 24 | 19 |
| 9 | 10 | WINNIPEG | 16 | 5 | 2 | 0 | 1 | 0 | 24 | 24 |
| 10 | 7 | PHILADELPHIE | 15 | 4 | 4 | 0 | 0 | 0 | 27 | 24 |
| 11 | 11 | CAROLINE | 14 | 4 | 4 | 0 | 0 | 0 | 26 | 24 |
| 12 | 12 | COLORADO | 12 | 3 | 3 | 0 | 0 | 2 | 24 | 23 |
| 13 | 17 | TORONTO | 8 | 4 | 4 | 0 | 0 | 0 | 23 | 27 |
| 14 | 13 | TAMPABAY | 5 | 3 | 3 | 0 | 2 | 0 | 21 | 27 |
| 15 | 14 | MINNESOTA | 5 | 3 | 3 | 0 | 1 | 1 | 20 | 25 |
| 16 | 16 | WASHINGTON | 3 | 3 | 4 | 0 | 1 | 0 | 20 | 27 |
| 17 | 15 | SANJOSE | 3 | 3 | 5 | 0 | 0 | 0 | 25 | 31 |
| 18 | 18 | EDMONTON | -6 | 2 | 6 | 0 | 0 | 0 | 22 | 34 |
| 19 | 20 | NASHVILLE | -16 | 1 | 7 | 0 | 0 | 0 | 17 | 35 |
| 20 | 19 | ISLANDERS | -16 | 1 | 7 | 0 | 0 | 0 | 20 | 39 |
Back to the Top