Conférence de l'Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PITTSBURGH | 8 | 6 | 2 | 0 | 12 | 5 | 34 | 24 | 10 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W1 |
2 | COLUMBUS | 8 | 5 | 2 | 1 | 11 | 5 | 24 | 19 | 5 | 0,688 | 4-0-0 | 1-2-1 | 5-2-1 | 4-0-0 | 1-2-1 | W4 |
3 | MONTREAL | 8 | 5 | 2 | 1 | 11 | 5 | 34 | 24 | 10 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W2 |
4 | FLORIDE | 8 | 5 | 3 | 0 | 10 | 4 | 30 | 24 | 6 | 0,625 | 4-0-0 | 1-3-0 | 5-3-0 | 4-0-0 | 1-3-0 | W1 |
5 | PHILADELPHIE | 8 | 4 | 4 | 0 | 8 | 4 | 27 | 24 | 3 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 |
6 | CAROLINE | 8 | 4 | 4 | 0 | 8 | 4 | 26 | 24 | 2 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 |
7 | TORONTO | 8 | 4 | 4 | 0 | 8 | 4 | 23 | 27 | -4 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W3 |
8 | TAMPABAY | 8 | 3 | 3 | 2 | 8 | 3 | 21 | 27 | -6 | 0,500 | 1-1-2 | 2-2-0 | 3-3-2 | 1-1-2 | 2-2-0 | L1 |
9 | WASHINGTON | 8 | 3 | 4 | 1 | 7 | 3 | 20 | 27 | -7 | 0,438 | 3-1-0 | 0-3-1 | 3-4-1 | 3-1-0 | 0-3-1 | L2 |
10 | ISLANDERS | 8 | 1 | 7 | 0 | 2 | 1 | 20 | 39 | -19 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L5 |
Conférence de l'Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOSANGELES | 8 | 7 | 1 | 0 | 14 | 7 | 33 | 22 | 11 | 0,875 | 3-1-0 | 4-0-0 | 7-1-0 | 3-1-0 | 4-0-0 | W4 |
2 | VANCOUVER | 8 | 5 | 1 | 2 | 12 | 4 | 26 | 19 | 7 | 0,750 | 3-0-1 | 2-1-1 | 5-1-2 | 3-0-1 | 2-1-1 | W2 |
3 | STLOUIS | 8 | 6 | 0 | 2 | 14 | 5 | 30 | 18 | 12 | 0,875 | 2-0-2 | 4-0-0 | 6-0-2 | 2-0-2 | 4-0-0 | W3 |
4 | WINNIPEG | 8 | 5 | 2 | 1 | 11 | 5 | 24 | 24 | 0 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W3 |
5 | CHICAGO | 8 | 5 | 2 | 1 | 11 | 4 | 34 | 24 | 10 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | L1 |
6 | COLORADO | 8 | 3 | 3 | 2 | 8 | 3 | 24 | 23 | 1 | 0,500 | 1-1-2 | 2-2-0 | 3-3-2 | 1-1-2 | 2-2-0 | W1 |
7 | MINNESOTA | 8 | 3 | 3 | 2 | 8 | 2 | 20 | 25 | -5 | 0,500 | 1-2-1 | 2-1-1 | 3-3-2 | 1-2-1 | 2-1-1 | L3 |
8 | SANJOSE | 8 | 3 | 5 | 0 | 6 | 3 | 25 | 31 | -6 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L3 |
9 | EDMONTON | 8 | 2 | 6 | 0 | 4 | 2 | 22 | 34 | -12 | 0,250 | 2-2-0 | 0-4-0 | 2-6-0 | 2-2-0 | 0-4-0 | L3 |
10 | NASHVILLE | 8 | 1 | 7 | 0 | 2 | 0 | 17 | 35 | -18 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L4 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Nord
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PITTSBURGH | 8 | 6 | 2 | 0 | 12 | 5 | 34 | 24 | 10 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W1 |
2 | MONTREAL | 8 | 5 | 2 | 1 | 11 | 5 | 34 | 24 | 10 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W2 |
3 | PHILADELPHIE | 8 | 4 | 4 | 0 | 8 | 4 | 27 | 24 | 3 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 |
4 | TORONTO | 8 | 4 | 4 | 0 | 8 | 4 | 23 | 27 | -4 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W3 |
5 | ISLANDERS | 8 | 1 | 7 | 0 | 2 | 1 | 20 | 39 | -19 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L5 |
Division Sud
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COLUMBUS | 8 | 5 | 2 | 1 | 11 | 5 | 24 | 19 | 5 | 0,688 | 4-0-0 | 1-2-1 | 5-2-1 | 4-0-0 | 1-2-1 | W4 |
2 | FLORIDE | 8 | 5 | 3 | 0 | 10 | 4 | 30 | 24 | 6 | 0,625 | 4-0-0 | 1-3-0 | 5-3-0 | 4-0-0 | 1-3-0 | W1 |
3 | CAROLINE | 8 | 4 | 4 | 0 | 8 | 4 | 26 | 24 | 2 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 |
4 | TAMPABAY | 8 | 3 | 3 | 2 | 8 | 3 | 21 | 27 | -6 | 0,500 | 1-1-2 | 2-2-0 | 3-3-2 | 1-1-2 | 2-2-0 | L1 |
5 | WASHINGTON | 8 | 3 | 4 | 1 | 7 | 3 | 20 | 27 | -7 | 0,438 | 3-1-0 | 0-3-1 | 3-4-1 | 3-1-0 | 0-3-1 | L2 |
Division Nord
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VANCOUVER | 8 | 5 | 1 | 2 | 12 | 4 | 26 | 19 | 7 | 0,750 | 3-0-1 | 2-1-1 | 5-1-2 | 3-0-1 | 2-1-1 | W2 |
2 | WINNIPEG | 8 | 5 | 2 | 1 | 11 | 5 | 24 | 24 | 0 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W3 |
3 | CHICAGO | 8 | 5 | 2 | 1 | 11 | 4 | 34 | 24 | 10 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | L1 |
4 | MINNESOTA | 8 | 3 | 3 | 2 | 8 | 2 | 20 | 25 | -5 | 0,500 | 1-2-1 | 2-1-1 | 3-3-2 | 1-2-1 | 2-1-1 | L3 |
5 | EDMONTON | 8 | 2 | 6 | 0 | 4 | 2 | 22 | 34 | -12 | 0,250 | 2-2-0 | 0-4-0 | 2-6-0 | 2-2-0 | 0-4-0 | L3 |
Division Sud
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOSANGELES | 8 | 7 | 1 | 0 | 14 | 7 | 33 | 22 | 11 | 0,875 | 3-1-0 | 4-0-0 | 7-1-0 | 3-1-0 | 4-0-0 | W4 |
2 | STLOUIS | 8 | 6 | 0 | 2 | 14 | 5 | 30 | 18 | 12 | 0,875 | 2-0-2 | 4-0-0 | 6-0-2 | 2-0-2 | 4-0-0 | W3 |
3 | COLORADO | 8 | 3 | 3 | 2 | 8 | 3 | 24 | 23 | 1 | 0,500 | 1-1-2 | 2-2-0 | 3-3-2 | 1-1-2 | 2-2-0 | W1 |
4 | SANJOSE | 8 | 3 | 5 | 0 | 6 | 3 | 25 | 31 | -6 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L3 |
5 | NASHVILLE | 8 | 1 | 7 | 0 | 2 | 0 | 17 | 35 | -18 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L4 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOSANGELES | 8 | 7 | 1 | 0 | 14 | 7 | 33 | 22 | 11 | 0,875 | 3-1-0 | 4-0-0 | 7-1-0 | 3-1-0 | 4-0-0 | W4 |
2 | STLOUIS | 8 | 6 | 0 | 2 | 14 | 5 | 30 | 18 | 12 | 0,875 | 2-0-2 | 4-0-0 | 6-0-2 | 2-0-2 | 4-0-0 | W3 |
3 | PITTSBURGH | 8 | 6 | 2 | 0 | 12 | 5 | 34 | 24 | 10 | 0,750 | 2-2-0 | 4-0-0 | 6-2-0 | 2-2-0 | 4-0-0 | W1 |
4 | VANCOUVER | 8 | 5 | 1 | 2 | 12 | 4 | 26 | 19 | 7 | 0,750 | 3-0-1 | 2-1-1 | 5-1-2 | 3-0-1 | 2-1-1 | W2 |
5 | MONTREAL | 8 | 5 | 2 | 1 | 11 | 5 | 34 | 24 | 10 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W2 |
6 | COLUMBUS | 8 | 5 | 2 | 1 | 11 | 5 | 24 | 19 | 5 | 0,688 | 4-0-0 | 1-2-1 | 5-2-1 | 4-0-0 | 1-2-1 | W4 |
7 | WINNIPEG | 8 | 5 | 2 | 1 | 11 | 5 | 24 | 24 | 0 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W3 |
8 | CHICAGO | 8 | 5 | 2 | 1 | 11 | 4 | 34 | 24 | 10 | 0,688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | L1 |
9 | FLORIDE | 8 | 5 | 3 | 0 | 10 | 4 | 30 | 24 | 6 | 0,625 | 4-0-0 | 1-3-0 | 5-3-0 | 4-0-0 | 1-3-0 | W1 |
10 | PHILADELPHIE | 8 | 4 | 4 | 0 | 8 | 4 | 27 | 24 | 3 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 |
11 | CAROLINE | 8 | 4 | 4 | 0 | 8 | 4 | 26 | 24 | 2 | 0,500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | L1 |
12 | TORONTO | 8 | 4 | 4 | 0 | 8 | 4 | 23 | 27 | -4 | 0,500 | 2-2-0 | 2-2-0 | 4-4-0 | 2-2-0 | 2-2-0 | W3 |
13 | COLORADO | 8 | 3 | 3 | 2 | 8 | 3 | 24 | 23 | 1 | 0,500 | 1-1-2 | 2-2-0 | 3-3-2 | 1-1-2 | 2-2-0 | W1 |
14 | TAMPABAY | 8 | 3 | 3 | 2 | 8 | 3 | 21 | 27 | -6 | 0,500 | 1-1-2 | 2-2-0 | 3-3-2 | 1-1-2 | 2-2-0 | L1 |
15 | MINNESOTA | 8 | 3 | 3 | 2 | 8 | 2 | 20 | 25 | -5 | 0,500 | 1-2-1 | 2-1-1 | 3-3-2 | 1-2-1 | 2-1-1 | L3 |
16 | WASHINGTON | 8 | 3 | 4 | 1 | 7 | 3 | 20 | 27 | -7 | 0,438 | 3-1-0 | 0-3-1 | 3-4-1 | 3-1-0 | 0-3-1 | L2 |
17 | SANJOSE | 8 | 3 | 5 | 0 | 6 | 3 | 25 | 31 | -6 | 0,375 | 1-3-0 | 2-2-0 | 3-5-0 | 1-3-0 | 2-2-0 | L3 |
18 | EDMONTON | 8 | 2 | 6 | 0 | 4 | 2 | 22 | 34 | -12 | 0,250 | 2-2-0 | 0-4-0 | 2-6-0 | 2-2-0 | 0-4-0 | L3 |
19 | ISLANDERS | 8 | 1 | 7 | 0 | 2 | 1 | 20 | 39 | -19 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L5 |
20 | NASHVILLE | 8 | 1 | 7 | 0 | 2 | 0 | 17 | 35 | -18 | 0,125 | 0-4-0 | 1-3-0 | 1-7-0 | 0-4-0 | 1-3-0 | L4 |