Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Rank # | Team | Pick |
| Round #1 |
| 1 | NASHVILLE | Logan Cooley |
| 2 | TAMPABAY | Juraj Slafkovsky |
| 3 | ISLANDERS | Simon Nemec |
| 4 | CHICAGO (FLORIDE) | David Jiricek |
| 5 | WASHINGTON | Lane Hutson |
| 6 | ISLANDERS (COLUMBUS) | Shane Wright |
| 7 | CHICAGO (MINNESOTA) | Kevin Korchinski |
| 8 | STLOUIS | Marco Kasper |
| 9 | MONTREAL (COLORADO) | Pavel Mintyukov |
| 10 | CAROLINE | Cutter Gauthier |
| 11 | CHICAGO (DALLAS) | Jimmy Snuggerud |
| 12 | SEATTLE | Frank Nazar |
| 13 | SANJOSE | Denton Mateychuk |
| 14 | DETROIT (RANGERS) | Jiri Kulich |
| 15 | WASHINGTON (LOSANGELES) | Maveric Lamoureux |
| 16 | TAMPABAY (DETROIT) | Matthew Savoie |
| 17 | CHICAGO (VANCOUVER) | Joakim Kemell |
| 18 | DALLAS (CHICAGO) | Rutger Mcgroarty |
| 19 | DETROIT (MONTREAL) | Conor Geekie |
| 20 | TAMPABAY (PITTSBURGH) | Owen Pickering |
| Round #2 |
| 21 | NASHVILLE | Juuso Parssinen |
| 22 | TAMPABAY | Brad Lambert |
| 23 | ISLANDERS | Jordan Dumais |
| 24 | CHICAGO (FLORIDE) | Tristan Luneau |
| 25 | WASHINGTON | Nathan Gaucher |
| 26 | NASHVILLE (COLUMBUS) | Filip Bystedt |
| 27 | DETROIT (MINNESOTA) | Lian Bichsel |
| 28 | STLOUIS | Jagger Firkus |
| 29 | DALLAS (COLORADO) | Danila Yurov |
| 30 | CAROLINE | Jonathan Lekkerimaki |
| 31 | ISLANDERS (DALLAS) | Noah Ostlund |
| 32 | WASHINGTON (SEATTLE) | Reid Schaefer |
| 33 | SANJOSE | Fraser Minten |
| 34 | NASHVILLE (RANGERS) | Jani Nyman |
| 35 | ISLANDERS (LOSANGELES) | Liam Ohgren |
| 36 | NASHVILLE (DETROIT) | Ivan Miroshnichenko |
| 37 | DALLAS (VANCOUVER) | Nick Perbix |
| 38 | TAMPABAY (CHICAGO) | Owen Beck |
| 39 | DETROIT (MONTREAL) | Sam Rinzel |
| 40 | SEATTLE (PITTSBURGH) | Filip Mesar |
| Round #3 |
| 41 | NASHVILLE | Josh Filmon |
| 42 | LOSANGELES (TAMPABAY) | Isaac Howard |
| 43 | ISLANDERS | Cameron Lund |
| 44 | DETROIT (FLORIDE) | Ludvig Jansson |
| 45 | DALLAS (WASHINGTON) | Matthew Maggio |
| 46 | CHICAGO (COLUMBUS) | Amadeus Lombardi |
| 47 | DALLAS (MINNESOTA) | Alexander Suzdalev |
| 48 | COLUMBUS (STLOUIS) | Jet Greaves |
| 49 | DETROIT (COLORADO) | Gleb Trikozov |
| 50 | CAROLINE | Elias Pettersson |
| 51 | NASHVILLE (DALLAS) | Matyas Sapovaliv |
| 52 | DETROIT (SEATTLE) | David Goyette |
| 53 | SANJOSE | Christian Kyrou |
| 54 | RANGERS | Noah Warren |
| 55 | TAMPABAY (LOSANGELES) | Seamus Casey |
| 56 | VANCOUVER (DETROIT) | Adam Sykora |
| 57 | DETROIT (VANCOUVER) | Matthew Poitras |
| 58 | TAMPABAY (CHICAGO) | Julian Lutz |
| 59 | STLOUIS (MONTREAL) | Jack Hughes |
| 60 | DETROIT (PITTSBURGH) | Calle Odelius |
| Round #4 |
| 61 | NASHVILLE | Arseni Gritsyuk |
| 62 | LOSANGELES (TAMPABAY) | Artem Duda |
| 63 | ISLANDERS | Ryan Chesley |
| 64 | NASHVILLE (FLORIDE) | Ilya Safonov |
| 65 | FLORIDE (WASHINGTON) | Topias Leinonen |
| 66 | VANCOUVER (COLUMBUS) | Ty Nelson |
| 67 | NASHVILLE (MINNESOTA) | Niko Huutanen |
| 68 | DETROIT (STLOUIS) | Isaiah George |
| 69 | FLORIDE (COLORADO) | Luca Del Bel Belluz |
| 70 | CAROLINE | Jaxson Stauber |
| 71 | DETROIT (DALLAS) | Jeremy Langlois |
| 72 | CAROLINE (SEATTLE) | Matej Blumel |
| 73 | SANJOSE | Michael Buchinger |
| 74 | RANGERS | Dmitri Buchelnikov |
| 75 | COLUMBUS (LOSANGELES) | Jiri Patera |
| 76 | FLORIDE (DETROIT) | Mack Guzda |
| 77 | DETROIT (VANCOUVER) | Vsevolod Komarov |
| 78 | CHICAGO | Tyson Hinds |
| 79 | STLOUIS (MONTREAL) | Mattias Havelid |
| 80 | FLORIDE (PITTSBURGH) | Aiden Thompson |
| Round #5 |
| 81 | NASHVILLE | Eetu Liukas |
| 82 | TAMPABAY | Tyler Brennan |
| 83 | ISLANDERS | Paul Ludwinski |
| 84 | DETROIT (FLORIDE) | Adam Engstrom |
| 85 | STLOUIS (WASHINGTON) | Elias Salomonsson |
| 86 | CAROLINE (COLUMBUS) | Jake Christiansen |
| 87 | VANCOUVER (MINNESOTA) | Cruz Lucius |
| 88 | STLOUIS | Mats Lindgren |
| 89 | FLORIDE (COLORADO) | David Spacek |
| 90 | DETROIT (CAROLINE) | Viktor Neuchev |
| 91 | FLORIDE (DALLAS) | Jack Matier |
| 92 | MONTREAL (SEATTLE) | Dennis Hildeby |
| 93 | SANJOSE | Devin Kaplan |
| 94 | VANCOUVER (RANGERS) | Quinn Finley |
| 95 | TAMPABAY (LOSANGELES) | Ryan Greene |
| 96 | NASHVILLE (DETROIT) | Niklas Kokko |
| 97 | MONTREAL (VANCOUVER) | Gavin Hayes |
| 98 | VANCOUVER (CHICAGO) | Bryce McConnell-Barker |
| 99 | SEATTLE (MONTREAL) | Walker Duehr |
| 100 | FLORIDE (PITTSBURGH) | Oskar Pettersson |
| Round #6 |
| 101 | NASHVILLE | Dmitry Rashevsky |
| 102 | VANCOUVER (TAMPABAY) | Connor Hvidston |
| 103 | ISLANDERS | Hunter Haight |
| 104 | STLOUIS (FLORIDE) | Michael Fisher |
| 105 | STLOUIS (WASHINGTON) | Tomas Hamara |
| 106 | COLUMBUS | Yaniv Perets |
| 107 | CHICAGO (MINNESOTA) | Sergei Ivanov |
| 108 | STLOUIS | Marc-Andre Gaudet |
| 109 | FLORIDE (COLORADO) | Frederic Brunet |
| 110 | CAROLINE | Jason Polin |
| 111 | VANCOUVER (DALLAS) | Kevin Reidler |
| 112 | STLOUIS (SEATTLE) | Liam Dower Nilsson |
| 113 | SANJOSE | Daniel Zhilkin |
| 114 | RANGERS | Dylan James |
| 115 | LOSANGELES | Rieger Lorenz |
| 116 | MONTREAL (DETROIT) | Sergey Murashov |
| 117 | VANCOUVER | Jake Richard |
| 118 | DETROIT (CHICAGO) | Stephen Halliday |
| 119 | MONTREAL | Thomas Novac |
| 120 | VANCOUVER (PITTSBURGH) | Domenic Divincentiis |
| Round #7 |
| 121 | NASHVILLE | Jarioslav Chmelar |
| 122 | VANCOUVER (TAMPABAY) | Dyllan Gill |
| 123 | ISLANDERS | Miko Matikka |
| 124 | FLORIDE | Akito Hirose |
| 125 | DALLAS (WASHINGTON) | Filip Roos |
| 126 | COLUMBUS | Taylor Gauthier |
| 127 | NASHVILLE (MINNESOTA) | Nolan Burke |
| 128 | MONTREAL (STLOUIS) | Mason Beaupit |
| 129 | FLORIDE (COLORADO) | Sandis Vilmanis |
| 130 | CAROLINE | Cole Guttman |
| 131 | FLORIDE (DALLAS) | Klavs Veinbergs |
| 132 | NASHVILLE (SEATTLE) | Alexander Perevalov |
| 133 | SANJOSE | Jakub Vondras |
| 134 | RANGERS | Vinzenz Rohrer |
| 135 | DETROIT (LOSANGELES) | Matthew Seminoff |
| 136 | VANCOUVER (DETROIT) | Hunter McKown |
| 137 | VANCOUVER | Ryan McAllister |
| 138 | DALLAS (CHICAGO) | Nikita Tolopilo |
| 139 | MONTREAL | Simon Benoit |
| 140 | NASHVILLE (PITTSBURGH) | Arseni Koromyslov |
| Round #8 |
| 141 | NASHVILLE | Zakhar Bardakov |
| 142 | VANCOUVER (TAMPABAY) | Cole McWard |
| 143 | ISLANDERS | Nils Aman |
| 144 | DETROIT (FLORIDE) | Filip Nordberg |
| 145 | DETROIT (WASHINGTON) | Isaak Phillips |
| 146 | DALLAS (COLUMBUS) | Michael Benning |
| 147 | DALLAS (MINNESOTA) | Ty Voit |
| 148 | SEATTLE (STLOUIS) | Jared Davidson |
| 149 | SANJOSE (COLORADO) | George Fegaras |
| 150 | CAROLINE | Hardy Haman-Aktell |
| 151 | DETROIT (DALLAS) | Maxim Barbashev |
| 152 | SEATTLE | Aleksanteri Kaskimaki |
| 153 | SANJOSE | Nicholas Moldenhauer |
| 154 | VANCOUVER (RANGERS) | Jacob Middleton |
| 155 | VANCOUVER (LOSANGELES) | Jake Livingstone |
| 156 | COLUMBUS (DETROIT) | Jesper Vikman |
| 157 | MONTREAL (VANCOUVER) | Semyon Chystyakov |
| 158 | VANCOUVER (CHICAGO) | Alexis Gendron |
| 159 | MONTREAL | William Trudeau |
| 160 | DETROIT (PITTSBURGH) | Anton Johansson |
Availables Prospect
Back to the Top