Availables Players by Team
ANAHEIM
[ Close / Open Team View ]
0 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Blake Lizotte | X | | | | 100,00 | | 75 | 42 | 86 | 80 | 61 | 63 | 76 | 62 | 73 | 62 | 71 | 78 | 25 | 68 | 69 | 99 | 68 | | 0 | 28 | 1 | $750,000 | Link |
| 2 | Matthew Phillips(R) | X | | | | 100,00 | | 68 | 57 | 95 | 69 | 57 | 78 | 81 | 66 | 50 | 65 | 63 | 62 | 60 | 44 | 44 | 99 | 63 | | 0 | 27 | 0 | $0 | Link |
| 3 | Brock Nelson | X | X | | | 100,00 | | 63 | 42 | 92 | 81 | 78 | 79 | 98 | 77 | 93 | 79 | 84 | 71 | 54 | 83 | 87 | 99 | 75 | | 0 | 34 | 2 | $7,000,000 | Link |
| 4 | Noah Cates | X | X | | | 100,00 | | 76 | 44 | 93 | 78 | 72 | 72 | 95 | 68 | 82 | 72 | 72 | 79 | 25 | 64 | 64 | 99 | 71 | | 0 | 26 | 3 | $2,000,000 | Link |
| 5 | Filip Hallander(R) | X | X | | | 100,00 | | 75 | 70 | 86 | 69 | 70 | 69 | 71 | 64 | 80 | 62 | 62 | 65 | 59 | 44 | 44 | 35 | 63 | | 0 | 25 | 2 | $800,000 | Link |
| 6 | Jujhar Khaira | X | X | | | 100,00 | | 78 | 81 | 71 | 71 | 81 | 47 | 45 | 59 | 74 | 57 | 56 | 65 | 53 | 44 | 45 | 99 | 61 | | 0 | 31 | 1 | $1,000,000 | Link |
| 7 | Kevin Stenlund | X | | X | | 100,00 | | 67 | 43 | 85 | 74 | 79 | 67 | 99 | 61 | 97 | 63 | 70 | 84 | 25 | 65 | 67 | 99 | 70 | | 0 | 29 | 1 | $900,000 | Link |
| 8 | Michael McCarron | X | | X | | 100,00 | | 85 | 99 | 63 | 72 | 91 | 66 | 91 | 62 | 94 | 61 | 58 | 84 | 25 | 66 | 67 | 99 | 70 | | 0 | 30 | 1 | $1,000,000 | Link |
| 9 | Alex True | X | | X | | 100,00 | | 79 | 78 | 80 | 65 | 78 | 80 | 86 | 58 | 73 | 56 | 56 | 66 | 53 | 46 | 46 | 32 | 63 | | 0 | 28 | 1 | $1,000,000 | Link |
| 10 | Mika Zibanejad(A) | X | X | X | | 100,00 | | 65 | 42 | 91 | 84 | 75 | 79 | 99 | 83 | 91 | 83 | 75 | 77 | 75 | 84 | 88 | 99 | 75 | | 0 | 32 | 2 | $7,000,000 | Link |
| 11 | Pavel Buchnevich | X | X | X | | 100,00 | | 67 | 52 | 90 | 81 | 73 | 80 | 93 | 78 | 48 | 82 | 77 | 70 | 43 | 74 | 75 | 99 | 73 | | 0 | 30 | 2 | $4,000,000 | Link |
| 12 | Yanni Gourde | X | X | X | | 100,00 | | 84 | 88 | 75 | 78 | 63 | 73 | 74 | 64 | 81 | 80 | 62 | 73 | 63 | 74 | 79 | 99 | 69 | | 0 | 33 | 1 | $4,000,000 | Link |
| 13 | Paul Cotter(R) | X | X | X | | 100,00 | | 96 | 57 | 78 | 83 | 78 | 64 | 96 | 63 | 52 | 58 | 72 | 64 | 85 | 63 | 63 | 99 | 67 | | 0 | 26 | 3 | $850,000 | Link |
| 14 | Brady Tkachuk | | X | | | 100,00 | | 97 | 92 | 55 | 80 | 86 | 78 | 91 | 88 | 69 | 78 | 88 | 63 | 37 | 72 | 72 | 99 | 75 | | 0 | 26 | 1 | $5,500,000 | Link |
| 15 | Pat Maroon | | X | | | 100,00 | | 85 | 99 | 56 | 74 | 89 | 63 | 94 | 71 | 45 | 65 | 66 | 63 | 25 | 76 | 83 | 78 | 68 | | 0 | 37 | 1 | $1,000,000 | Link |
| 16 | Riley Tufte(R) | | X | | | 100,00 | | 83 | 88 | 72 | 73 | 88 | 76 | 80 | 64 | 50 | 58 | 65 | 69 | 62 | 46 | 46 | 99 | 66 | | 0 | 27 | 2 | $800,000 | Link |
| 17 | Reilly Smith | | X | X | | 100,00 | | 67 | 42 | 90 | 76 | 69 | 70 | 96 | 67 | 35 | 77 | 70 | 76 | 54 | 83 | 89 | 99 | 72 | | 0 | 34 | 2 | $4,000,000 | Link |
| 18 | Viktor Arvidsson | | X | X | | 100,00 | S2 | 65 | 41 | 88 | 85 | 66 | 68 | 86 | 67 | 37 | 64 | 73 | 62 | 48 | 75 | 79 | 99 | 69 | | 0 | 32 | 1 | $3,500,000 | Link |
| 19 | Ondrej Palat | | X | X | | 100,00 | | 81 | 44 | 94 | 79 | 70 | 66 | 94 | 64 | 31 | 63 | 71 | 65 | 37 | 81 | 89 | 99 | 69 | | 0 | 34 | 2 | $1,000,000 | Link |
| 20 | Conor Sheary | | X | X | | 100,00 | | 70 | 63 | 87 | 77 | 63 | 77 | 80 | 69 | 80 | 66 | 63 | 71 | 60 | 74 | 78 | 99 | 68 | | 0 | 33 | 1 | $1,000,000 | Link |
| 21 | Daniel Sprong | | X | X | | 100,00 | | 76 | 44 | 97 | 82 | 71 | 62 | 66 | 71 | 26 | 63 | 58 | 59 | 63 | 68 | 69 | 96 | 66 | | 0 | 28 | 0 | $0 | Link |
| 22 | Tanner Jeannot | | X | X | | 100,00 | | 96 | 99 | 64 | 80 | 84 | 58 | 84 | 59 | 39 | 59 | 59 | 63 | 25 | 66 | 67 | 99 | 66 | | 0 | 28 | 1 | $950,000 | Link |
| 23 | Grigory Denisenko(R) | | X | X | | 100,00 | | 75 | 67 | 95 | 58 | 67 | 56 | 55 | 61 | 50 | 54 | 63 | 64 | 60 | 44 | 44 | 20 | 61 | | 0 | 25 | 3 | $1,000,000 | Link |
| 24 | Mark Stone | | | X | | 100,00 | | 65 | 43 | 92 | 77 | 79 | 81 | 85 | 78 | 34 | 90 | 80 | 71 | 50 | 77 | 83 | 99 | 74 | | 0 | 33 | 1 | $9,000,000 | Link |
| 25 | Joey Anderson | | | X | | 100,00 | | 69 | 43 | 99 | 74 | 74 | 62 | 67 | 62 | 56 | 56 | 55 | 83 | 25 | 61 | 61 | 99 | 67 | | 0 | 27 | 1 | $1,000,000 | Link |
| 26 | Drew Doughty | | | | X | 100,00 | | 73 | 44 | 81 | 76 | 77 | 96 | 99 | 84 | 25 | 92 | 76 | 80 | 45 | 92 | 97 | 99 | 77 | N | 0 | 36 | 1 | $10,000,000 | Link |
| 27 | Brayden McNabb | | | | X | 100,00 | | 81 | 45 | 88 | 72 | 81 | 80 | 99 | 59 | 25 | 53 | 48 | 83 | 25 | 81 | 86 | 99 | 71 | | 0 | 34 | 2 | $3,000,000 | Link |
| 28 | Quinn Hughes | | | | X | 100,00 | | 59 | 50 | 87 | 96 | 65 | 93 | 85 | 90 | 25 | 83 | 64 | 65 | 25 | 70 | 72 | 99 | 71 | | 0 | 26 | 1 | $3,000,000 | Link |
| 29 | Scott Mayfield | | | | X | 100,00 | | 78 | 55 | 87 | 72 | 81 | 71 | 83 | 59 | 25 | 48 | 48 | 84 | 25 | 72 | 75 | 99 | 69 | | 0 | 33 | 1 | $4,000,000 | Link |
| 30 | Zach Whitecloud | | | | X | 100,00 | | 81 | 55 | 85 | 74 | 78 | 72 | 91 | 59 | 25 | 50 | 48 | 77 | 25 | 66 | 70 | 99 | 67 | | 0 | 29 | 1 | $750,000 | Link |
| 31 | Jack St. Ivany(R) | | | | X | 100,00 | | 85 | 79 | 75 | 68 | 80 | 69 | 73 | 61 | 25 | 44 | 47 | 89 | 25 | 47 | 47 | 88 | 67 | | 0 | 26 | 2 | $850,000 | Link |
| 32 | TJ Brodie | | | | X | 100,00 | | 61 | 41 | 89 | 78 | 70 | 67 | 71 | 61 | 25 | 51 | 48 | 72 | 25 | 85 | 88 | 99 | 66 | | 0 | 35 | 2 | $1,000,000 | Link |
| 33 | Cal Foote | | | | X | 100,00 | | 76 | 85 | 66 | 64 | 79 | 66 | 73 | 63 | 25 | 49 | 48 | 78 | 25 | 60 | 61 | 73 | 65 | | 0 | 27 | 1 | $1,000,000 | Link |
| 34 | Libor Hajek | | | | X | 100,00 | | 72 | 75 | 66 | 65 | 75 | 48 | 50 | 43 | 25 | 28 | 39 | 61 | 37 | 57 | 57 | 66 | 56 | | 0 | 27 | 1 | $1,000,000 | Link |
| 35 | Akito Hirose(R) | | | | X | 100,00 | | 67 | 64 | 75 | 64 | 64 | 53 | 54 | 50 | 25 | 43 | 42 | 57 | 40 | 44 | 44 | 99 | 55 | | 0 | 26 | 2 | $700,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Elvis Merzlikins | G | 100,00 | | 74 | 99 | 99 | 78 | 73 | 66 | 77 | 77 | 73 | 66 | 95 | 64 | 65 | 99 | 77 | N | 0 | 31 | 1 | $900,000 | Link |
| Joonas Korpisalo | G | 100,00 | | 63 | 57 | 58 | 80 | 68 | 58 | 69 | 64 | 65 | 63 | 75 | 66 | 67 | 99 | 65 | | 0 | 31 | 1 | $900,000 | Link |
| Spencer Martin | G | 100,00 | | 59 | 54 | 68 | 78 | 59 | 61 | 62 | 66 | 63 | 63 | 30 | 52 | 52 | 99 | 61 | * | 0 | 30 | 1 | $850,000 | Link |
| Jiri Patera(R) | G | 100,00 | | 44 | 41 | 51 | 83 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 99 | 60 | | 0 | 26 | 1 | $700,000 | Link |
CAROLINE
[ Close / Open Team View ]
0 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jonathan Toews | X | | | | 100,00 | | 59 | 52 | 77 | 80 | 75 | 77 | 79 | 83 | 99 | 75 | 79 | 76 | 48 | 88 | 95 | 99 | 73 | | 0 | 37 | 2 | $5,000,000 | Link |
| 2 | Morgan Frost | X | | | | 100,00 | | 73 | 43 | 91 | 84 | 70 | 72 | 98 | 78 | 89 | 73 | 70 | 63 | 67 | 66 | 66 | 99 | 71 | | 0 | 26 | 2 | $2,000,000 | Link |
| 3 | Cole Guttman(R) | X | | | | 100,00 | | 71 | 65 | 85 | 68 | 65 | 81 | 86 | 64 | 80 | 62 | 63 | 63 | 60 | 44 | 44 | 99 | 63 | | 0 | 26 | 1 | $850,000 | Link |
| 4 | Elias Pettersson(A) | X | X | | | 100,00 | | 77 | 43 | 92 | 92 | 67 | 96 | 99 | 97 | 84 | 99 | 94 | 72 | 68 | 71 | 73 | 99 | 82 | N | 0 | 27 | 3 | $6,000,000 | Link |
| 5 | Chandler Stephenson | X | X | | | 100,00 | | 63 | 42 | 90 | 85 | 73 | 81 | 95 | 80 | 92 | 82 | 70 | 78 | 70 | 74 | 79 | 99 | 74 | | 0 | 31 | 1 | $7,000,000 | Link |
| 6 | John Hayden | X | X | | | 100,00 | | 87 | 78 | 59 | 76 | 83 | 52 | 80 | 59 | 63 | 55 | 57 | 63 | 25 | 65 | 66 | 99 | 64 | | 0 | 30 | 2 | $850,000 | Link |
| 7 | Jaret Anderson-Dolan | X | X | | | 100,00 | | 75 | 72 | 83 | 78 | 72 | 71 | 75 | 56 | 70 | 52 | 53 | 66 | 50 | 59 | 60 | 99 | 63 | | 0 | 26 | 1 | $1,000,000 | Link |
| 8 | Brayden Point(A) | X | | X | | 100,00 | | 61 | 51 | 96 | 95 | 65 | 81 | 96 | 87 | 82 | 83 | 95 | 61 | 77 | 76 | 81 | 99 | 78 | | 0 | 29 | 1 | $11,000,000 | Link |
| 9 | Jake Evans | X | | X | | 100,00 | | 80 | 44 | 95 | 83 | 70 | 70 | 99 | 63 | 93 | 73 | 70 | 87 | 25 | 67 | 68 | 99 | 73 | | 0 | 29 | 1 | $1,000,000 | Link |
| 10 | Gabriel Vilardi | X | | X | | 100,00 | | 61 | 42 | 93 | 74 | 80 | 78 | 88 | 79 | 51 | 82 | 87 | 61 | 53 | 65 | 66 | 99 | 72 | | 0 | 26 | 2 | $3,000,000 | Link |
| 11 | Philipp Kurashev | X | | X | | 100,00 | | 67 | 42 | 91 | 78 | 70 | 65 | 68 | 62 | 58 | 62 | 66 | 70 | 75 | 66 | 66 | 96 | 66 | | 0 | 26 | 2 | $1,000,000 | Link |
| 12 | Steven Stamkos | X | X | X | | 100,00 | | 71 | 43 | 83 | 92 | 71 | 77 | 99 | 82 | 82 | 76 | 84 | 60 | 69 | 90 | 97 | 99 | 76 | | 0 | 36 | 2 | $8,000,000 | Link |
| 13 | J.T. Compher | X | X | X | | 100,00 | | 63 | 41 | 89 | 79 | 70 | 74 | 93 | 69 | 82 | 73 | 66 | 76 | 25 | 74 | 78 | 89 | 70 | | 0 | 30 | 2 | $1,000,000 | Link |
| 14 | Kevin Hayes | X | X | X | | 100,00 | | 71 | 44 | 95 | 75 | 82 | 62 | 81 | 75 | 81 | 63 | 72 | 66 | 56 | 79 | 82 | 94 | 69 | | 0 | 33 | 1 | $1,500,000 | Link |
| 15 | Juho Lammikko | X | X | X | | 100,00 | | 77 | 44 | 93 | 72 | 72 | 63 | 85 | 56 | 84 | 60 | 59 | 77 | 25 | 58 | 58 | 75 | 67 | | 0 | 29 | 1 | $750,000 | Link |
| 16 | Alexis Lafreniere | | X | | | 100,00 | | 80 | 44 | 86 | 84 | 73 | 75 | 99 | 71 | 36 | 77 | 72 | 60 | 63 | 68 | 71 | 99 | 71 | | 0 | 24 | 4 | $1,500,000 | Link |
| 17 | Rafael Harvey-Pinard | | X | | | 100,00 | | 72 | 64 | 89 | 74 | 64 | 59 | 60 | 58 | 73 | 58 | 51 | 64 | 48 | 55 | 55 | 99 | 62 | | 0 | 26 | 3 | $850,000 | Link |
| 18 | Jesper Bratt | | X | X | | 100,00 | | 77 | 43 | 92 | 86 | 63 | 79 | 99 | 81 | 25 | 93 | 77 | 70 | 62 | 73 | 74 | 99 | 76 | | 0 | 27 | 3 | $7,000,000 | Link |
| 19 | Anthony Mantha | | X | X | | 100,00 | | 77 | 92 | 76 | 79 | 89 | 66 | 41 | 75 | 37 | 68 | 82 | 66 | 70 | 72 | 73 | 96 | 70 | | 0 | 31 | 2 | $2,000,000 | Link |
| 20 | Mathieu Joseph | | X | X | | 100,00 | | 85 | 45 | 86 | 86 | 69 | 61 | 77 | 62 | 52 | 63 | 58 | 75 | 25 | 69 | 70 | 96 | 68 | | 0 | 28 | 2 | $800,000 | Link |
| 21 | Carl Grundstrom | | X | X | | 100,00 | | 96 | 47 | 87 | 83 | 73 | 54 | 73 | 62 | 38 | 60 | 57 | 66 | 53 | 66 | 67 | 99 | 67 | | 0 | 28 | 2 | $800,000 | Link |
| 22 | Nils Hoglander | | X | X | | 100,00 | | 76 | 43 | 87 | 83 | 65 | 62 | 89 | 64 | 25 | 69 | 60 | 61 | 25 | 66 | 67 | 99 | 66 | | 0 | 25 | 2 | $1,000,000 | Link |
| 23 | Sammy Blais(A) | | X | X | | 100,00 | | 76 | 76 | 76 | 67 | 76 | 65 | 66 | 63 | 50 | 62 | 60 | 65 | 57 | 44 | 46 | 99 | 63 | | 0 | 29 | 1 | $1,000,000 | Link |
| 24 | Jordan Eberle | | | X | | 100,00 | | 61 | 41 | 89 | 77 | 66 | 73 | 61 | 78 | 37 | 79 | 72 | 69 | 64 | 87 | 91 | 99 | 71 | | 0 | 35 | 1 | $7,000,000 | Link |
| 25 | Philip Tomasino(R) | | | X | | 100,00 | | 75 | 43 | 95 | 77 | 70 | 64 | 78 | 68 | 34 | 66 | 71 | 61 | 63 | 63 | 64 | 99 | 67 | | 0 | 24 | 4 | $750,000 | Link |
| 26 | Mikhail Sergachev | | | | X | 100,00 | | 71 | 44 | 87 | 82 | 79 | 92 | 94 | 88 | 25 | 71 | 60 | 91 | 63 | 73 | 78 | 99 | 76 | | 0 | 27 | 2 | $5,000,000 | Link |
| 27 | Vladislav Gavrikov | | | | X | 100,00 | | 67 | 43 | 89 | 78 | 82 | 87 | 99 | 62 | 25 | 64 | 48 | 96 | 25 | 70 | 72 | 99 | 73 | | 0 | 30 | 2 | $4,000,000 | Link |
| 28 | Rasmus Dahlin | | | | X | 100,00 | | 79 | 44 | 79 | 79 | 76 | 90 | 92 | 85 | 25 | 78 | 63 | 75 | 63 | 72 | 72 | 99 | 73 | | 0 | 25 | 2 | $5,000,000 | Link |
| 29 | Ian Cole | | | | X | 100,00 | | 78 | 55 | 74 | 74 | 85 | 80 | 99 | 60 | 25 | 54 | 47 | 92 | 25 | 83 | 90 | 99 | 72 | | 0 | 36 | 2 | $4,000,000 | Link |
| 30 | Noah Dobson | | | | X | 100,00 | | 71 | 43 | 88 | 86 | 77 | 88 | 88 | 82 | 25 | 69 | 56 | 77 | 75 | 68 | 70 | 99 | 72 | | 0 | 25 | 2 | $2,000,000 | Link |
| 31 | Zach Bogosian | | | | X | 100,00 | | 75 | 55 | 84 | 84 | 85 | 68 | 98 | 61 | 25 | 51 | 48 | 84 | 75 | 84 | 87 | 99 | 71 | | 0 | 35 | 1 | $3,000,000 | Link |
| 32 | Alexandre Carrier | | | | X | 100,00 | | 73 | 42 | 85 | 72 | 63 | 81 | 96 | 61 | 25 | 62 | 48 | 89 | 25 | 66 | 67 | 96 | 70 | | 0 | 29 | 1 | $950,000 | Link |
| 33 | Artem Zub | | | | X | 100,00 | | 75 | 44 | 82 | 75 | 76 | 81 | 73 | 62 | 25 | 54 | 48 | 92 | 25 | 66 | 66 | 97 | 70 | | 0 | 30 | 2 | $4,000,000 | Link |
| 34 | Kevin Bahl(R) | | | | X | 100,00 | | 80 | 56 | 85 | 72 | 88 | 83 | 90 | 60 | 25 | 57 | 48 | 87 | 25 | 63 | 64 | 96 | 70 | | 0 | 25 | 2 | $1,000,000 | Link |
| 35 | Dylan DeMelo | | | | X | 100,00 | | 82 | 44 | 86 | 74 | 71 | 83 | 99 | 59 | 25 | 54 | 48 | 81 | 25 | 75 | 77 | 96 | 69 | | 0 | 32 | 2 | $1,000,000 | Link |
| 36 | Charles Norris | | | | X | 100,00 | | 77 | 40 | 79 | 72 | 71 | 77 | 77 | 72 | 37 | 68 | 51 | 81 | 37 | 49 | 52 | 20 | 68 | N | 0 | 27 | 0 | $0 | |
| 37 | Urho Vaakanainen | | | | X | 100,00 | | 63 | 42 | 89 | 76 | 76 | 69 | 70 | 61 | 25 | 61 | 48 | 79 | 25 | 62 | 62 | 99 | 67 | | 0 | 26 | 3 | $850,000 | Link |
| 38 | Jake Christiansen(R) | | | | X | 100,00 | | 69 | 53 | 94 | 70 | 72 | 60 | 85 | 60 | 25 | 49 | 47 | 72 | 25 | 57 | 57 | 99 | 64 | | 0 | 26 | 3 | $875,000 | Link |
| 39 | Cam Dineen | | | | X | 100,00 | | 74 | 67 | 89 | 67 | 67 | 75 | 80 | 59 | 25 | 54 | 49 | 64 | 47 | 47 | 47 | 99 | 62 | | 0 | 27 | 3 | $850,000 | Link |
| 40 | Riley Stillman | | | | X | 100,00 | | 73 | 80 | 56 | 66 | 80 | 57 | 60 | 49 | 25 | 37 | 42 | 64 | 40 | 60 | 61 | 99 | 58 | | 0 | 27 | 2 | $850,000 | Link |
| 41 | Joe Hicketts | | | | X | 100,00 | | 66 | 61 | 79 | 66 | 61 | 72 | 77 | 52 | 25 | 49 | 41 | 57 | 39 | 44 | 44 | 99 | 57 | | 0 | 29 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Logan Thompson | G | 100,00 | | 84 | 93 | 91 | 84 | 86 | 74 | 84 | 86 | 88 | 76 | 95 | 60 | 61 | 99 | 83 | N | 0 | 28 | 2 | $1,000,000 | Link |
| Petr Mrazek | G | 100,00 | | 63 | 68 | 68 | 74 | 65 | 60 | 69 | 66 | 65 | 63 | 95 | 69 | 71 | 99 | 67 | | 0 | 33 | 1 | $3,000,000 | Link |
| Arturs Silovs(R) | G | 100,00 | | 59 | 52 | 51 | 83 | 65 | 52 | 69 | 60 | 65 | 59 | 75 | 45 | 46 | 99 | 61 | | 0 | 24 | 3 | $850,000 | Link |
| Nico Daws | G | 100,00 | | 50 | 54 | 68 | 84 | 48 | 51 | 50 | 55 | 50 | 50 | 30 | 49 | 49 | 99 | 53 | | 0 | 25 | 3 | $1,000,000 | Link |
CHICAGO
[ Close / Open Team View ]
0 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sidney Crosby(C) | X | | | | 100,00 | | 71 | 53 | 88 | 83 | 72 | 84 | 98 | 84 | 98 | 90 | 88 | 61 | 70 | 96 | 99 | 99 | 78 | | 0 | 38 | 2 | $5,000,000 | Link |
| 2 | Aleksander Barkov | X | | | | 100,00 | | 78 | 45 | 91 | 82 | 79 | 84 | 86 | 88 | 98 | 91 | 81 | 74 | 90 | 80 | 84 | 99 | 77 | | 0 | 29 | 1 | $7,500,000 | Link |
| 3 | Ben Jones(R) | X | | | | 100,00 | | 85 | 92 | 88 | 66 | 71 | 51 | 91 | 62 | 44 | 50 | 55 | 68 | 25 | 46 | 46 | 96 | 63 | | 0 | 26 | 3 | $850,000 | Link |
| 4 | Sebastian Aho | X | X | | | 100,00 | | 69 | 42 | 83 | 83 | 67 | 84 | 98 | 89 | 97 | 85 | 86 | 70 | 48 | 77 | 81 | 99 | 76 | | 0 | 28 | 2 | $10,000,000 | Link |
| 5 | Anton Lundell | X | X | | | 100,00 | | 79 | 44 | 86 | 79 | 72 | 74 | 98 | 67 | 92 | 77 | 73 | 75 | 85 | 66 | 69 | 99 | 70 | | 0 | 24 | 4 | $1,000,000 | Link |
| 6 | Joseph Veleno | X | X | | | 100,00 | | 84 | 55 | 92 | 80 | 74 | 62 | 91 | 61 | 65 | 61 | 60 | 71 | 25 | 66 | 66 | 96 | 68 | | 0 | 25 | 3 | $1,000,000 | Link |
| 7 | Tomas Nosek | X | X | | | 100,00 | | 79 | 44 | 94 | 77 | 74 | 55 | 76 | 60 | 82 | 62 | 55 | 71 | 25 | 71 | 74 | 89 | 67 | | 0 | 33 | 1 | $1,000,000 | Link |
| 8 | Tyler Pitlick | X | | X | | 100,00 | | 77 | 75 | 83 | 73 | 75 | 73 | 75 | 64 | 80 | 60 | 65 | 66 | 62 | 44 | 46 | 96 | 64 | | 0 | 34 | 2 | $1,000,000 | Link |
| 9 | Will Bitten(R) | X | | X | | 100,00 | | 68 | 60 | 86 | 65 | 60 | 78 | 83 | 59 | 74 | 51 | 62 | 60 | 59 | 44 | 44 | 27 | 60 | | 0 | 27 | 1 | $850,000 | Link |
| 10 | Michaël Fleury(A) | X | X | X | | 100,00 | | 40 | 40 | 74 | 89 | 87 | 97 | 97 | 89 | 40 | 89 | 89 | 61 | 40 | 88 | 99 | 82 | 78 | N | 0 | 33 | 3 | $1,000,000 | |
| 11 | J.T. Miller | X | X | X | | 100,00 | | 88 | 70 | 78 | 77 | 79 | 78 | 91 | 82 | 99 | 88 | 82 | 73 | 68 | 82 | 87 | 91 | 76 | | 0 | 32 | 2 | $4,000,000 | Link |
| 12 | Jack Hughes | X | X | X | | 100,00 | | 57 | 40 | 90 | 91 | 64 | 85 | 81 | 84 | 75 | 89 | 90 | 65 | 39 | 68 | 69 | 99 | 76 | | 0 | 24 | 2 | $6,000,000 | Link |
| 13 | Christian Fischer | X | X | X | | 100,00 | | 85 | 58 | 91 | 77 | 78 | 58 | 64 | 61 | 53 | 61 | 55 | 71 | 25 | 72 | 73 | 91 | 67 | | 0 | 28 | 1 | $950,000 | Link |
| 14 | Alex DeBrincat | | X | X | | 100,00 | | 63 | 51 | 89 | 82 | 63 | 77 | 99 | 82 | 40 | 79 | 92 | 63 | 85 | 75 | 76 | 99 | 75 | | 0 | 28 | 1 | $5,500,000 | Link |
| 15 | Nick Foligno | | X | X | | 100,00 | | 91 | 78 | 82 | 74 | 77 | 72 | 95 | 65 | 78 | 71 | 71 | 80 | 25 | 92 | 96 | 99 | 74 | | 0 | 38 | 2 | $6,000,000 | Link |
| 16 | Oliver Bjorkstrand | | X | X | | 100,00 | | 73 | 56 | 92 | 77 | 66 | 69 | 96 | 79 | 34 | 76 | 78 | 64 | 53 | 75 | 78 | 99 | 72 | | 0 | 30 | 2 | $1,500,000 | Link |
| 17 | Andreas Athanasiou | | X | X | | 100,00 | | 75 | 72 | 82 | 90 | 72 | 59 | 58 | 69 | 80 | 63 | 65 | 73 | 62 | 71 | 72 | 86 | 68 | | 0 | 31 | 1 | $1,000,000 | Link |
| 18 | Jakub Vrana | | X | X | | 100,00 | | 65 | 42 | 91 | 82 | 71 | 56 | 59 | 62 | 36 | 61 | 74 | 59 | 69 | 69 | 71 | 96 | 66 | | 0 | 29 | 2 | $1,000,000 | Link |
| 19 | Vasili Podkolzin | | X | X | | 100,00 | | 76 | 71 | 89 | 65 | 71 | 61 | 61 | 64 | 50 | 56 | 64 | 69 | 61 | 59 | 59 | 65 | 64 | | 0 | 24 | 3 | $1,000,000 | Link |
| 20 | Sheldon Rempal | | X | X | | 100,00 | | 68 | 60 | 88 | 65 | 60 | 82 | 87 | 63 | 50 | 55 | 67 | 61 | 64 | 45 | 45 | 19 | 62 | | 0 | 30 | 2 | $850,000 | Link |
| 21 | Nikita Kucherov | | | X | | 100,00 | | 61 | 51 | 83 | 87 | 67 | 86 | 95 | 93 | 44 | 97 | 91 | 61 | 59 | 80 | 88 | 99 | 79 | | 0 | 32 | 2 | $11,000,000 | Link |
| 22 | Nicolas Aube-Kubel | | | X | | 100,00 | | 83 | 75 | 76 | 78 | 77 | 54 | 56 | 62 | 56 | 55 | 57 | 70 | 25 | 66 | 68 | 99 | 65 | | 0 | 29 | 3 | $850,000 | Link |
| 23 | Kurtis MacDermid | | X | | X | 100,00 | | 82 | 99 | 72 | 72 | 90 | 44 | 48 | 58 | 25 | 50 | 55 | 59 | 25 | 65 | 65 | 96 | 62 | | 0 | 31 | 1 | $1,000,000 | Link |
| 24 | Mike Matheson | | | | X | 100,00 | | 71 | 53 | 84 | 89 | 74 | 92 | 97 | 82 | 25 | 92 | 72 | 97 | 45 | 75 | 76 | 99 | 79 | N | 0 | 31 | 1 | $8,000,000 | Link |
| 25 | John Carlson(A) | | | | X | 100,00 | | 67 | 43 | 90 | 79 | 82 | 88 | 96 | 85 | 25 | 74 | 48 | 90 | 48 | 88 | 95 | 97 | 76 | | 0 | 36 | 2 | $4,000,000 | Link |
| 26 | Travis Hamonic | | | | X | 100,00 | | 77 | 55 | 89 | 84 | 72 | 91 | 96 | 68 | 25 | 57 | 55 | 92 | 25 | 83 | 85 | 99 | 74 | N | 0 | 35 | 1 | $1,000,000 | Link |
| 27 | Adam Larsson | | | | X | 100,00 | | 78 | 55 | 88 | 76 | 78 | 82 | 99 | 61 | 25 | 60 | 50 | 90 | 25 | 84 | 86 | 99 | 73 | | 0 | 32 | 2 | $5,000,000 | Link |
| 28 | Adam Fox | | | | X | 100,00 | | 65 | 41 | 87 | 79 | 66 | 87 | 93 | 81 | 25 | 78 | 56 | 85 | 53 | 69 | 72 | 99 | 73 | | 0 | 27 | 1 | $5,000,000 | Link |
| 29 | Charlie McAvoy | | | | X | 100,00 | | 83 | 45 | 74 | 80 | 77 | 88 | 68 | 86 | 25 | 65 | 56 | 84 | 70 | 72 | 77 | 99 | 73 | | 0 | 28 | 2 | $2,750,000 | Link |
