| Rank # | Team | Pick |
| Round #1 |
| 1 | TORONTO | Matthew Schaefer |
| 2 | LOSANGELES | Michael Misa |
| 3 | PITTSBURGH | Porter Martone |
| 4 | ANAHEIM | Anton Frondell |
| 5 | TAMPABAY | Brady Martin |
| 6 | ISLANDERS | Jake O'Brien |
| 7 | LOSANGELES (COLUMBUS) | Joshua Ravensbergen |
| 8 | SEATTLE | Benjamin Kindel |
| 9 | MINNESOTA | James Hagens |
| 10 | TORONTO (COLORADO) | Caleb Desnoyers |
| 11 | TORONTO (WASHINGTON) | Kashawn Aitcheson |
| 12 | RANGERS | Alexander Zharovsky |
| 13 | COLORADO (VANCOUVER) | Roger McQueen |
| 14 | CAROLINE | Jack Nesbitt |
| 15 | SANJOSE | Victor Eklund |
| 16 | RANGERS (WINNIPEG) | Radim Mrtka |
| 17 | ANAHEIM (DALLAS) | Carter Bear |
| 18 | RANGERS (FLORIDE) | Justin Carbonneau |
| 19 | MONTREAL | Vaclav Nestrasil |
| 20 | WINNIPEG (CHICAGO) | Jackson Smith |
| Round #2 |
| 21 | RANGERS (LOSANGELES) | Cameron Reid |
| 22 | PITTSBURGH | Braeden Cootes |
| 23 | COLUMBUS (TORONTO) | Alexei Medvedev |
| 24 | ANAHEIM | Milton Gastrin |
| 25 | TAMPABAY | Cole Reschny |
| 26 | MINNESOTA (ISLANDERS) | Pyotr Andreyanov |
| 27 | COLORADO (COLUMBUS) | Logan Hensler |
| 28 | LOSANGELES (SEATTLE) | Bill Zonnon |
| 29 | RANGERS (MINNESOTA) | Benjamin Rautiainen |
| 30 | TORONTO (COLORADO) | Eddie Genborg |
| 31 | WASHINGTON | Will Horcoff |
| 32 | COLUMBUS (RANGERS) | Bryce Pickford |
| 33 | VANCOUVER | Lucas Beckman |
| 34 | CAROLINE | Emmeth Finnie |
| 35 | SANJOSE | Henry Brzustewicz |
| 36 | PITTSBURGH (WINNIPEG) | Lynden Lakovic |
| 37 | LOSANGELES (DALLAS) | Ryker Lee |
| 38 | RANGERS (FLORIDE) | Jack Ivankovic |
| 39 | MONTREAL | Daniil Prokhorov |
| 40 | PITTSBURGH (CHICAGO) | Malcolm Spence |
| Round #3 |
| 41 | LOSANGELES | Sascha Boumedienne |
| 42 | RANGERS (PITTSBURGH) | Louis Crevier |
| 43 | ANAHEIM (TORONTO) | Max Psenicka |
| 44 | ANAHEIM | Ty Mueller |
| 45 | TAMPABAY | Gabriel D'Aigle |
| 46 | ISLANDERS | Sam Malinski |
| 47 | ANAHEIM (COLUMBUS) | Ethan Czata |
| 48 | TORONTO (SEATTLE) | Cullen Potter |
| 49 | WINNIPEG (MINNESOTA) | Ethan Wyttenbach |
| 50 | RANGERS (COLORADO) | Mason West |
| 51 | COLORADO (WASHINGTON) | Cameron Schmidt |
| 52 | RANGERS | Ivan Ryabkin |
| 53 | VANCOUVER | Teddy Mutryn |
| 54 | CAROLINE | Charlie Cerrato |
| 55 | COLORADO (SANJOSE) | L.J. Mooney |
| 56 | WASHINGTON (WINNIPEG) | Haoxi Wang |
| 57 | LOSANGELES (DALLAS) | Theo Stockselius |
| 58 | LOSANGELES (FLORIDE) | Blake Fiddler |
| 59 | MONTREAL | Beck Malenstyn |
| 60 | LOSANGELES (CHICAGO) | Matthew Gard |
| Round #4 |
| 61 | WINNIPEG (LOSANGELES) | Tinus Luc Koblar |
| 62 | RANGERS (PITTSBURGH) | Semyon Frolov |
| 63 | WINNIPEG (TORONTO) | Love Harenstam |
| 64 | ANAHEIM | Cole Knuble |
| 65 | TAMPABAY | Michal Pradel |
| 66 | ISLANDERS | Braeden Bowman |
| 67 | CAROLINE (COLUMBUS) | Nathan Aspinall |
| 68 | MONTREAL (SEATTLE) | T.J Hughes |
| 69 | COLORADO (MINNESOTA) | Cooper Simpson |
| 70 | COLORADO | Alexis Cournoyer |
| 71 | WASHINGTON | Jacob Rombach |
| 72 | RANGERS | Kurban Limatov |
| 73 | VANCOUVER | Alex Huang |
| 74 | CAROLINE | Gavin McCarthy |
| 75 | SANJOSE | Carter Amico |
| 76 | TAMPABAY (WINNIPEG) | Peyton Kettles |
| 77 | ANAHEIM (DALLAS) | Filip Ekberg |
| 78 | FLORIDE | Adam Benak |
| 79 | COLORADO (MONTREAL) | Vojtech Cihar |
| 80 | LOSANGELES (CHICAGO) | Mans Goos |
| Round #5 |
| 81 | PITTSBURGH (LOSANGELES) | Nathan Behm |
| 82 | RANGERS (PITTSBURGH) | Jakob Ihs-Wozniak |
| 83 | COLUMBUS (TORONTO) | Tyson Gross |
| 84 | ANAHEIM | Jiri Felcman |
| 85 | TAMPABAY | Jack Murtagh |
| 86 | ISLANDERS | Tim Washe |
| 87 | TAMPABAY (COLUMBUS) | Eric Nilson |
| 88 | RANGERS (SEATTLE) | Shane Vansaghi |
| 89 | FLORIDE (MINNESOTA) | Petteri Rimpinen |
| 90 | COLORADO | Elijah Neuenschwander |
| 91 | WASHINGTON | Conrad Fondrk |
| 92 | RANGERS | Hayden Paupanekis |
| 93 | VANCOUVER | Jacob Kvasnicka |
| 94 | CAROLINE | Mikhail Ilyin |
| 95 | SANJOSE | William Moore |
| 96 | FLORIDE (WINNIPEG) | Jackson Crowder |
| 97 | ANAHEIM (DALLAS) | Lasse Boelius |
| 98 | TAMPABAY (FLORIDE) | Theodor Hallquisth |
| 99 | MONTREAL | Jan Chovan |
| 100 | FLORIDE (CHICAGO) | Tomas Poletin |
| Round #6 |
| 101 | CAROLINE (LOSANGELES) | Oiva Keskinen |
| 102 | CHICAGO (PITTSBURGH) | Ryan Miller |
| 103 | LOSANGELES (TORONTO) | Cole McKinney |
| 104 | ANAHEIM | Dylan Hryckowian |
| 105 | TAMPABAY | Liam Pettersson |
| 106 | ISLANDERS | Max Sasson |
| 107 | SANJOSE (COLUMBUS) | Ben Kevan |
| 108 | WINNIPEG (SEATTLE) | Tommy Lafreniere |
| 109 | COLORADO (MINNESOTA) | Charlie Trethewey |
| 110 | COLORADO | Michal Svrcek |
| 111 | WASHINGTON | Kieren Dervin |
| 112 | RANGERS | Mads Kongsbak Klyvo |
| 113 | VANCOUVER | Mateo Nobert |
| 114 | CAROLINE | Kale Dach |
| 115 | SANJOSE | Will Reynolds |
| 116 | WINNIPEG | Max Westergard |
| 117 | VANCOUVER (DALLAS) | Nathan Quinn |
| 118 | ANAHEIM (FLORIDE) | Owen Allard |
| 119 | MONTREAL | Tyler Hopkins |
| 120 | FLORIDE (CHICAGO) | Maxon Vig |
| Round #7 |
| 121 | FLORIDE (LOSANGELES) | Sean Barnhill |
| 122 | COLORADO (PITTSBURGH) | Matous Kucharcik |
| 123 | FLORIDE (TORONTO) | David Bedkowski |
| 124 | RANGERS (ANAHEIM) | Yegor Borikov |
| 125 | TAMPABAY | Noah Read |
| 126 | ISLANDERS | Joshua Samanski |
| 127 | SANJOSE (COLUMBUS) | Luca Romano |
| 128 | ANAHEIM (SEATTLE) | Trenten Bennett |
| 129 | WINNIPEG (MINNESOTA) | Mikkel Eriksen |
| 130 | COLORADO | Alexis Mathieu |
| 131 | WASHINGTON | Malte Vass |
| 132 | CHICAGO (RANGERS) | Mace'o Phillips |
| 133 | VANCOUVER | Samuel Meloche |
| 134 | CAROLINE | Dominic James |
| 135 | SANJOSE | Francesco Dell'Elce |
| 136 | VANCOUVER (WINNIPEG) | David Lewandowski |
| 137 | COLUMBUS (DALLAS) | Jake Livanavage |
| 138 | FLORIDE | Stepan Hoch |
| 139 | MONTREAL | Vashek Blanar |
| 140 | VANCOUVER (CHICAGO) | Owen Griffin |
| Round #8 |
| 141 | COLORADO (LOSANGELES) | Artyom Gonchar |
| 142 | CHICAGO (PITTSBURGH) | Carlos Handel |
| 143 | COLORADO (TORONTO) | Mikhail Fyodorov |
| 144 | ANAHEIM | Angus Booth |
| 145 | TAMPABAY | Arseni Radkov |
| 146 | ISLANDERS | Roman Bausov |
| 147 | SANJOSE (COLUMBUS) | Kristian Epperson |
| 148 | COLUMBUS (SEATTLE) | Michal Postava |
| 149 | WINNIPEG (MINNESOTA) | Burke Hood |
| 150 | COLORADO | Owen Martin |
| 151 | WASHINGTON | Mason Moe |
| 152 | CHICAGO (RANGERS) | Brady Peddle |
| 153 | LOSANGELES (VANCOUVER) | Blake Vanek |
| 154 | CAROLINE | Tyler Muszelik |
| 155 | SANJOSE | Maxim Schafer |
| 156 | WINNIPEG | Melvin Fernstrom |
| 157 | VANCOUVER (DALLAS) | Anthony Allain-Samake |
| 158 | VANCOUVER (FLORIDE) | Yegor Midlak |
| 159 | MONTREAL | Cole Koepke |
| 160 | WINNIPEG (CHICAGO) | Logan Morrison |
Availables Prospect
Back to the Top