Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
ANAHEIM
[ Close / Open Team View ]
0 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Tomas Plekanec | X | | | | 100,00 | | 54 | 36 | 77 | 80 | 66 | 83 | 95 | 78 | 76 | 82 | 69 | 69 | 64 | 80 | 76 | 99 | 72 | | 0 | 34 | 2 | 6 000 000 $ | |
| 2 | Mikael Granlund | X | | | | 100,00 | | 60 | 38 | 84 | 84 | 62 | 97 | 99 | 75 | 74 | 82 | 68 | 63 | 66 | 60 | 54 | 99 | 71 | N | 0 | 24 | 3 | 2 000 000 $ | |
| 3 | Paul Stastny(A) | X | | | | 100,00 | | 51 | 35 | 78 | 78 | 71 | 80 | 77 | 81 | 88 | 84 | 64 | 69 | 64 | 74 | 76 | 99 | 71 | * | 0 | 30 | 2 | 4 000 000 $ | |
| 4 | Kyle Turris | X | | | | 100,00 | | 52 | 35 | 76 | 75 | 70 | 83 | 75 | 73 | 78 | 69 | 69 | 62 | 86 | 66 | 63 | 99 | 67 | | 0 | 27 | 2 | 5 000 000 $ | |
| 5 | Matthew Stajan | X | | | | 100,00 | | 61 | 38 | 70 | 70 | 72 | 50 | 78 | 62 | 73 | 60 | 58 | 73 | 57 | 78 | 71 | 99 | 63 | | 0 | 33 | 1 | 1 750 000 $ | |
| 6 | Brock Nelson | X | X | | | 100,00 | | 54 | 36 | 76 | 74 | 79 | 64 | 87 | 76 | 70 | 61 | 80 | 64 | 67 | 62 | 55 | 99 | 67 | | 0 | 25 | 3 | 3 000 000 $ | |
| 7 | Ryan Spooner(R) | X | X | | | 100,00 | | 51 | 37 | 80 | 83 | 62 | 59 | 74 | 74 | 63 | 79 | 65 | 58 | 79 | 60 | 50 | 99 | 66 | | 0 | 24 | 4 | 2 000 000 $ | |
| 8 | Jori Lehtera | X | X | | | 100,00 | | 53 | 35 | 71 | 72 | 77 | 66 | 80 | 70 | 76 | 72 | 61 | 68 | 71 | 70 | 65 | 96 | 66 | | 0 | 28 | 1 | 350 000 $ | |
| 9 | Oscar Lindberg(R) | X | X | | | 100,00 | | 71 | 45 | 68 | 74 | 72 | 46 | 64 | 71 | 70 | 63 | 68 | 63 | 62 | 62 | 55 | 99 | 63 | | 0 | 25 | 2 | 500 000 $ | |
| 10 | Jaden Schwartz | X | X | X | | 100,00 | | 52 | 36 | 84 | 77 | 63 | 72 | 58 | 78 | 54 | 73 | 74 | 69 | 66 | 60 | 61 | 99 | 67 | | 0 | 24 | 3 | 4 500 000 $ | |
| 11 | Devante Smith-Pelly(R) | X | X | X | | 100,00 | | 73 | 43 | 74 | 74 | 73 | 47 | 68 | 70 | 35 | 60 | 68 | 61 | 62 | 60 | 61 | 99 | 63 | * | 0 | 24 | 2 | 550 000 $ | |
| 12 | Cody Hodgson(R) | X | X | X | | 100,00 | | 52 | 35 | 81 | 71 | 68 | 51 | 59 | 61 | 70 | 58 | 58 | 61 | 62 | 64 | 61 | 99 | 59 | * | 0 | 26 | 2 | 1 750 000 $ | |
| 13 | Daniel Sedin(C) | | X | | | 100,00 | | 50 | 35 | 77 | 82 | 70 | 81 | 94 | 84 | 33 | 81 | 80 | 64 | 69 | 84 | 88 | 99 | 74 | * | 0 | 36 | 1 | 8 000 000 $ | |
| 14 | Colin Greening | | X | | | 100,00 | | 71 | 48 | 75 | 68 | 77 | 52 | 58 | 60 | 41 | 54 | 57 | 62 | 56 | 72 | 66 | 99 | 60 | * | 0 | 30 | 2 | 700 000 $ | |
| 15 | Artemi Panarin(R) | | X | X | | 100,00 | | 53 | 35 | 79 | 90 | 62 | 81 | 74 | 87 | 30 | 85 | 82 | 62 | 83 | 62 | 62 | 99 | 73 | | 0 | 25 | 2 | 1 000 000 $ | |
| 16 | Reilly Smith(R) | | X | X | | 100,00 | | 56 | 38 | 84 | 82 | 67 | 96 | 99 | 80 | 30 | 75 | 80 | 75 | 73 | 62 | 51 | 99 | 73 | N | 0 | 25 | 3 | 2 000 000 $ | |
| 17 | David Perron | | X | X | | 100,00 | | 67 | 41 | 62 | 76 | 70 | 64 | 81 | 74 | 34 | 71 | 68 | 60 | 82 | 68 | 67 | 99 | 67 | * | 0 | 28 | 2 | 5 000 000 $ | |
| 18 | Emerson Etem | | X | X | | 100,00 | | 64 | 44 | 85 | 70 | 75 | 45 | 59 | 63 | 31 | 57 | 60 | 61 | 71 | 60 | 53 | 99 | 59 | * | 0 | 24 | 4 | 500 000 $ | |
| 19 | Teemu Pulkkinen(R) | | X | X | | 100,00 | | 48 | 35 | 72 | 74 | 64 | 46 | 46 | 64 | 30 | 55 | 61 | 63 | 58 | 60 | 49 | 99 | 58 | | 0 | 24 | 3 | 500 000 $ | |
| 20 | Kyle Okposo | | | X | | 100,00 | | 55 | 38 | 75 | 82 | 73 | 81 | 85 | 83 | 53 | 85 | 75 | 60 | 90 | 68 | 68 | 99 | 72 | | 0 | 28 | 2 | 5 000 000 $ | |
| 21 | Pierre-Alexandre Parenteau | | | X | | 100,00 | | 53 | 35 | 66 | 77 | 70 | 65 | 77 | 73 | 35 | 67 | 72 | 61 | 84 | 78 | 70 | 99 | 67 | | 0 | 33 | 1 | 1 750 000 $ | |
| 22 | P.K. Subban | | | | X | 100,00 | | 67 | 43 | 69 | 76 | 72 | 98 | 86 | 67 | 30 | 74 | 56 | 79 | 59 | 66 | 63 | 99 | 71 | | 0 | 27 | 3 | 5 000 000 $ | |
| 23 | T.J. Brodie(R) | | | | X | 100,00 | | 49 | 35 | 85 | 77 | 69 | 95 | 87 | 61 | 30 | 71 | 54 | 86 | 56 | 64 | 60 | 99 | 70 | | 0 | 26 | 3 | 4 000 000 $ | |
| 24 | Mattias Ekholm | | | | X | 100,00 | | 59 | 38 | 71 | 71 | 83 | 70 | 87 | 56 | 30 | 61 | 56 | 80 | 55 | 64 | 62 | 99 | 67 | * | 0 | 26 | 1 | 450 000 $ | |
| 25 | Dan Hamhuis | | | | X | 100,00 | | 66 | 42 | 78 | 65 | 74 | 76 | 67 | 47 | 30 | 54 | 47 | 80 | 50 | 80 | 76 | 99 | 66 | * | 0 | 33 | 1 | 3 500 000 $ | |
| 26 | Marc Methot | | | | X | 100,00 | | 69 | 42 | 79 | 62 | 83 | 74 | 71 | 47 | 30 | 49 | 50 | 83 | 49 | 74 | 66 | 96 | 66 | | 0 | 31 | 2 | 3 500 000 $ | |
| 27 | Andrew MacDonald | | | | X | 100,00 | | 52 | 36 | 76 | 65 | 73 | 74 | 65 | 50 | 30 | 52 | 46 | 79 | 50 | 72 | 64 | 99 | 63 | * | 0 | 30 | 2 | 1 500 000 $ | |
| 28 | John Moore(R) | | | | X | 100,00 | | 68 | 43 | 80 | 67 | 80 | 63 | 75 | 51 | 30 | 54 | 49 | 70 | 51 | 64 | 60 | 99 | 63 | * | 0 | 25 | 3 | 1 500 000 $ | |
| 29 | Philip Larsen(R) | | | | X | 100,00 | | 63 | 39 | 79 | 73 | 66 | 46 | 46 | 58 | 30 | 53 | 53 | 63 | 53 | 62 | 60 | 99 | 59 | * | 0 | 26 | 2 | 550 000 $ | |
| 30 | Jon Merrill(R) | | | | X | 100,00 | | 63 | 39 | 73 | 62 | 78 | 56 | 52 | 46 | 30 | 46 | 45 | 69 | 48 | 60 | 51 | 99 | 58 | * | 0 | 24 | 4 | 500 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Steve Mason | G | 100,00 | | 89 | 87 | 88 | 81 | 85 | 87 | 88 | 88 | 88 | 81 | 68 | 68 | 72 | 99 | 81 | | 0 | 28 | 2 | 7 000 000 $ | |
| Martin Jones(R) | G | 100,00 | | 85 | 83 | 84 | 81 | 89 | 90 | 88 | 85 | 85 | 78 | 70 | 64 | 59 | 99 | 80 | | 0 | 26 | 1 | 800 000 $ | |
| Jacob Markstrom(R) | G | 100,00 | | 81 | 65 | 78 | 89 | 79 | 74 | 76 | 76 | 75 | 87 | 72 | 64 | 67 | 99 | 75 | * | 0 | 26 | 2 | 700 000 $ | |
| Jonas Gustavsson | G | 100,00 | | 68 | 61 | 70 | 81 | 74 | 72 | 72 | 73 | 72 | 67 | 70 | 76 | 72 | 99 | 70 | | 0 | 32 | 2 | 2 750 000 $ | |
ARIZONA
[ Close / Open Team View ]
0 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Maxim Lapierre | X | | | | 100,00 | | 72 | 46 | 71 | 68 | 78 | 49 | 84 | 61 | 80 | 58 | 56 | 64 | 57 | 72 | 67 | 92 | 62 | | 0 | 31 | 1 | 1 250 000 $ | |
| 2 | Alexander Steen | X | X | | | 100,00 | | 53 | 36 | 72 | 78 | 70 | 89 | 80 | 81 | 68 | 80 | 72 | 72 | 89 | 76 | 77 | 99 | 73 | | 0 | 33 | 1 | 8 000 000 $ | |
| 3 | Mathieu Perreault | X | X | | | 100,00 | | 56 | 36 | 72 | 79 | 63 | 65 | 74 | 75 | 71 | 78 | 64 | 61 | 64 | 68 | 61 | 99 | 66 | | 0 | 29 | 2 | 3 000 000 $ | |
| 4 | Michael Raffl | X | X | | | 100,00 | | 64 | 42 | 76 | 74 | 70 | 55 | 81 | 70 | 52 | 62 | 69 | 68 | 63 | 68 | 55 | 99 | 65 | | 0 | 27 | 1 | 1 000 000 $ | |
| 5 | Shawn Horcoff | X | X | | | 100,00 | | 59 | 38 | 69 | 69 | 74 | 47 | 66 | 62 | 77 | 59 | 59 | 70 | 59 | 88 | 87 | 93 | 63 | | 0 | 38 | 1 | 3 500 000 $ | |
| 6 | David Backes | X | | X | | 100,00 | | 83 | 55 | 67 | 72 | 82 | 84 | 92 | 76 | 81 | 70 | 76 | 71 | 72 | 76 | 83 | 99 | 73 | | 0 | 32 | 2 | 7 000 000 $ | |
| 7 | Stephen Gionta | X | | X | | 100,00 | | 67 | 43 | 76 | 75 | 55 | 48 | 81 | 59 | 59 | 58 | 51 | 73 | 55 | 78 | 67 | 88 | 62 | | 0 | 32 | 1 | 1 750 000 $ | |
| 8 | Melker Karlsson(R) | X | X | X | | 100,00 | | 60 | 38 | 81 | 72 | 66 | 51 | 67 | 66 | 39 | 56 | 63 | 73 | 63 | 64 | 55 | 96 | 62 | | 0 | 26 | 2 | 1 000 000 $ | |
| 9 | Viktor Tikhonov | X | X | X | | 100,00 | | 58 | 37 | 73 | 68 | 73 | 45 | 45 | 53 | 52 | 48 | 50 | 58 | 52 | 68 | 65 | 99 | 55 | | 0 | 28 | 2 | 700 000 $ | |
| 10 | Chris Brown(R) | X | X | X | | 100,00 | | 54 | 40 | 66 | 67 | 78 | 47 | 42 | 58 | 40 | 51 | 54 | 56 | 54 | 62 | 53 | 99 | 55 | | 0 | 25 | 3 | 700 000 $ | |
| 11 | Ondrej Palat | | X | | | 100,00 | | 68 | 41 | 83 | 77 | 68 | 74 | 73 | 77 | 34 | 77 | 71 | 72 | 65 | 62 | 61 | 93 | 69 | | 0 | 25 | 3 | 4 000 000 $ | |
| 12 | James van Riemsdyk | | X | | | 100,00 | | 58 | 38 | 82 | 75 | 79 | 80 | 62 | 79 | 38 | 68 | 78 | 64 | 70 | 66 | 65 | 99 | 68 | | 0 | 27 | 3 | 3 000 000 $ | |
| 13 | Bryan Bickell | | X | | | 100,00 | | 79 | 51 | 81 | 65 | 85 | 48 | 64 | 64 | 31 | 57 | 62 | 57 | 57 | 72 | 66 | 96 | 61 | | 0 | 31 | 1 | 1 250 000 $ | |
| 14 | Wayne Simmonds | | X | X | | 100,00 | | 67 | 59 | 64 | 81 | 72 | 72 | 90 | 83 | 31 | 71 | 88 | 60 | 80 | 68 | 65 | 99 | 71 | | 0 | 28 | 3 | 5 000 000 $ | |
| 15 | Josh Bailey | | X | X | | 100,00 | | 52 | 35 | 80 | 74 | 74 | 66 | 85 | 69 | 43 | 69 | 66 | 62 | 71 | 66 | 63 | 94 | 65 | | 0 | 27 | 3 | 1 500 000 $ | |
| 16 | Joakim Nordstrom(R) | | X | X | | 100,00 | | 64 | 40 | 85 | 71 | 70 | 58 | 69 | 62 | 33 | 59 | 58 | 74 | 57 | 60 | 52 | 94 | 62 | | 0 | 24 | 1 | 350 000 $ | |
| 17 | Aaron Palushaj | | X | X | | 100,00 | | 56 | 43 | 67 | 73 | 67 | 50 | 50 | 63 | 31 | 60 | 57 | 59 | 57 | 62 | 58 | 99 | 58 | | 0 | 27 | 1 | 550 000 $ | |
| 18 | Petr Straka(R) | | X | X | | 100,00 | | 47 | 35 | 77 | 69 | 70 | 45 | 44 | 56 | 31 | 50 | 53 | 59 | 53 | 58 | 48 | 99 | 54 | | 0 | 24 | 2 | 500 000 $ | |
| 19 | Phil Kessel | | | X | | 100,00 | | 47 | 35 | 82 | 81 | 70 | 82 | 95 | 78 | 31 | 77 | 81 | 61 | 74 | 70 | 71 | 89 | 71 | | 0 | 29 | 3 | 5 000 000 $ | |
| 20 | Greg Nemisz(R) | | | X | | 100,00 | | 49 | 35 | 78 | 68 | 77 | 45 | 40 | 54 | 32 | 49 | 50 | 52 | 51 | 62 | 57 | 99 | 53 | | 0 | 26 | 2 | 400 000 $ | |
| 21 | Erik Johnson | | | | X | 100,00 | | 73 | 49 | 82 | 73 | 86 | 99 | 98 | 61 | 30 | 59 | 69 | 85 | 56 | 68 | 66 | 99 | 74 | N | 0 | 28 | 2 | 4 000 000 $ | |
| 22 | Niklas Kronwall | | | | X | 100,00 | | 68 | 41 | 79 | 74 | 69 | 82 | 80 | 62 | 30 | 64 | 50 | 78 | 55 | 82 | 81 | 99 | 70 | | 0 | 36 | 2 | 5 000 000 $ | |
| 23 | Mark Streit | | | | X | 100,00 | | 50 | 35 | 80 | 73 | 66 | 79 | 77 | 59 | 30 | 62 | 56 | 72 | 56 | 90 | 86 | 99 | 67 | | 0 | 39 | 2 | 3 500 000 $ | |
| 24 | Torey Krug | | | | X | 100,00 | | 55 | 40 | 81 | 80 | 60 | 75 | 89 | 64 | 30 | 71 | 54 | 72 | 67 | 62 | 61 | 99 | 66 | | 0 | 25 | 3 | 3 000 000 $ | |
| 25 | Trevor Daley | | | | X | 100,00 | | 52 | 35 | 74 | 75 | 66 | 69 | 86 | 62 | 30 | 59 | 59 | 75 | 57 | 78 | 68 | 95 | 66 | | 0 | 32 | 2 | 3 500 000 $ | |
| 26 | Mark Fayne | | | | X | 100,00 | | 60 | 38 | 80 | 62 | 80 | 55 | 76 | 45 | 30 | 48 | 48 | 79 | 48 | 70 | 63 | 90 | 63 | | 0 | 29 | 1 | 1 250 000 $ | |
| 27 | Barret Jackman | | | | X | 100,00 | | 69 | 64 | 69 | 66 | 71 | 50 | 80 | 46 | 30 | 50 | 47 | 72 | 49 | 82 | 82 | 97 | 63 | | 0 | 35 | 1 | 3 500 000 $ | |
| 28 | Eric Gryba | | | | X | 100,00 | | 84 | 67 | 60 | 60 | 86 | 54 | 60 | 45 | 30 | 47 | 44 | 81 | 47 | 68 | 57 | 98 | 63 | | 0 | 28 | 0 | 0 $ | Link |
| 29 | Trevor van Riemsdyk(R) | | | | X | 100,00 | | 57 | 39 | 79 | 67 | 73 | 68 | 74 | 46 | 30 | 51 | 47 | 74 | 49 | 62 | 49 | 96 | 61 | | 0 | 25 | 2 | 500 000 $ | |
| 30 | Raphael Diaz | | | | X | 100,00 | | 52 | 35 | 78 | 68 | 67 | 49 | 56 | 50 | 30 | 49 | 47 | 65 | 51 | 70 | 64 | 99 | 58 | | 0 | 30 | 2 | 700 000 $ | |
| 31 | Cameron Gaunce(R) | | | | X | 100,00 | | 61 | 51 | 59 | 64 | 74 | 53 | 54 | 46 | 30 | 44 | 45 | 61 | 48 | 62 | 61 | 99 | 57 | * | 0 | 26 | 3 | 700 000 $ | |
| 32 | Yann Sauve | | | | X | 100,00 | | 54 | 38 | 70 | 60 | 81 | 47 | 42 | 48 | 30 | 43 | 43 | 62 | 49 | 62 | 61 | 99 | 55 | * | 0 | 27 | 1 | 600 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Cameron Talbot | G | 100,00 | | 87 | 82 | 86 | 77 | 86 | 88 | 86 | 87 | 88 | 79 | 65 | 70 | 57 | 99 | 80 | | 0 | 29 | 1 | 1 750 000 $ | |
| James Reimer | G | 100,00 | | 81 | 74 | 81 | 73 | 80 | 85 | 83 | 84 | 85 | 73 | 76 | 68 | 71 | 99 | 77 | | 0 | 28 | 2 | 2 250 000 $ | |
| Dan Ellis | G | 100,00 | | 58 | 60 | 68 | 69 | 67 | 67 | 64 | 64 | 64 | 67 | 70 | 82 | 79 | 99 | 65 | | 0 | 37 | 1 | 1 750 000 $ | |
| Nathan Lieuwen(R) | G | 100,00 | | 45 | 52 | 62 | 85 | 60 | 58 | 52 | 52 | 51 | 57 | 55 | 60 | 51 | 91 | 57 | | 0 | 25 | 1 | 450 000 $ | |
BOSTON
[ Close / Open Team View ]
1 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Philip McRae(R) | X | | | | 100,00 | | 48 | 35 | 79 | 74 | 74 | 47 | 46 | 56 | 43 | 52 | 53 | 50 | 54 | 62 | 59 | 99 | 55 | | 0 | 26 | 1 | 400 000 $ | |
| 2 | Carl Soderberg | X | X | | | 100,00 | | 53 | 36 | 77 | 73 | 81 | 75 | 90 | 75 | 70 | 82 | 64 | 69 | 61 | 74 | 65 | 99 | 70 | | 0 | 30 | 1 | 2 000 000 $ | |
| 3 | Cody Eakin | X | X | | | 100,00 | | 62 | 38 | 75 | 75 | 68 | 69 | 91 | 71 | 73 | 65 | 70 | 73 | 63 | 62 | 61 | 99 | 67 | | 0 | 25 | 2 | 1 750 000 $ | |
| 4 | Gregory Campbell | X | X | | | 100,00 | | 63 | 69 | 72 | 71 | 69 | 49 | 85 | 60 | 74 | 58 | 55 | 70 | 55 | 78 | 70 | 99 | 63 | | 0 | 33 | 2 | 1 750 000 $ | |
| 5 | Zac Dalpe | X | | X | | 100,00 | | 53 | 36 | 78 | 66 | 75 | 45 | 44 | 58 | 50 | 51 | 55 | 59 | 55 | 66 | 61 | 99 | 56 | | 0 | 27 | 1 | 550 000 $ | |
| 6 | Andrew Ladd | | X | | | 100,00 | | 71 | 50 | 79 | 74 | 78 | 85 | 92 | 79 | 34 | 69 | 79 | 69 | 84 | 74 | 80 | 99 | 72 | | 0 | 31 | 1 | 5 000 000 $ | |
| 7 | Carl Hagelin | | X | | | 100,00 | | 57 | 36 | 74 | 77 | 65 | 63 | 88 | 72 | 33 | 70 | 68 | 74 | 62 | 68 | 63 | 99 | 67 | | 0 | 27 | 1 | 2 750 000 $ | |
| 8 | Drayson Bowman | | X | | | 100,00 | | 52 | 36 | 76 | 70 | 72 | 46 | 53 | 59 | 31 | 55 | 55 | 58 | 55 | 64 | 58 | 99 | 57 | | 0 | 27 | 1 | 750 000 $ | |
| 9 | Colton Gillies | | X | | | 100,00 | | 57 | 42 | 68 | 65 | 83 | 49 | 51 | 53 | 30 | 50 | 50 | 53 | 51 | 64 | 60 | 99 | 55 | | 0 | 27 | 1 | 550 000 $ | |
| 10 | Rick Nash | | X | X | | 100,00 | | 58 | 38 | 75 | 71 | 84 | 69 | 71 | 78 | 30 | 68 | 78 | 71 | 69 | 76 | 77 | 99 | 69 | | 0 | 32 | 2 | 5 000 000 $ | |
| 11 | Teddy Purcell | | X | X | | 100,00 | | 50 | 35 | 84 | 76 | 74 | 71 | 87 | 73 | 31 | 74 | 66 | 64 | 80 | 74 | 69 | 99 | 68 | | 0 | 31 | 1 | 2 000 000 $ | |
| 12 | Thomas Vanek | | X | X | | 100,00 | | 52 | 36 | 77 | 77 | 78 | 65 | 83 | 71 | 39 | 72 | 75 | 58 | 70 | 76 | 78 | 99 | 68 | | 0 | 31 | 1 | 5 000 000 $ | |
| 13 | Jakob Silfverberg | | X | X | | 100,00 | | 55 | 36 | 78 | 73 | 74 | 69 | 88 | 73 | 37 | 66 | 71 | 77 | 88 | 64 | 57 | 99 | 68 | | 0 | 26 | 2 | 3 000 000 $ | |
| 14 | Jamie McGinn | | X | X | | 100,00 | | 69 | 45 | 82 | 75 | 74 | 58 | 77 | 73 | 31 | 62 | 75 | 60 | 64 | 68 | 62 | 99 | 66 | | 0 | 28 | 1 | 2 000 000 $ | |
| 15 | Jordan Nolan | | X | X | | 100,00 | | 62 | 55 | 66 | 65 | 81 | 45 | 55 | 58 | 31 | 53 | 49 | 58 | 53 | 66 | 59 | 99 | 56 | | 0 | 27 | 0 | 0 $ | |
| 16 | Jordan Caron(R) | | X | X | | 100,00 | | 61 | 52 | 61 | 68 | 78 | 50 | 47 | 57 | 30 | 52 | 54 | 56 | 53 | 64 | 61 | 99 | 56 | | 0 | 26 | 1 | 550 000 $ | |
| 17 | T.J. Oshie(A) | | | X | | 100,00 | | 60 | 39 | 77 | 79 | 65 | 82 | 90 | 78 | 64 | 72 | 77 | 75 | 91 | 72 | 71 | 99 | 72 | | 0 | 30 | 2 | 5 000 000 $ | |
| 18 | Ales Hemsky | | | X | | 100,00 | | 50 | 35 | 77 | 83 | 67 | 50 | 80 | 74 | 32 | 75 | 66 | 60 | 65 | 78 | 74 | 99 | 67 | | 0 | 33 | 1 | 3 500 000 $ | |
| 19 | Roman Polak | | | | X | 100,00 | | 97 | 65 | 77 | 66 | 77 | 67 | 80 | 46 | 30 | 53 | 49 | 82 | 50 | 72 | 66 | 99 | 68 | | 0 | 30 | 2 | 3 000 000 $ | |
| 20 | Mike Green | | | | X | 100,00 | | 67 | 41 | 75 | 74 | 74 | 70 | 80 | 66 | 30 | 67 | 57 | 66 | 58 | 74 | 72 | 99 | 67 | | 0 | 31 | 1 | 4 000 000 $ | |
| 21 | Dennis Seidenberg | | | | X | 100,00 | | 78 | 45 | 82 | 67 | 70 | 70 | 71 | 49 | 30 | 53 | 45 | 79 | 50 | 82 | 72 | 99 | 66 | | 0 | 35 | 1 | 5 000 000 $ | |
| 22 | Tobias Enstrom | | | | X | 100,00 | | 49 | 35 | 70 | 70 | 61 | 78 | 79 | 51 | 30 | 56 | 48 | 79 | 51 | 76 | 71 | 99 | 65 | | 0 | 31 | 1 | 1 500 000 $ | |
| 23 | Kris Russell | | | | X | 100,00 | | 53 | 36 | 88 | 72 | 59 | 84 | 76 | 53 | 30 | 57 | 49 | 80 | 53 | 70 | 64 | 99 | 65 | | 0 | 29 | 2 | 3 000 000 $ | |
| 24 | Fedor Tyutin | | | | X | 100,00 | | 71 | 43 | 75 | 62 | 79 | 60 | 67 | 47 | 30 | 49 | 47 | 76 | 49 | 78 | 72 | 96 | 64 | | 0 | 33 | 2 | 1 750 000 $ | |
| 25 | Patrik Nemeth(R) | | | | X | 100,00 | | 68 | 41 | 78 | 61 | 84 | 45 | 40 | 49 | 30 | 50 | 41 | 71 | 48 | 60 | 50 | 99 | 58 | | 0 | 24 | 2 | 500 000 $ | |
| 26 | Patrick Wiercioch(R) | | | | X | 100,00 | | 58 | 37 | 73 | 60 | 83 | 54 | 52 | 47 | 30 | 47 | 45 | 68 | 48 | 64 | 61 | 99 | 58 | | 0 | 26 | 2 | 750 000 $ | |
| 27 | Mark Barberio | | | | X | 100,00 | | 54 | 35 | 76 | 69 | 74 | 46 | 46 | 54 | 30 | 53 | 48 | 66 | 51 | 64 | 57 | 99 | 58 | | 0 | 27 | 1 | 600 000 $ | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Marc-Andre Fleury | G | 100,00 | | 91 | 94 | 88 | 73 | 92 | 90 | 91 | 90 | 91 | 81 | 78 | 76 | 80 | 99 | 84 | | 0 | 31 | 1 | 5 000 000 $ | |
| Jeff Zatkoff | G | 100,00 | | 69 | 57 | 70 | 73 | 77 | 71 | 72 | 75 | 74 | 69 | 55 | 70 | 64 | 99 | 69 | | 0 | 29 | 0 | 0 $ | |
| Justin Peters | G | 100,00 | | 60 | 59 | 65 | 69 | 66 | 69 | 65 | 65 | 65 | 69 | 55 | 70 | 68 | 99 | 65 | | 0 | 30 | 1 | 1 250 000 $ | |
BUFFALO
[ Close / Open Team View ]
1 players protected on a maximum of 18.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Martin Hanzal | X | | | | 100,00 | | 69 | 45 | 63 | 75 | 90 | 94 | 85 | 80 | 87 | 80 | 71 | 67 | 67 | 70 | 69 | 99 | 73 | N | 0 | 29 | 1 | 5 500 000 $ | |
| 2 | Logan Couture | X | | | | 100,00 | | 54 | 36 | 81 | 75 | 72 | 73 | 67 | 76 | 71 | 73 | 74 | 70 | 82 | 66 | 63 | 99 | 68 | | 0 | 27 | 1 | 3 500 000 $ | |
| 3 | Pierre-Edouard Bellemare(R) | X | | | | 100,00 | | 55 | 40 | 78 | 69 | 70 | 50 | 76 | 59 | 70 | 54 | 57 | 73 | 55 | 74 | 66 | 96 | 61 | | 0 | 31 | 2 | 1 750 000 $ | |
| 4 | Brian Boyle | X | X | | | 100,00 | | 71 | 47 | 72 | 64 | 96 | 49 | 83 | 67 | 78 | 55 | 67 | 68 | 59 | 76 | 69 | 99 | 65 | | 0 | 32 | 2 | 1 750 000 $ | |
| 5 | Mattias Janmark(R) | X | X | | | 100,00 | | 49 | 35 | 80 | 78 | 72 | 53 | 64 | 69 | 49 | 60 | 68 | 66 | 62 | 60 | 59 | 99 | 63 | | 0 | 24 | 3 | 1 000 000 $ | |
| 6 | Connor Brickley(R) | X | X | | | 100,00 | | 56 | 36 | 72 | 69 | 71 | 46 | 51 | 58 | 38 | 55 | 53 | 64 | 54 | 60 | 51 | 99 | 57 | | 0 | 24 | 3 | 500 000 $ | |
| 7 | Dainius Zubrus | X | X | X | | 100,00 | | 67 | 41 | 73 | 61 | 88 | 49 | 59 | 56 | 45 | 52 | 53 | 74 | 52 | 88 | 77 | 99 | 61 | | 0 | 38 | 1 | 1 750 000 $ | |
| 8 | Anton Lander(R) | X | X | X | | 100,00 | | 58 | 37 | 76 | 67 | 67 | 48 | 60 | 54 | 83 | 51 | 49 | 73 | 52 | 62 | 61 | 99 | 58 | | 0 | 25 | 2 | 550 000 $ | |
| 9 | Dana Tyrell | X | X | X | | 100,00 | | 48 | 35 | 75 | 72 | 63 | 45 | 42 | 57 | 41 | 51 | 53 | 61 | 54 | 64 | 60 | 99 | 55 | | 0 | 27 | 1 | 550 000 $ | |
| 10 | Taylor Hall | | X | | | 100,00 | | 59 | 38 | 71 | 80 | 73 | 84 | 86 | 79 | 45 | 81 | 78 | 64 | 68 | 62 | 68 | 99 | 72 | | 0 | 24 | 2 | 4 500 000 $ | |
| 11 | Chris Higgins | | X | | | 100,00 | | 56 | 37 | 83 | 68 | 71 | 59 | 59 | 66 | 33 | 58 | 61 | 71 | 69 | 78 | 66 | 99 | 62 | | 0 | 33 | 1 | 3 500 000 $ | |
