Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (FLO) | 70 | 80 | 85 | 85 | 99 | 86 | 70 | CAN | 60 | 3 years | 5 000 000 $ |
André Tourigny (PHI) | 80 | 80 | 80 | 80 | 67 | 80 | 83 | CAN | 47 | 3 years | 2 000 000 $ |
Barry Trotz (WAS) | 75 | 85 | 90 | 70 | 99 | 89 | 71 | CAN | 59 | 3 years | 5 000 000 $ |
Bruce Boudreau (VAN) | 70 | 85 | 90 | 75 | 99 | 82 | 63 | CAN | 67 | 2 years | 5 000 000 $ |
Claude Julien (MON) | 65 | 90 | 90 | 75 | 99 | 86 | 69 | CAN | 61 | 1 years | 5 000 000 $ |
Dave Tippett (PIT) | 50 | 90 | 90 | 90 | 99 | 86 | 70 | CAN | 60 | 2 years | 5 000 000 $ |
Éric Thiffault (TOR) | 80 | 80 | 80 | 80 | 56 | 80 | 98 | CAN | 32 | 1 years | 1 000 000 $ |
Jared Bednar (LOS) | 80 | 80 | 80 | 80 | 79 | 80 | 81 | CAN | 49 | 1 years | 3 000 000 $ |
Joel Quenneville (CHI) | 60 | 99 | 91 | 70 | 99 | 87 | 67 | CAN | 63 | 2 years | 5 000 000 $ |
Jon Cooper (EDM) | 80 | 80 | 80 | 80 | 81 | 84 | 77 | USA | 53 | 3 years | 4 000 000 $ |
Mike Babcock (ISL) | 67 | 90 | 95 | 68 | 99 | 88 | 72 | CAN | 58 | 2 years | 5 000 000 $ |
Mike Sullivan (MIN) | 80 | 80 | 80 | 80 | 81 | 84 | 77 | USA | 53 | 1 years | 4 000 000 $ |
Patrice Bourgon (STL) | 75 | 85 | 90 | 70 | 65 | 80 | 94 | CAN | 36 | 1 years | 1 000 000 $ |
Paul MacLean (COL) | 60 | 90 | 94 | 76 | 83 | 82 | 67 | CAN | 63 | 2 years | 4 000 000 $ |
Paul Maurice (WIN) | 75 | 85 | 85 | 75 | 99 | 84 | 76 | CAN | 54 | 2 years | 5 000 000 $ |
Peter Laviolette (NAS) | 80 | 80 | 80 | 80 | 99 | 83 | 73 | USA | 57 | 3 years | 5 000 000 $ |
Randy Carlyle (SAN) | 70 | 85 | 90 | 75 | 99 | 84 | 65 | CAN | 65 | 2 years | 5 000 000 $ |
Rod Brind'Amour (CAR) | 80 | 80 | 80 | 80 | 63 | 81 | 79 | CAN | 51 | 3 years | 2 000 000 $ |
Steven D'Donne (CBJ) | 80 | 80 | 80 | 80 | 65 | 80 | 91 | CAN | 39 | 1 years | 1 000 000 $ |
Todd McLellan (TAM) | 80 | 80 | 80 | 80 | 99 | 86 | 76 | USA | 54 | 2 years | 5 000 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Benoit Groulx (TAM) | 70 | 70 | 70 | 70 | 70 | 70 | 77 | CAN | 53 | 2 years | 500 000 $ |
Bob Hartley (CHI) | 30 | 90 | 90 | 70 | 99 | 84 | 70 | CAN | 60 | 3 years | 5 000 000 $ |
Bruce Cassidy (TOR) | 70 | 70 | 70 | 70 | 88 | 81 | 74 | CAN | 56 | 1 years | 4 000 000 $ |
Claude Noel (SAN) | 70 | 70 | 70 | 70 | 91 | 80 | 64 | CAN | 66 | 2 years | 5 000 000 $ |
Craig Berube (FLO) | 70 | 70 | 70 | 70 | 76 | 82 | 74 | CAN | 56 | 1 years | 3 000 000 $ |
Dan Bylsma (PHI) | 60 | 80 | 80 | 60 | 80 | 81 | 79 | USA | 51 | 2 years | 4 000 000 $ |
Darryl Sutter (CAR) | 70 | 70 | 70 | 70 | 99 | 80 | 68 | CAN | 62 | 3 years | 5 000 000 $ |
Dominique Ducharme (MON) | 60 | 75 | 75 | 70 | 65 | 81 | 82 | CAN | 48 | 3 years | 2 000 000 $ |
Gerard Gallant (STL) | 70 | 70 | 70 | 70 | 88 | 83 | 73 | CAN | 57 | 2 years | 4 000 000 $ |
Gerry Fleming (EDM) | 70 | 70 | 70 | 70 | 72 | 70 | 76 | CAN | 54 | 2 years | 500 000 $ |
Glen Gulutzan (NAS) | 70 | 70 | 70 | 70 | 75 | 80 | 81 | CAN | 49 | 3 years | 3 000 000 $ |
Joe Sacco (COL) | 70 | 70 | 80 | 60 | 74 | 80 | 77 | USA | 53 | 2 years | 5 000 000 $ |
Joel Bouchard (PIT) | 40 | 80 | 80 | 80 | 60 | 70 | 83 | CAN | 47 | 3 years | 500 000 $ |
John Paddock (ISL) | 70 | 70 | 70 | 70 | 87 | 80 | 63 | CAN | 67 | 2 years | 4 000 000 $ |
John Stevens (LOS) | 70 | 70 | 70 | 70 | 87 | 80 | 75 | CAN | 55 | 2 years | 4 000 000 $ |
Mike Johnston (WIN) | 70 | 70 | 70 | 70 | 80 | 80 | 66 | CAN | 64 | 3 years | 500 000 $ |
Peter DeBoer (WAS) | 70 | 70 | 70 | 70 | 99 | 82 | 77 | CAN | 53 | 2 years | 5 000 000 $ |
Phil Housley (MIN) | 70 | 70 | 70 | 70 | 61 | 80 | 73 | USA | 57 | 3 years | 2 000 000 $ |
Rick Bowness (CBJ) | 70 | 70 | 70 | 70 | 99 | 80 | 64 | CAN | 66 | 2 years | 5 000 000 $ |
Sheldon Keefe (VAN) | 70 | 70 | 70 | 70 | 64 | 80 | 90 | CAN | 40 | 3 years | 2 000 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Ben Simon | 70 | 70 | 70 | 70 | 61 | 70 | 87 | USA | 43 | 3 years | 500 000 $ |
Bob Boughner | 80 | 80 | 80 | 80 | 71 | 80 | 80 | CAN | 50 | 3 years | 2 000 000 $ |
Brad Larsen | 80 | 80 | 80 | 80 | 61 | 80 | 86 | CAN | 44 | 3 years | 2 000 000 $ |
Brent Thompson | 70 | 70 | 70 | 70 | 67 | 70 | 80 | CAN | 50 | 3 years | 500 000 $ |
D.J. Smith | 80 | 80 | 80 | 80 | 69 | 80 | 86 | CAN | 44 | 3 years | 2 000 000 $ |
Dallas Eakins | 80 | 80 | 80 | 80 | 72 | 80 | 76 | USA | 54 | 3 years | 3 000 000 $ |
David Hakstol | 80 | 80 | 80 | 80 | 83 | 80 | 77 | CAN | 53 | 3 years | 4 000 000 $ |
Dean Evason | 80 | 80 | 80 | 80 | 74 | 80 | 74 | CAN | 56 | 3 years | 3 000 000 $ |
Derek King | 70 | 70 | 70 | 70 | 64 | 70 | 76 | CAN | 54 | 3 years | 500 000 $ |
Don Granato | 80 | 80 | 80 | 80 | 75 | 80 | 76 | USA | 54 | 3 years | 3 000 000 $ |
Drew Bannister | 70 | 70 | 70 | 70 | 59 | 70 | 83 | CAN | 47 | 3 years | 500 000 $ |
Emanuel Viveiros | 70 | 70 | 70 | 70 | 55 | 70 | 75 | CAN | 55 | 3 years | 500 000 $ |
Geordie Kinnear | 70 | 70 | 70 | 70 | 68 | 70 | 82 | CAN | 48 | 3 years | 500 000 $ |
Greg Cronin | 70 | 70 | 70 | 70 | 83 | 70 | 72 | USA | 58 | 3 years | 500 000 $ |
Greg Moore | 70 | 70 | 70 | 70 | 54 | 70 | 93 | USA | 37 | 3 years | 500 000 $ |
Ian Laperriere | 70 | 70 | 70 | 70 | 58 | 70 | 83 | CAN | 47 | 3 years | 500 000 $ |
J.D. Forrest | 70 | 70 | 70 | 70 | 55 | 70 | 90 | USA | 40 | 3 years | 5 000 000 $ |
Jay Varady | 70 | 70 | 70 | 70 | 68 | 70 | 86 | USA | 44 | 3 years | 500 000 $ |
Jay Woodcroft | 70 | 70 | 70 | 70 | 66 | 70 | 85 | CAN | 45 | 3 years | 500 000 $ |
Jean-Francois Houle | 70 | 70 | 70 | 70 | 68 | 70 | 84 | CAN | 46 | 3 years | 500 000 $ |
Jeff Blashill | 80 | 80 | 80 | 80 | 84 | 80 | 83 | USA | 47 | 3 years | 3 000 000 $ |
Jeremy Colliton | 80 | 80 | 80 | 80 | 60 | 80 | 94 | CAN | 36 | 3 years | 2 000 000 $ |
John Hynes | 80 | 80 | 80 | 80 | 77 | 80 | 84 | USA | 46 | 3 years | 3 000 000 $ |
John Wroblewski | 70 | 70 | 70 | 70 | 61 | 70 | 90 | USA | 40 | 3 years | 5 000 000 $ |
Kevin Dineen | 70 | 70 | 70 | 70 | 72 | 80 | 72 | CAN | 58 | 3 years | 500 000 $ |
Kris Knoblauch | 70 | 70 | 70 | 70 | 64 | 70 | 87 | CAN | 43 | 3 years | 500 000 $ |
Lindy Ruff | 80 | 80 | 80 | 80 | 99 | 80 | 69 | CAN | 61 | 3 years | 5 000 000 $ |
Mark Morrison | 70 | 70 | 70 | 70 | 65 | 70 | 72 | CAN | 58 | 3 years | 500 000 $ |
Mike Eaves | 70 | 70 | 70 | 70 | 80 | 70 | 65 | USA | 65 | 3 years | 500 000 $ |
Mitch Love | 70 | 70 | 70 | 70 | 58 | 70 | 93 | CAN | 37 | 3 years | 500 000 $ |
Neil Graham | 70 | 70 | 70 | 70 | 60 | 70 | 94 | CAN | 36 | 3 years | 500 000 $ |
Roy Sommer | 70 | 70 | 70 | 70 | 81 | 70 | 66 | USA | 64 | 3 years | 500 000 $ |
Ryan Mougenel | 70 | 70 | 70 | 70 | 64 | 70 | 85 | CAN | 45 | 3 years | 500 000 $ |
Ryan Warsofsky | 70 | 70 | 70 | 70 | 56 | 70 | 96 | USA | 34 | 3 years | 500 000 $ |
Scott Allen | 70 | 70 | 70 | 70 | 74 | 70 | 75 | USA | 55 | 3 years | 500 000 $ |
Seth Appert | 70 | 70 | 70 | 70 | 72 | 70 | 83 | USA | 47 | 3 years | 500 000 $ |
Tim Army | 70 | 70 | 70 | 70 | 83 | 70 | 72 | USA | 58 | 3 years | 500 000 $ |
Travis Green | 80 | 80 | 80 | 80 | 68 | 80 | 80 | CAN | 50 | 3 years | 2 000 000 $ |
Trent Cull | 70 | 70 | 70 | 70 | 67 | 70 | 82 | CAN | 48 | 3 years | 500 000 $ |
Troy Mann | 70 | 70 | 70 | 70 | 66 | 70 | 79 | CAN | 51 | 3 years | 500 000 $ |
Back to the Top