Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Danton Heinen (FLO) | 84 | 53 |
2 | Remi Elie (COL) | 65 | 47 |
3 | Warren Foegele (PIT) | 68 | 46 |
4 | Reilly Smith (LOS) | 68 | 44 |
5 | Ben King (WAS) | 83 | 43 |
6 | Alexei Cherepanov (VAN) | 67 | 42 |
7 | Valtteri Filppula (STL) | 68 | 42 |
8 | Oliver Wahlstrom (ISL) | 69 | 42 |
9 | Stan Mikita (PHI) | 64 | 40 |
10 | Kaapo Kakko (MON) | 80 | 40 |
| |
Assists |
# | Player Name | GP | A |
1 | Ty Smith (PHI) | 83 | 76 |
2 | Vladislav Namestnikov (PHI) | 75 | 74 |
3 | Pierre-Edouard Bellemare (PIT) | 75 | 71 |
4 | Jesper Boqvist (PIT) | 79 | 65 |
5 | Matt Grzelcyk (SAN) | 78 | 62 |
6 | Alexei Cherepanov (VAN) | 67 | 55 |
7 | Anthony DeAngelo (FLO) | 84 | 55 |
8 | Derek Stepan (VAN) | 56 | 54 |
9 | Riley Barber (PIT) | 72 | 54 |
10 | Marc Staal (PHI) | 75 | 54 |
|
Shots |
# | Player Name | GP | SHT |
1 | Reilly Smith (LOS) | 68 | 380 |
2 | Remi Elie (COL) | 65 | 362 |
3 | Danton Heinen (FLO) | 84 | 342 |
4 | Pierre-Edouard Bellemare (PIT) | 75 | 332 |
5 | Jake Debrusk (EDM) | 75 | 327 |
6 | Ben King (WAS) | 83 | 308 |
7 | Ryan Hartman (SAN) | 84 | 308 |
8 | Kaapo Kakko (MON) | 80 | 306 |
9 | Gabriel Vilardi (CAR) | 84 | 302 |
10 | Dillon Dube (CAR) | 84 | 297 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Frans Nielsen (LOS) | 59 | 19,17% |
2 | Casey Mittelstadt (ISL) | 49 | 17,31% |
3 | Brendan Smith (STL) | 56 | 16,95% |
4 | Andreas Borgman (WAS) | 60 | 16,25% |
5 | Alexander Barabanov (STL) | 46 | 16,06% |
6 | Maurice Ponton (SAN) | 79 | 15,87% |
7 | Warren Foegele (PIT) | 68 | 15,81% |
8 | Stan Mikita (PHI) | 64 | 15,75% |
9 | Nolan Foote (TAM) | 73 | 15,65% |
10 | Milan Lucic (MIN) | 75 | 15,64% |
|
Centers |
# | Player Name | GP | PTS |
1 | Pierre-Edouard Bellemare (PIT) | 75 | 35-71-106 |
2 | Vladislav Namestnikov (PHI) | 75 | 31-74-105 |
3 | Alexei Cherepanov (VAN) | 67 | 42-55-97 |
4 | Jesper Boqvist (PIT) | 79 | 28-65-93 |
5 | Danton Heinen (FLO) | 84 | 53-36-89 |
6 | Gabriel Vilardi (CAR) | 84 | 37-46-83 |
7 | Alexander Kerfoot (LOS) | 80 | 36-47-83 |
8 | Arttu Ruotsalainen (PHI) | 77 | 39-43-82 |
9 | Kyle Turris (WAS) | 73 | 35-47-82 |
10 | Pius Suter (CBJ) | 73 | 32-49-81 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Vladislav Namestnikov (PHI) | 75 | 31-74-105 |
2 | Alexei Cherepanov (VAN) | 67 | 42-55-97 |
3 | Reilly Smith (LOS) | 68 | 44-52-96 |
4 | Jesper Boqvist (PIT) | 79 | 28-65-93 |
5 | Ryan Hartman (SAN) | 84 | 38-53-91 |
6 | Danton Heinen (FLO) | 84 | 53-36-89 |
7 | Warren Foegele (PIT) | 68 | 46-43-89 |
8 | Ben King (WAS) | 83 | 43-44-87 |
9 | Stan Mikita (PHI) | 64 | 40-46-86 |
10 | Milan Lucic (MIN) | 75 | 38-47-85 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Vladislav Namestnikov (PHI) | 75 | 31-74-105 |
2 | Alexei Cherepanov (VAN) | 67 | 42-55-97 |
3 | Reilly Smith (LOS) | 68 | 44-52-96 |
4 | Ryan Hartman (SAN) | 84 | 38-53-91 |
5 | Danton Heinen (FLO) | 84 | 53-36-89 |
6 | Warren Foegele (PIT) | 68 | 46-43-89 |
7 | Ben King (WAS) | 83 | 43-44-87 |
8 | Stan Mikita (PHI) | 64 | 40-46-86 |
9 | Riley Barber (PIT) | 72 | 31-54-85 |
10 | Kaapo Kakko (MON) | 80 | 40-44-84 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Ty Smith (PHI) | 83 | 13-76-89 |
2 | Marc Staal (PHI) | 75 | 21-54-75 |
3 | Matt Grzelcyk (SAN) | 78 | 12-62-74 |
4 | Sean Walker (MON) | 74 | 22-50-72 |
5 | Jacob Bryson (MIN) | 78 | 15-53-68 |
6 | Christian Djoos (COL) | 78 | 13-53-66 |
7 | Anthony DeAngelo (FLO) | 84 | 11-55-66 |
8 | Nick Holden (STL) | 81 | 10-54-64 |
9 | Erik Brannstrom (ISL) | 65 | 10-53-63 |
10 | Mike Matheson (NAS) | 75 | 11-51-62 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Adam Gaudette (COL) | 44 | 1,74 |
2 | Remi Elie (COL) | 65 | 1,59 |
3 | Alexei Cherepanov (VAN) | 67 | 1,57 |
4 | Victor Rask (STL) | 51 | 1,49 |
5 | Martin Necas (MON) | 45 | 1,45 |
6 | Derek Stepan (VAN) | 56 | 1,44 |
7 | Vladislav Namestnikov (PHI) | 75 | 1,36 |
8 | Stan Mikita (PHI) | 64 | 1,34 |
9 | Tim Schaller (WIN) | 50 | 1,33 |
10 | Riley Barber (PIT) | 72 | 1,32 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Brandon Dubinsky (FLO) | 80 | 67,77% |
2 | Ryan Getzlaf (WAS) | 44 | 66,64% |
3 | Noel Acciari (VAN) | 81 | 66,24% |
4 | Derek Stepan (VAN) | 56 | 65,96% |
5 | Riley Sheahan (PIT) | 63 | 65,68% |
6 | Jason Spezza (FLO) | 84 | 65,26% |
7 | Pierre-Edouard Bellemare (PIT) | 75 | 65,03% |
8 | Michael McLeod (LOS) | 54 | 64,52% |
9 | Tomas Nosek (VAN) | 77 | 64,04% |
10 | Sam Steel (TAM) | 61 | 63,83% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Vladislav Namestnikov (PHI) | 75 | 47 |
2 | Nicolas Hague (PHI) | 82 | 47 |
3 | Reilly Smith (LOS) | 68 | 42 |
4 | Pierre-Edouard Bellemare (PIT) | 75 | 40 |
5 | Stan Mikita (PHI) | 64 | 37 |
6 | Michael Bunting (PHI) | 83 | 37 |
7 | Arttu Ruotsalainen (PHI) | 77 | 36 |
8 | Jason Zucker (PHI) | 80 | 36 |
9 | Ty Smith (PHI) | 83 | 36 |
10 | Brandon Dubinsky (FLO) | 80 | 35 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Luke Schenn (CBJ) | 77 | 174 |
2 | Andrej Sustr (WIN) | 75 | 134 |
3 | Nicolas Deslauriers (WAS) | 80 | 134 |
4 | Zach Bogosian (TAM) | 84 | 116 |
5 | Griffin Reinhart (WAS) | 77 | 115 |
6 | Robert Bortuzzo (PIT) | 67 | 109 |
7 | Pat Maroon (TOR) | 84 | 99 |
8 | Wayne Simmonds (TOR) | 77 | 98 |
9 | Robert Hagg (CAR) | 84 | 97 |
10 | Brett Lernout (WAS) | 82 | 95 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Christian Djoos (COL) | 78 | 175 |
2 | Marc Staal (PHI) | 75 | 153 |
3 | Andrej Sustr (WIN) | 75 | 135 |
4 | Griffin Reinhart (WAS) | 77 | 132 |
5 | Jake McCabe (FLO) | 80 | 123 |
6 | Gabriel Carlsson (ISL) | 67 | 122 |
7 | Zach Bogosian (TAM) | 84 | 122 |
8 | Nathan Beaulieu (WAS) | 74 | 121 |
9 | Victor Mete (TAM) | 84 | 121 |
10 | Jacob Bryson (MIN) | 78 | 120 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Alexei Cherepanov (VAN) | 67 | 42-55-97 |
2 | Jesper Boqvist (PIT) | 79 | 28-65-93 |
3 | Ty Smith (PHI) | 83 | 13-76-89 |
4 | Stan Mikita (PHI) | 64 | 40-46-86 |
5 | Gabriel Vilardi (CAR) | 84 | 37-46-83 |
6 | Arttu Ruotsalainen (PHI) | 77 | 39-43-82 |
7 | Pius Suter (CBJ) | 73 | 32-49-81 |
8 | Oliver Wahlstrom (ISL) | 69 | 42-36-78 |
9 | Jordan Kyrou (MON) | 77 | 36-40-76 |
10 | Michael Bunting (PHI) | 83 | 36-39-75 |
|
Hits |
# | Player Name | GP | HIT |
1 | Nicolas Deslauriers (WAS) | 80 | 350 |
2 | Luke Schenn (CBJ) | 77 | 316 |
3 | Zach Bogosian (TAM) | 84 | 282 |
4 | Christian Djoos (COL) | 78 | 268 |
5 | Philippe Myers (MIN) | 75 | 262 |
6 | Andrej Sustr (WIN) | 75 | 258 |
7 | Jujhar Khaira (STL) | 59 | 253 |
8 | Nathan Beaulieu (WAS) | 74 | 239 |
9 | Brendan Lemieux (TAM) | 73 | 238 |
10 | Robert Bortuzzo (PIT) | 67 | 237 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jeremy Lauzon (LOS) | 72 | 13 |
2 | Michael McLeod (LOS) | 54 | 11 |
3 | Alexei Cherepanov (VAN) | 67 | 11 |
4 | Brendan Gaunce (NAS) | 70 | 10 |
5 | Sean Walker (MON) | 74 | 10 |
6 | Marc Staal (PHI) | 75 | 10 |
7 | Kevin Labanc (SAN) | 77 | 10 |
8 | Jeff Skinner (NAS) | 78 | 10 |
9 | Kaapo Kakko (MON) | 80 | 10 |
10 | Ben King (WAS) | 83 | 10 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Michael Raffl (NAS) | 56 | 3 |
2 | Nolan Patrick (WAS) | 61 | 3 |
3 | Tim Schaller (WIN) | 50 | 2 |
4 | Riley Barber (PIT) | 72 | 2 |
5 | Jimmy Vesey (NAS) | 79 | 2 |
6 | Alex Galchenyuk (TOR) | 81 | 2 |
7 | Ben King (WAS) | 83 | 2 |
8 | Joel Farabee (EDM) | 11 | 1 |
9 | Sam Gagner (EDM) | 18 | 1 |
10 | Mathieu Perreault (CBJ) | 30 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Vladislav Namestnikov (PHI) | 75 | 10 |
2 | Cooper Marody (MON) | 84 | 9 |
3 | Casey Mittelstadt (ISL) | 49 | 8 |
4 | Brock McGinn (FLO) | 77 | 8 |
5 | Valtteri Filppula (STL) | 68 | 7 |
6 | Reilly Smith (LOS) | 68 | 7 |
7 | Riley Barber (PIT) | 72 | 7 |
8 | Trevor Moore (MIN) | 78 | 7 |
9 | Jesper Boqvist (PIT) | 79 | 7 |
10 | Henrik Borgstrom (PIT) | 84 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Gabriel Vilardi (CAR) | 84 | 6 |
2 | Reilly Smith (LOS) | 68 | 5 |
3 | Warren Foegele (PIT) | 68 | 5 |
4 | Janne Kuokkanen (FLO) | 84 | 5 |
5 | Alex Formenton (EDM) | 36 | 4 |
6 | Patrik Laine (WIN) | 57 | 4 |
7 | Maxim Mamin (PIT) | 75 | 4 |
8 | Wayne Simmonds (TOR) | 77 | 4 |
9 | Danton Heinen (FLO) | 84 | 4 |
10 | Casey Mittelstadt (ISL) | 49 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Riley Sheahan (PIT) | 63 | 2 |
2 | Reilly Smith (LOS) | 68 | 2 |
3 | Barclay Goodrow (FLO) | 74 | 2 |
4 | Dylan Gambrell (CAR) | 77 | 2 |
5 | Frank Vatrano (NAS) | 7 | 1 |
6 | Joe Snively (PIT) | 18 | 1 |
7 | Adam Ruzicka (MIN) | 34 | 1 |
8 | Riley Nash (TOR) | 39 | 1 |
9 | Max Domi (CBJ) | 39 | 1 |
10 | Devin Shore (PHI) | 40 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ben King (WAS) | 83 | 1 974 |
2 | Alexander Romanov (CBJ) | 83 | 1 855 |
3 | Zach Bogosian (TAM) | 84 | 1 852 |
4 | Marcus Pettersson (CAR) | 78 | 1 821 |
5 | Jacob Bryson (MIN) | 78 | 1 792 |
6 | Jake McCabe (FLO) | 80 | 1 788 |
7 | Nicolas Hague (PHI) | 82 | 1 764 |
8 | Marco Scandella (FLO) | 80 | 1 763 |
9 | Victor Mete (TAM) | 84 | 1 757 |
10 | Mike Matheson (NAS) | 75 | 1 748 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Reilly Smith (LOS) | 68 | 4 |
2 | Danton Heinen (FLO) | 84 | 4 |
3 | Jesse Puljujarvi (PIT) | 38 | 3 |
4 | Valtteri Filppula (STL) | 68 | 3 |
5 | Milan Lucic (MIN) | 75 | 3 |
6 | Kevin Labanc (SAN) | 77 | 3 |
7 | Jeff Skinner (NAS) | 78 | 3 |
8 | Kieffer Bellows (WAS) | 84 | 3 |
9 | Ilya Mikheyev (EDM) | 34 | 2 |
10 | Ivan Barbashev (NAS) | 44 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Wayne Simmonds (TOR) | 77 | 5 |
2 | Andreas Johnsson (EDM) | 84 | 5 |
3 | Jimmy Vesey (NAS) | 79 | 4 |
4 | Tage Thompson (STL) | 55 | 3 |
5 | Frans Nielsen (LOS) | 59 | 3 |
6 | Alex Galchenyuk (TOR) | 81 | 3 |
7 | Danton Heinen (FLO) | 84 | 3 |
8 | Micheal Ferland (NAS) | 84 | 3 |
9 | Andrew Peeke (EDM) | 36 | 2 |
10 | Martin Necas (MON) | 45 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Milan Lucic (MIN) | 75 | 11 |
2 | Libor Hajek (STL) | 84 | 10 |
3 | Mikko Lehtonen (MON) | 84 | 8 |
4 | Mark Jankowski (TAM) | 48 | 7 |
5 | Tanner Pearson (LOS) | 52 | 7 |
6 | Jeremy Lauzon (LOS) | 72 | 7 |
7 | Jesse Puljujarvi (PIT) | 38 | 6 |
8 | Riley Sheahan (PIT) | 63 | 6 |
9 | Cooper Marody (MON) | 84 | 6 |
10 | Joachim Blichfeld (STL) | 22 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Pierre-Edouard Bellemare (PIT) | 75 | 281 |
2 | Brandon Dubinsky (FLO) | 80 | 262 |
3 | Kyle Turris (WAS) | 73 | 252 |
4 | Vladislav Namestnikov (PHI) | 75 | 243 |
5 | Henrik Borgstrom (PIT) | 84 | 242 |
6 | Blake Lizotte (STL) | 59 | 238 |
7 | Gabriel Vilardi (CAR) | 84 | 228 |
8 | Jesper Boqvist (PIT) | 79 | 221 |
9 | Jesperi Kotkaniemi (MON) | 70 | 216 |
10 | Sam Steel (TAM) | 61 | 201 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Ryan Getzlaf (WAS) | 44 | 3 |
2 | Victor Rask (STL) | 51 | 3 |
3 | Sammy Blais (CAR) | 51 | 3 |
4 | Patrik Laine (WIN) | 57 | 3 |
5 | Rudolfs Balcers (EDM) | 62 | 3 |
6 | Stan Mikita (PHI) | 64 | 3 |
7 | Tyson Jost (SAN) | 69 | 3 |
8 | Jason Spezza (FLO) | 84 | 3 |
9 | Gabriel Vilardi (CAR) | 84 | 3 |
10 | Rocco Grimaldi (SAN) | 23 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Luke Schenn (CBJ) | 77 | 6 |
2 | Yegor Sokolov (WAS) | 56 | 5 |
3 | Pat Maroon (TOR) | 84 | 5 |
4 | Carl Dahlstrom (LOS) | 34 | 4 |
5 | Remi Elie (COL) | 65 | 4 |
6 | Wayne Simmonds (TOR) | 77 | 4 |
7 | Nicolas Deslauriers (WAS) | 80 | 4 |
8 | Jesper Fast (SAN) | 84 | 4 |
9 | Micheal Ferland (NAS) | 84 | 4 |
10 | Timothy Liljegren (STL) | 32 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Lawson Crouse (FLO) | 78 | 3 |
2 | Carl Dahlstrom (LOS) | 34 | 2 |
3 | Riley Barber (PIT) | 72 | 2 |
4 | Wayne Simmonds (TOR) | 77 | 2 |
5 | Luke Schenn (CBJ) | 77 | 2 |
6 | Nicolas Deslauriers (WAS) | 80 | 2 |
7 | Dmytro Timashov (STL) | 81 | 2 |
8 | Frederik Gauthier (VAN) | 83 | 2 |
9 | Jesper Fast (SAN) | 84 | 2 |
10 | Fredrik Claesson (CBJ) | 18 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Chris Driedger (FLO) | 57 | 0,915 |
2 | Alex Nedeljkovic (PHI) | 62 | 0,913 |
3 | Alex Stalock (LOS) | 63 | 0,910 |
4 | Ilya Samsonov (TAM) | 53 | 0,906 |
5 | Jonathan Bernier (STL) | 74 | 0,901 |
6 | Cayden Primeau (CBJ) | 46 | 0,897 |
7 | Samuel Montembeault (EDM) | 56 | 0,894 |
8 | Joonas Korpisalo (MON) | 82 | 0,893 |
9 | John Gibson (WIN) | 54 | 0,893 |
10 | Brian Elliott (WAS) | 62 | 0,882 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Chris Driedger (FLO) | 57 | 2,19 |
2 | Alex Stalock (LOS) | 63 | 2,67 |
3 | Alex Nedeljkovic (PHI) | 62 | 2,69 |
4 | Jonathan Bernier (STL) | 74 | 2,78 |
5 | Ilya Samsonov (TAM) | 53 | 2,92 |
6 | Cayden Primeau (CBJ) | 46 | 3,33 |
7 | Joonas Korpisalo (MON) | 82 | 3,40 |
8 | Samuel Montembeault (EDM) | 56 | 3,47 |
9 | Brian Elliott (WAS) | 62 | 4,05 |
10 | Carter Hart (PIT) | 48 | 4,29 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Joonas Korpisalo (MON) | 82 | 4 841 |
2 | Jonathan Bernier (STL) | 74 | 4 273 |
3 | Alex Stalock (LOS) | 63 | 3 726 |
4 | Brian Elliott (WAS) | 62 | 3 645 |
5 | Alex Nedeljkovic (PHI) | 62 | 3 630 |
6 | Chris Driedger (FLO) | 57 | 3 348 |
7 | Samuel Montembeault (EDM) | 56 | 3 333 |
8 | Ilya Samsonov (TAM) | 53 | 3 084 |
9 | John Gibson (WIN) | 54 | 2 933 |
10 | Cayden Primeau (CBJ) | 46 | 2 742 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Joonas Korpisalo (MON) | 82 | 2572 |
2 | Brian Elliott (WAS) | 62 | 2076 |
3 | John Gibson (WIN) | 54 | 2010 |
4 | Jonathan Bernier (STL) | 74 | 1994 |
5 | Alex Nedeljkovic (PHI) | 62 | 1864 |
6 | Alex Stalock (LOS) | 63 | 1845 |
7 | Samuel Montembeault (EDM) | 56 | 1825 |
8 | Ilya Samsonov (TAM) | 53 | 1597 |
9 | Cayden Primeau (CBJ) | 46 | 1475 |
10 | Carter Hart (PIT) | 48 | 1471 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Alex Nedeljkovic (PHI) | 62 | 5 |
2 | Alex Stalock (LOS) | 63 | 4 |
3 | Stuart Skinner (EDM) | 30 | 3 |
4 | Jonathan Bernier (STL) | 74 | 3 |
5 | Joonas Korpisalo (MON) | 82 | 3 |
6 | Collin Delia (CAR) | 23 | 2 |
7 | Christopher Gibson (TOR) | 25 | 2 |
8 | Kaapo Kahkonen (SAN) | 34 | 2 |
9 | Malcolm Subban (PIT) | 41 | 2 |
10 | Ilya Samsonov (TAM) | 53 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jonathan Bernier (STL) | 74 | 53 |
2 | Alex Nedeljkovic (PHI) | 62 | 45 |
3 | Joonas Korpisalo (MON) | 82 | 43 |
4 | Chris Driedger (FLO) | 57 | 40 |
5 | Alex Stalock (LOS) | 63 | 38 |
6 | Brian Elliott (WAS) | 62 | 30 |
7 | Samuel Montembeault (EDM) | 56 | 28 |
8 | Cayden Primeau (CBJ) | 46 | 25 |
9 | Ilya Samsonov (TAM) | 53 | 25 |
10 | Carter Hart (PIT) | 48 | 24 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Devan Dubnyk (COL) | 4 | 1,000 |
2 | Aaron Dell (SAN) | 3 | 1,000 |
3 | Dan Vladar (MIN) | 3 | 1,000 |
4 | Felix Sandstrom (CBJ) | 3 | 1,000 |
5 | Adin Hill (WIN) | 2 | 1,000 |
6 | Nico Daws (CBJ) | 2 | 1,000 |
7 | Spencer Martin (STL) | 11 | 0,909 |
8 | Andrew Hammond (ISL) | 15 | 0,867 |
9 | Brian Elliott (WAS) | 20 | 0,850 |
10 | Jonathan Bernier (STL) | 13 | 0,846 |
| |
Losses |
# | Goalie Name | GP | L |
1 | John Gibson (WIN) | 54 | 33 |
2 | Joonas Korpisalo (MON) | 82 | 30 |
3 | Brian Elliott (WAS) | 62 | 27 |
4 | Samuel Montembeault (EDM) | 56 | 25 |
5 | Ilya Samsonov (TAM) | 53 | 21 |
6 | Logan Thompson (CAR) | 43 | 19 |
7 | Alex Stalock (LOS) | 63 | 19 |
8 | Jonas Johansson (TOR) | 41 | 18 |
9 | Carter Hart (PIT) | 48 | 18 |
10 | Scott Wedgewood (NAS) | 33 | 17 |
|