Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Evander Kane (PHI) | 84 | 53 |
2 | Tomas Hertl (PHI) | 81 | 49 |
3 | Aleksander Barkov (WIN) | 78 | 44 |
4 | Patrice Bergeron (FLO) | 83 | 42 |
5 | Ryan Nugent-Hopkins (VAN) | 84 | 41 |
6 | Leon Draisaitl (VAN) | 81 | 39 |
7 | Mark Stone (FLO) | 84 | 39 |
8 | Nikolaj Ehlers (COL) | 84 | 38 |
9 | Mitch Marner (MON) | 84 | 37 |
10 | Chris Kreider (VAN) | 84 | 36 |
| |
Assists |
# | Player Name | GP | A |
1 | Evander Kane (PHI) | 84 | 71 |
2 | Tomas Hertl (PHI) | 81 | 65 |
3 | Anze Kopitar (MIN) | 84 | 65 |
4 | Brent Burns (FLO) | 83 | 61 |
5 | Ryan O'Reilly (FLO) | 84 | 61 |
6 | John Carlson (PIT) | 77 | 60 |
7 | Marc Levesque (FLO) | 83 | 56 |
8 | Adam Fox (CHI) | 80 | 54 |
9 | Ryan Suter (MON) | 66 | 52 |
10 | Alex Killorn (PHI) | 84 | 52 |
|
Shots |
# | Player Name | GP | SHT |
1 | Evander Kane (PHI) | 84 | 358 |
2 | Ryan Nugent-Hopkins (VAN) | 84 | 352 |
3 | Patrice Bergeron (FLO) | 83 | 328 |
4 | Mitch Marner (MON) | 84 | 321 |
5 | Aleksander Barkov (WIN) | 78 | 317 |
6 | Tomas Hertl (PHI) | 81 | 300 |
7 | Chris Kreider (VAN) | 84 | 300 |
8 | Elias Lindholm (FLO) | 81 | 292 |
9 | Alex Ovechkin (VAN) | 85 | 290 |
10 | Nikita Kucherov (TAM) | 78 | 289 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Mikael Backlund (TOR) | 78 | 19,50% |
2 | Adam Fox (CHI) | 80 | 19,35% |
3 | Carter Verhaeghe (ISL) | 70 | 18,45% |
4 | Jordan Staal (PIT) | 84 | 18,35% |
5 | Travis Konecny (LOS) | 84 | 18,02% |
6 | Nikolaj Ehlers (COL) | 84 | 16,52% |
7 | Tomas Hertl (PHI) | 81 | 16,33% |
8 | Leon Draisaitl (VAN) | 81 | 15,85% |
9 | Pavel Zacha (SAN) | 70 | 15,34% |
10 | Darnell Nurse (COL) | 82 | 15,23% |
|
Centers |
# | Player Name | GP | PTS |
1 | Tomas Hertl (PHI) | 81 | 49-65-114 |
2 | Anze Kopitar (MIN) | 84 | 33-65-98 |
3 | Ryan O'Reilly (FLO) | 84 | 34-61-95 |
4 | Aleksander Barkov (WIN) | 78 | 44-46-90 |
5 | Patrice Bergeron (FLO) | 83 | 42-45-87 |
6 | Ryan Nugent-Hopkins (VAN) | 84 | 41-44-85 |
7 | Vincent Trocheck (FLO) | 84 | 33-48-81 |
8 | Connor McDavid (MON) | 79 | 34-46-80 |
9 | Brayden Point (CAR) | 84 | 34-44-78 |
10 | Sebastian Aho (WAS) | 84 | 34-42-76 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Evander Kane (PHI) | 84 | 53-71-124 |
2 | Tomas Hertl (PHI) | 81 | 49-65-114 |
3 | Ryan O'Reilly (FLO) | 84 | 34-61-95 |
4 | Ryan Nugent-Hopkins (VAN) | 84 | 41-44-85 |
5 | Kevin Fiala (MIN) | 82 | 33-49-82 |
6 | Alex Killorn (PHI) | 84 | 29-52-81 |
7 | Nikolaj Ehlers (COL) | 84 | 38-40-78 |
8 | Mitch Marner (MON) | 84 | 37-40-77 |
9 | Brad Marchand (PIT) | 78 | 35-41-76 |
10 | Sebastian Aho (WAS) | 84 | 34-42-76 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Tomas Hertl (PHI) | 81 | 49-65-114 |
2 | Kevin Fiala (MIN) | 82 | 33-49-82 |
3 | Vincent Trocheck (FLO) | 84 | 33-48-81 |
4 | Alex Killorn (PHI) | 84 | 29-52-81 |
5 | Nikolaj Ehlers (COL) | 84 | 38-40-78 |
6 | Brayden Point (CAR) | 84 | 34-44-78 |
7 | Mitch Marner (MON) | 84 | 37-40-77 |
8 | Leon Draisaitl (VAN) | 81 | 39-34-73 |
9 | Mark Stone (FLO) | 84 | 39-34-73 |
10 | Chris Kreider (VAN) | 84 | 36-37-73 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Adam Fox (CHI) | 80 | 18-54-72 |
2 | Marc Levesque (FLO) | 83 | 16-56-72 |
3 | Brent Burns (FLO) | 83 | 9-61-70 |
4 | John Carlson (PIT) | 77 | 7-60-67 |
5 | Dan Duch (PIT) | 71 | 17-48-65 |
6 | Mark Giordano (STL) | 81 | 17-48-65 |
7 | Ryan Suter (MON) | 66 | 13-52-65 |
8 | Aaron Ekblad (COL) | 73 | 13-49-62 |
9 | Dougie Hamilton (COL) | 84 | 12-49-61 |
10 | Darnell Nurse (COL) | 82 | 23-34-57 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Evander Kane (PHI) | 84 | 1,60 |
2 | Tomas Hertl (PHI) | 81 | 1,47 |
3 | Anze Kopitar (MIN) | 84 | 1,13 |
4 | Kevin Fiala (MIN) | 82 | 1,10 |
5 | Aleksander Barkov (WIN) | 78 | 1,09 |
6 | Michaël Fleury (CHI) | 74 | 1,09 |
7 | Patrice Bergeron (FLO) | 83 | 1,07 |
8 | Brad Marchand (PIT) | 78 | 1,07 |
9 | Ryan Nugent-Hopkins (VAN) | 84 | 1,06 |
10 | Ryan O'Reilly (FLO) | 84 | 1,06 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Radek Faksa (VAN) | 84 | 61,02% |
2 | Bo Horvat (CHI) | 77 | 59,36% |
3 | Jordan Staal (PIT) | 84 | 58,88% |
4 | Jean-Gabriel Pageau (STL) | 81 | 58,59% |
5 | Sean Couturier (TAM) | 75 | 58,41% |
6 | Ryan O'Reilly (FLO) | 84 | 58,34% |
7 | Patrice Bergeron (FLO) | 83 | 58,23% |
8 | Nazem Kadri (NAS) | 81 | 57,71% |
9 | John Tavares (FLO) | 77 | 57,66% |
10 | Anze Kopitar (MIN) | 84 | 57,60% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Tomas Hertl (PHI) | 81 | 66 |
2 | Evander Kane (PHI) | 84 | 61 |
3 | Anze Kopitar (MIN) | 84 | 45 |
4 | Vincent Trocheck (FLO) | 84 | 44 |
5 | David Perron (CHI) | 83 | 42 |
6 | Ryan Graves (PIT) | 81 | 40 |
7 | Calvin de Haan (PHI) | 77 | 39 |
8 | Elias Lindholm (FLO) | 81 | 38 |
9 | Ryan O'Reilly (FLO) | 84 | 38 |
10 | John Carlson (PIT) | 77 | 37 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brenden Dillon (ISL) | 77 | 162 |
2 | Rasmus Ristolainen (TOR) | 80 | 142 |
3 | Zdeno Chara (TAM) | 83 | 142 |
4 | Tom Wilson (VAN) | 81 | 135 |
5 | Ben Chiarot (PIT) | 84 | 135 |
6 | Brady Tkachuk (STL) | 84 | 133 |
7 | Alexander Edler (PHI) | 84 | 128 |
8 | Nikita Zadorov (MIN) | 82 | 117 |
9 | Justin Faulk (FLO) | 84 | 113 |
10 | David Savard (NAS) | 84 | 107 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ivan Provorov (WAS) | 84 | 136 |
2 | David Savard (NAS) | 84 | 133 |
3 | Jacob Trouba (COL) | 84 | 130 |
4 | Marc-Edouard Vlasic (CHI) | 83 | 125 |
5 | Nikita Zaitsev (NAS) | 84 | 123 |
6 | Alec Martinez (CHI) | 81 | 122 |
7 | Nick Jensen (MIN) | 83 | 121 |
8 | Rasmus Ristolainen (TOR) | 80 | 120 |
9 | Dougie Hamilton (COL) | 84 | 119 |
10 | Alex Pietrangelo (EDM) | 84 | 117 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Kirill Kaprizov (PIT) | 84 | 25-28-53 |
2 | Max Comtois (CAR) | 79 | 25-27-52 |
3 | Quinn Hughes (STL) | 85 | 7-43-50 |
4 | Joshua Norris (EDM) | 77 | 19-20-39 |
5 | Artem Zub (CBJ) | 84 | 7-31-38 |
6 | Mario Ferraro (LOS) | 82 | 3-31-34 |
7 | Carter Verhaeghe (ISL) | 70 | 19-13-32 |
8 | Joel Farabee (EDM) | 62 | 17-15-32 |
9 | Jack Hughes (WIN) | 83 | 15-17-32 |
10 | Charles Norris (CAR) | 79 | 5-23-28 |
|
Hits |
# | Player Name | GP | HIT |
1 | Ben Chiarot (PIT) | 84 | 312 |
2 | Brady Tkachuk (STL) | 84 | 310 |
3 | Brenden Dillon (ISL) | 77 | 297 |
4 | Tom Wilson (VAN) | 81 | 285 |
5 | Alexander Edler (PHI) | 84 | 265 |
6 | Rasmus Ristolainen (TOR) | 80 | 264 |
7 | Erik Cernak (PHI) | 85 | 264 |
8 | Nikita Zadorov (MIN) | 82 | 260 |
9 | Radko Gudas (MON) | 76 | 243 |
10 | Matthew Tkachuk (TOR) | 80 | 239 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Darnell Nurse (COL) | 82 | 14 |
2 | Evander Kane (PHI) | 84 | 12 |
3 | Mark Stone (FLO) | 84 | 12 |
4 | Leon Draisaitl (VAN) | 81 | 11 |
5 | Ryan Suter (MON) | 66 | 10 |
6 | Pavel Buchnevich (TAM) | 76 | 10 |
7 | Ryan Nugent-Hopkins (VAN) | 84 | 10 |
8 | Carter Verhaeghe (ISL) | 70 | 9 |
9 | Frank Lalancette (MON) | 75 | 9 |
10 | Casey Cizikas (TAM) | 80 | 9 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Logan Couture (CHI) | 82 | 5 |
2 | Sean Kuraly (CAR) | 68 | 2 |
3 | Dan Duch (PIT) | 71 | 2 |
4 | Jonathan Toews (STL) | 78 | 2 |
5 | Mikael Backlund (TOR) | 78 | 2 |
6 | Matthew Tkachuk (TOR) | 80 | 2 |
7 | Elias Lindholm (FLO) | 81 | 2 |
8 | Brandon Tanev (MIN) | 82 | 2 |
9 | Marc-Edouard Vlasic (CHI) | 83 | 2 |
10 | Ryan O'Reilly (FLO) | 84 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Tomas Hertl (PHI) | 81 | 11 |
2 | Evander Kane (PHI) | 84 | 11 |
3 | Brad Marchand (PIT) | 78 | 9 |
4 | Max Pacioretty (MIN) | 79 | 8 |
5 | Gabriel Landeskog (CHI) | 82 | 8 |
6 | Ryan O'Reilly (FLO) | 84 | 8 |
7 | Mark Stone (FLO) | 84 | 8 |
8 | Bo Horvat (CHI) | 77 | 7 |
9 | Nikita Kucherov (TAM) | 78 | 7 |
10 | Ryan Strome (PIT) | 81 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Evander Kane (PHI) | 84 | 6 |
2 | Ryan Nugent-Hopkins (VAN) | 84 | 6 |
3 | Joonas Donskoi (NAS) | 84 | 6 |
4 | Roope Hintz (FLO) | 80 | 5 |
5 | Jonathan Toews (STL) | 78 | 4 |
6 | Connor McDavid (MON) | 79 | 4 |
7 | Dylan Strome (PHI) | 82 | 4 |
8 | Logan Couture (CHI) | 82 | 4 |
9 | Jamie Benn (SAN) | 83 | 4 |
10 | Nick Bonino (PIT) | 83 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Mikael Backlund (TOR) | 78 | 2 |
2 | Mitch Marner (MON) | 84 | 2 |
3 | Ondrej Palat (TOR) | 84 | 2 |
4 | Calle Jarnkrok (MIN) | 84 | 2 |
5 | Radek Faksa (VAN) | 84 | 2 |
6 | William Nylander (CHI) | 84 | 2 |
7 | Miles Wood (TOR) | 85 | 2 |
8 | Jesse Puljujarvi (PIT) | 8 | 1 |
9 | Egor Sharangovich (CAR) | 59 | 1 |
10 | Pavel Zacha (SAN) | 70 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brent Burns (FLO) | 83 | 2 125 |
2 | Alex Pietrangelo (EDM) | 84 | 2 095 |
3 | Dougie Hamilton (COL) | 84 | 2 094 |
4 | Nick Leddy (MIN) | 84 | 2 093 |
5 | Ivan Provorov (WAS) | 84 | 2 032 |
6 | Charlie McAvoy (WAS) | 84 | 2 007 |
7 | Erik Cernak (PHI) | 85 | 1 996 |
8 | Ben Chiarot (PIT) | 84 | 1 942 |
9 | Alexander Edler (PHI) | 84 | 1 901 |
10 | Jared Spurgeon (PHI) | 84 | 1 899 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | J.T. Miller (LOS) | 81 | 3 |
2 | Nathan MacKinnon (WIN) | 73 | 2 |
3 | Michaël Fleury (CHI) | 74 | 2 |
4 | Mikael Backlund (TOR) | 78 | 2 |
5 | Aleksander Barkov (WIN) | 78 | 2 |
6 | Mikko Rantanen (MON) | 79 | 2 |
7 | Tomas Hertl (PHI) | 81 | 2 |
8 | Ryan Strome (PIT) | 81 | 2 |
9 | Mitch Marner (MON) | 84 | 2 |
10 | Evander Kane (PHI) | 84 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Marc Levesque (FLO) | 83 | 3 |
2 | Nikita Kucherov (TAM) | 78 | 2 |
3 | J.T. Miller (LOS) | 81 | 2 |
4 | Tomas Hertl (PHI) | 81 | 2 |
5 | Brady Tkachuk (STL) | 84 | 2 |
6 | Joe Thornton (WIN) | 28 | 1 |
7 | Matt Irwin (CAR) | 64 | 1 |
8 | Dante Fabbro (ISL) | 65 | 1 |
9 | David Backes (CBJ) | 69 | 1 |
10 | Derick Brassard (PHI) | 70 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Connor Brown (SAN) | 84 | 10 |
2 | Marc Levesque (FLO) | 83 | 7 |
3 | Anthony Beauvillier (SAN) | 84 | 7 |
4 | Brayden Point (CAR) | 84 | 6 |
5 | Gustav Nyquist (MIN) | 83 | 5 |
6 | Ryan Nugent-Hopkins (VAN) | 84 | 4 |
7 | Chris Kreider (VAN) | 84 | 4 |
8 | Ryan Suter (MON) | 66 | 3 |
9 | Drew Doughty (STL) | 78 | 3 |
10 | Kris Letang (LOS) | 78 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Anze Kopitar (MIN) | 84 | 262 |
2 | Jonathan Toews (STL) | 78 | 240 |
3 | Kirby Dach (CBJ) | 84 | 236 |
4 | Casey Cizikas (TAM) | 80 | 223 |
5 | Bo Horvat (CHI) | 77 | 218 |
6 | Logan Couture (CHI) | 82 | 218 |
7 | Aleksander Barkov (WIN) | 78 | 215 |
8 | Tomas Hertl (PHI) | 81 | 214 |
9 | Sean Couturier (TAM) | 75 | 209 |
10 | Jordan Staal (PIT) | 84 | 204 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Jonathan Toews (STL) | 78 | 6 |
2 | Mikko Rantanen (MON) | 79 | 6 |
3 | Conor Garland (SAN) | 79 | 6 |
4 | Gabriel Landeskog (CHI) | 82 | 6 |
5 | Nathan MacKinnon (WIN) | 73 | 5 |
6 | Brayden Point (CAR) | 84 | 5 |
7 | Brad Marchand (PIT) | 78 | 4 |
8 | Max Pacioretty (MIN) | 79 | 4 |
9 | Logan Couture (CHI) | 82 | 4 |
10 | Anze Kopitar (MIN) | 84 | 4 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Zdeno Chara (TAM) | 83 | 6 |
2 | Nikita Zadorov (MIN) | 82 | 5 |
3 | Justin Faulk (FLO) | 84 | 5 |
4 | Brenden Dillon (ISL) | 77 | 4 |
5 | Tom Wilson (VAN) | 81 | 4 |
6 | Darnell Nurse (COL) | 82 | 4 |
7 | Pavel Buchnevich (TAM) | 76 | 3 |
8 | Tyler Myers (SAN) | 80 | 3 |
9 | Rasmus Ristolainen (TOR) | 80 | 3 |
10 | J.T. Miller (LOS) | 81 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Brady Tkachuk (STL) | 84 | 3 |
2 | Pavel Buchnevich (TAM) | 76 | 2 |
3 | Brenden Dillon (ISL) | 77 | 2 |
4 | Nick Foligno (MON) | 82 | 2 |
5 | Darnell Nurse (COL) | 82 | 2 |
6 | Nikita Zadorov (MIN) | 82 | 2 |
7 | Ben Chiarot (PIT) | 84 | 2 |
8 | Rasmus Andersson (FLO) | 84 | 2 |
9 | Alex Ovechkin (VAN) | 85 | 2 |
10 | Brandon Davidson (WIN) | 9 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ben Bishop (PIT) | 60 | 0,918 |
2 | Marc-Andre Fleury (PHI) | 59 | 0,912 |
3 | Juuse Saros (MIN) | 64 | 0,907 |
4 | Andrei Vasilevskiy (TAM) | 59 | 0,907 |
5 | Igor Shesterkin (CHI) | 70 | 0,905 |
6 | Jordan Binnington (STL) | 72 | 0,904 |
7 | Pavel Francouz (CAR) | 71 | 0,902 |
8 | Semyon Varlamov (FLO) | 70 | 0,901 |
9 | Philipp Grubauer (VAN) | 56 | 0,895 |
10 | Calvin Petersen (WIN) | 49 | 0,895 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Ben Bishop (PIT) | 60 | 2,26 |
2 | Marc-Andre Fleury (PHI) | 59 | 2,44 |
3 | Semyon Varlamov (FLO) | 70 | 2,49 |
4 | Philipp Grubauer (VAN) | 56 | 2,59 |
5 | Igor Shesterkin (CHI) | 70 | 2,61 |
6 | Jordan Binnington (STL) | 72 | 2,63 |
7 | Juuse Saros (MIN) | 64 | 2,65 |
8 | Andrei Vasilevskiy (TAM) | 59 | 2,65 |
9 | Pavel Francouz (CAR) | 71 | 2,68 |
10 | Jacob Markstrom (SAN) | 47 | 2,79 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jordan Binnington (STL) | 72 | 4 297 |
2 | Mikko Koskinen (ISL) | 74 | 4 294 |
3 | Igor Shesterkin (CHI) | 70 | 4 282 |
4 | Pavel Francouz (CAR) | 71 | 4 254 |
5 | Cam Talbot (TOR) | 72 | 4 240 |
6 | Semyon Varlamov (FLO) | 70 | 4 119 |
7 | Corey Crawford (MON) | 66 | 3 918 |
8 | Juuse Saros (MIN) | 64 | 3 827 |
9 | Elvis Merzlikins (COL) | 62 | 3 679 |
10 | Connor Hellebuyck (CBJ) | 62 | 3 642 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Mikko Koskinen (ISL) | 74 | 2216 |
2 | Cam Talbot (TOR) | 72 | 2056 |
3 | Jordan Binnington (STL) | 72 | 1958 |
4 | Igor Shesterkin (CHI) | 70 | 1957 |
5 | Pavel Francouz (CAR) | 71 | 1935 |
6 | Juuse Saros (MIN) | 64 | 1819 |
7 | Corey Crawford (MON) | 66 | 1725 |
8 | Semyon Varlamov (FLO) | 70 | 1719 |
9 | Elvis Merzlikins (COL) | 62 | 1672 |
10 | Vitek Vanecek (LOS) | 62 | 1661 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Semyon Varlamov (FLO) | 70 | 8 |
2 | Ben Bishop (PIT) | 60 | 7 |
3 | Philipp Grubauer (VAN) | 56 | 6 |
4 | Jordan Binnington (STL) | 72 | 5 |
5 | Jacob Markstrom (SAN) | 47 | 4 |
6 | Pavel Francouz (CAR) | 71 | 4 |
7 | Petr Mrazek (FLO) | 19 | 3 |
8 | Jake Oettinger (TAM) | 28 | 3 |
9 | Ilya Sorokin (SAN) | 44 | 3 |
10 | Andrei Vasilevskiy (TAM) | 59 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Semyon Varlamov (FLO) | 70 | 47 |
2 | Juuse Saros (MIN) | 64 | 42 |
3 | Igor Shesterkin (CHI) | 70 | 42 |
4 | Jordan Binnington (STL) | 72 | 40 |
5 | Marc-Andre Fleury (PHI) | 59 | 39 |
6 | Ben Bishop (PIT) | 60 | 39 |
7 | Pavel Francouz (CAR) | 71 | 37 |
8 | Elvis Merzlikins (COL) | 62 | 35 |
9 | Corey Crawford (MON) | 66 | 35 |
10 | Cam Talbot (TOR) | 72 | 34 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Carey Price (TOR) | 7 | 1,000 |
2 | Thatcher Demko (PHI) | 5 | 1,000 |
3 | Mike Smith (COL) | 3 | 1,000 |
4 | Jack Campbell (COL) | 3 | 1,000 |
5 | Philipp Grubauer (VAN) | 16 | 0,875 |
6 | Anton Khudobin (ISL) | 7 | 0,857 |
7 | Eric Comrie (CBJ) | 7 | 0,857 |
8 | Linus Ullmark (LOS) | 5 | 0,800 |
9 | Dan Vladar (MIN) | 5 | 0,800 |
10 | Elvis Merzlikins (COL) | 29 | 0,793 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Mikko Koskinen (ISL) | 74 | 51 |
2 | Connor Hellebuyck (CBJ) | 62 | 33 |
3 | Vitek Vanecek (LOS) | 62 | 32 |
4 | Sergei Bobrovsky (WAS) | 53 | 30 |
5 | Jake Allen (NAS) | 54 | 29 |
6 | Corey Crawford (MON) | 66 | 28 |
7 | Pavel Francouz (CAR) | 71 | 28 |
8 | Cam Talbot (TOR) | 72 | 28 |
9 | Alexandar Georgiev (EDM) | 48 | 26 |
10 | Jordan Binnington (STL) | 72 | 26 |
|