Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Lehigh Valley Phantoms (PHI) | 84 | 64 | 17 | 3 | 131 | 61 | 398 | 235 | 163 | 0,780 | 30-11-1 | 34-6-2 | 7-2-1 | 6-3-1 | 9-1-0 | W2 |
2 - Y | Springfield Thunderbirds (FLO) | 84 | 59 | 19 | 6 | 124 | 55 | 316 | 220 | 96 | 0,738 | 31-9-2 | 28-10-4 | 7-2-1 | 8-2-0 | 6-2-2 | W2 |
3 - X | Cleveland Monsters (CBJ) | 84 | 52 | 27 | 5 | 109 | 47 | 327 | 279 | 48 | 0,649 | 26-15-1 | 26-12-4 | 5-5-0 | 5-5-0 | 8-2-0 | L1 |
4 - X | Toronto Marlies (TOR) | 84 | 49 | 31 | 4 | 102 | 47 | 305 | 264 | 41 | 0,607 | 28-12-2 | 21-19-2 | 4-3-3 | 6-2-2 | 2-7-1 | OTL1 |
5 - X | Wilkes-Barre/Scranton Penguins (PIT) | 84 | 47 | 34 | 3 | 97 | 46 | 346 | 324 | 22 | 0,577 | 28-13-1 | 19-21-2 | 6-3-1 | 8-2-0 | 4-5-1 | SOL1 |
6 - X | Laval Rocket (MON) | 84 | 43 | 32 | 9 | 95 | 39 | 355 | 301 | 54 | 0,565 | 21-13-8 | 22-19-1 | 5-5-0 | 5-4-1 | 5-5-0 | W1 |
7 - X | Charlotte Checkers (CAR) | 84 | 43 | 33 | 8 | 94 | 37 | 304 | 278 | 26 | 0,560 | 21-17-4 | 22-16-4 | 5-5-0 | 4-6-0 | 6-4-0 | W1 |
8 - X | Hershey Bears (WAS) | 84 | 38 | 41 | 5 | 81 | 32 | 304 | 361 | -57 | 0,482 | 25-16-1 | 13-25-4 | 1-9-0 | 5-5-0 | 1-8-1 | L6 |
9 - E | Bridgeport Sound Tigers (ISL) | 84 | 34 | 45 | 5 | 73 | 30 | 332 | 370 | -38 | 0,435 | 19-20-3 | 15-25-2 | 4-5-1 | 6-3-1 | 4-6-0 | W2 |
10 - E | Syracuse Crunch (TAM) | 84 | 33 | 45 | 6 | 72 | 28 | 269 | 313 | -44 | 0,429 | 17-23-2 | 16-22-4 | 5-4-1 | 4-5-1 | 2-7-1 | L1 |
Conference 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Iowa Wild (MIN) | 84 | 53 | 23 | 8 | 114 | 52 | 345 | 258 | 87 | 0,679 | 25-16-1 | 28-7-7 | 9-1-0 | 8-2-0 | 8-2-0 | W1 |
2 - Y | Utica Comets (VAN) | 84 | 51 | 24 | 9 | 111 | 49 | 331 | 250 | 81 | 0,661 | 27-11-4 | 24-13-5 | 5-5-0 | 5-4-1 | 3-5-2 | L1 |
3 - X | San Antonio Rampage (STL) | 84 | 51 | 26 | 7 | 109 | 45 | 326 | 288 | 38 | 0,649 | 27-11-4 | 24-15-3 | 9-1-0 | 8-1-1 | 8-1-1 | W4 |
4 - X | Bakersfield Condors (EDM) | 84 | 46 | 35 | 3 | 95 | 42 | 322 | 277 | 45 | 0,565 | 27-12-3 | 19-23-0 | 6-4-0 | 8-2-0 | 4-6-0 | W4 |
5 - X | Ontario Reign (LOS) | 84 | 44 | 33 | 7 | 95 | 42 | 297 | 280 | 17 | 0,565 | 21-17-4 | 23-16-3 | 8-2-0 | 7-2-1 | 7-2-1 | W7 |
6 - X | San Jose Barracuda (SAN) | 84 | 45 | 36 | 3 | 93 | 39 | 316 | 297 | 19 | 0,554 | 21-18-3 | 24-18-0 | 7-2-1 | 6-3-1 | 7-3-0 | W1 |
7 - X | Manitoba Moose (WIN) | 84 | 33 | 43 | 8 | 74 | 28 | 282 | 341 | -59 | 0,440 | 15-22-5 | 18-21-3 | 1-7-2 | 1-7-2 | 1-8-1 | L3 |
8 - X | Milwaukee Admirals (NAS) | 84 | 28 | 47 | 9 | 65 | 26 | 305 | 384 | -79 | 0,387 | 16-21-5 | 12-26-4 | 4-6-0 | 2-7-1 | 5-5-0 | L1 |
9 - E | Colorado Eagles (COL) | 84 | 20 | 59 | 5 | 45 | 18 | 284 | 465 | -181 | 0,268 | 11-29-2 | 9-30-3 | 0-10-0 | 1-8-1 | 1-9-0 | L10 |
10 - E | Rockford IceHogs (CHI) | 84 | 7 | 75 | 2 | 16 | 7 | 234 | 513 | -279 | 0,095 | 5-36-1 | 2-39-1 | 2-7-1 | 3-7-0 | 2-7-1 | SOL1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Nord
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Lehigh Valley Phantoms (PHI) | 84 | 64 | 17 | 3 | 131 | 61 | 398 | 235 | 163 | 0,780 | 30-11-1 | 34-6-2 | 7-2-1 | 6-3-1 | 9-1-0 | W2 |
2 X | Toronto Marlies (TOR) | 84 | 49 | 31 | 4 | 102 | 47 | 305 | 264 | 41 | 0,607 | 28-12-2 | 21-19-2 | 4-3-3 | 6-2-2 | 2-7-1 | OTL1 |
3 X | Wilkes-Barre/Scranton Penguins (PIT) | 84 | 47 | 34 | 3 | 97 | 46 | 346 | 324 | 22 | 0,577 | 28-13-1 | 19-21-2 | 6-3-1 | 8-2-0 | 4-5-1 | SOL1 |
4 X | Laval Rocket (MON) | 84 | 43 | 32 | 9 | 95 | 39 | 355 | 301 | 54 | 0,565 | 21-13-8 | 22-19-1 | 5-5-0 | 5-4-1 | 5-5-0 | W1 |
5 E | Bridgeport Sound Tigers (ISL) | 84 | 34 | 45 | 5 | 73 | 30 | 332 | 370 | -38 | 0,435 | 19-20-3 | 15-25-2 | 4-5-1 | 6-3-1 | 4-6-0 | W2 |
Division Sud
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Springfield Thunderbirds (FLO) | 84 | 59 | 19 | 6 | 124 | 55 | 316 | 220 | 96 | 0,738 | 31-9-2 | 28-10-4 | 7-2-1 | 8-2-0 | 6-2-2 | W2 |
2 X | Cleveland Monsters (CBJ) | 84 | 52 | 27 | 5 | 109 | 47 | 327 | 279 | 48 | 0,649 | 26-15-1 | 26-12-4 | 5-5-0 | 5-5-0 | 8-2-0 | L1 |
3 X | Charlotte Checkers (CAR) | 84 | 43 | 33 | 8 | 94 | 37 | 304 | 278 | 26 | 0,560 | 21-17-4 | 22-16-4 | 5-5-0 | 4-6-0 | 6-4-0 | W1 |
4 X | Hershey Bears (WAS) | 84 | 38 | 41 | 5 | 81 | 32 | 304 | 361 | -57 | 0,482 | 25-16-1 | 13-25-4 | 1-9-0 | 5-5-0 | 1-8-1 | L6 |
5 E | Syracuse Crunch (TAM) | 84 | 33 | 45 | 6 | 72 | 28 | 269 | 313 | -44 | 0,429 | 17-23-2 | 16-22-4 | 5-4-1 | 4-5-1 | 2-7-1 | L1 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Iowa Wild (MIN) | 84 | 53 | 23 | 8 | 114 | 52 | 345 | 258 | 87 | 0,679 | 25-16-1 | 28-7-7 | 9-1-0 | 8-2-0 | 8-2-0 | W1 |
2 X | Bakersfield Condors (EDM) | 84 | 46 | 35 | 3 | 95 | 42 | 322 | 277 | 45 | 0,565 | 27-12-3 | 19-23-0 | 6-4-0 | 8-2-0 | 4-6-0 | W4 |
3 X | Manitoba Moose (WIN) | 84 | 33 | 43 | 8 | 74 | 28 | 282 | 341 | -59 | 0,440 | 15-22-5 | 18-21-3 | 1-7-2 | 1-7-2 | 1-8-1 | L3 |
4 X | Milwaukee Admirals (NAS) | 84 | 28 | 47 | 9 | 65 | 26 | 305 | 384 | -79 | 0,387 | 16-21-5 | 12-26-4 | 4-6-0 | 2-7-1 | 5-5-0 | L1 |
5 E | Rockford IceHogs (CHI) | 84 | 7 | 75 | 2 | 16 | 7 | 234 | 513 | -279 | 0,095 | 5-36-1 | 2-39-1 | 2-7-1 | 3-7-0 | 2-7-1 | SOL1 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Utica Comets (VAN) | 84 | 51 | 24 | 9 | 111 | 49 | 331 | 250 | 81 | 0,661 | 27-11-4 | 24-13-5 | 5-5-0 | 5-4-1 | 3-5-2 | L1 |
2 X | San Antonio Rampage (STL) | 84 | 51 | 26 | 7 | 109 | 45 | 326 | 288 | 38 | 0,649 | 27-11-4 | 24-15-3 | 9-1-0 | 8-1-1 | 8-1-1 | W4 |
3 X | Ontario Reign (LOS) | 84 | 44 | 33 | 7 | 95 | 42 | 297 | 280 | 17 | 0,565 | 21-17-4 | 23-16-3 | 8-2-0 | 7-2-1 | 7-2-1 | W7 |
4 X | San Jose Barracuda (SAN) | 84 | 45 | 36 | 3 | 93 | 39 | 316 | 297 | 19 | 0,554 | 21-18-3 | 24-18-0 | 7-2-1 | 6-3-1 | 7-3-0 | W1 |
5 E | Colorado Eagles (COL) | 84 | 20 | 59 | 5 | 45 | 18 | 284 | 465 | -181 | 0,268 | 11-29-2 | 9-30-3 | 0-10-0 | 1-8-1 | 1-9-0 | L10 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Lehigh Valley Phantoms (PHI) | 84 | 64 | 17 | 3 | 131 | 61 | 398 | 235 | 163 | 0,780 | 30-11-1 | 34-6-2 | 7-2-1 | 6-3-1 | 9-1-0 | W2 |
2 Y | Springfield Thunderbirds (FLO) | 84 | 59 | 19 | 6 | 124 | 55 | 316 | 220 | 96 | 0,738 | 31-9-2 | 28-10-4 | 7-2-1 | 8-2-0 | 6-2-2 | W2 |
3 Z | Iowa Wild (MIN) | 84 | 53 | 23 | 8 | 114 | 52 | 345 | 258 | 87 | 0,679 | 25-16-1 | 28-7-7 | 9-1-0 | 8-2-0 | 8-2-0 | W1 |
4 Y | Utica Comets (VAN) | 84 | 51 | 24 | 9 | 111 | 49 | 331 | 250 | 81 | 0,661 | 27-11-4 | 24-13-5 | 5-5-0 | 5-4-1 | 3-5-2 | L1 |
5 X | Cleveland Monsters (CBJ) | 84 | 52 | 27 | 5 | 109 | 47 | 327 | 279 | 48 | 0,649 | 26-15-1 | 26-12-4 | 5-5-0 | 5-5-0 | 8-2-0 | L1 |
6 X | San Antonio Rampage (STL) | 84 | 51 | 26 | 7 | 109 | 45 | 326 | 288 | 38 | 0,649 | 27-11-4 | 24-15-3 | 9-1-0 | 8-1-1 | 8-1-1 | W4 |
7 X | Toronto Marlies (TOR) | 84 | 49 | 31 | 4 | 102 | 47 | 305 | 264 | 41 | 0,607 | 28-12-2 | 21-19-2 | 4-3-3 | 6-2-2 | 2-7-1 | OTL1 |
8 X | Wilkes-Barre/Scranton Penguins (PIT) | 84 | 47 | 34 | 3 | 97 | 46 | 346 | 324 | 22 | 0,577 | 28-13-1 | 19-21-2 | 6-3-1 | 8-2-0 | 4-5-1 | SOL1 |
9 X | Bakersfield Condors (EDM) | 84 | 46 | 35 | 3 | 95 | 42 | 322 | 277 | 45 | 0,565 | 27-12-3 | 19-23-0 | 6-4-0 | 8-2-0 | 4-6-0 | W4 |
10 X | Ontario Reign (LOS) | 84 | 44 | 33 | 7 | 95 | 42 | 297 | 280 | 17 | 0,565 | 21-17-4 | 23-16-3 | 8-2-0 | 7-2-1 | 7-2-1 | W7 |
11 X | Laval Rocket (MON) | 84 | 43 | 32 | 9 | 95 | 39 | 355 | 301 | 54 | 0,565 | 21-13-8 | 22-19-1 | 5-5-0 | 5-4-1 | 5-5-0 | W1 |
12 X | Charlotte Checkers (CAR) | 84 | 43 | 33 | 8 | 94 | 37 | 304 | 278 | 26 | 0,560 | 21-17-4 | 22-16-4 | 5-5-0 | 4-6-0 | 6-4-0 | W1 |
13 X | San Jose Barracuda (SAN) | 84 | 45 | 36 | 3 | 93 | 39 | 316 | 297 | 19 | 0,554 | 21-18-3 | 24-18-0 | 7-2-1 | 6-3-1 | 7-3-0 | W1 |
14 X | Hershey Bears (WAS) | 84 | 38 | 41 | 5 | 81 | 32 | 304 | 361 | -57 | 0,482 | 25-16-1 | 13-25-4 | 1-9-0 | 5-5-0 | 1-8-1 | L6 |
15 X | Manitoba Moose (WIN) | 84 | 33 | 43 | 8 | 74 | 28 | 282 | 341 | -59 | 0,440 | 15-22-5 | 18-21-3 | 1-7-2 | 1-7-2 | 1-8-1 | L3 |
16 E | Bridgeport Sound Tigers (ISL) | 84 | 34 | 45 | 5 | 73 | 30 | 332 | 370 | -38 | 0,435 | 19-20-3 | 15-25-2 | 4-5-1 | 6-3-1 | 4-6-0 | W2 |
17 E | Syracuse Crunch (TAM) | 84 | 33 | 45 | 6 | 72 | 28 | 269 | 313 | -44 | 0,429 | 17-23-2 | 16-22-4 | 5-4-1 | 4-5-1 | 2-7-1 | L1 |
18 X | Milwaukee Admirals (NAS) | 84 | 28 | 47 | 9 | 65 | 26 | 305 | 384 | -79 | 0,387 | 16-21-5 | 12-26-4 | 4-6-0 | 2-7-1 | 5-5-0 | L1 |
19 E | Colorado Eagles (COL) | 84 | 20 | 59 | 5 | 45 | 18 | 284 | 465 | -181 | 0,268 | 11-29-2 | 9-30-3 | 0-10-0 | 1-8-1 | 1-9-0 | L10 |
20 E | Rockford IceHogs (CHI) | 84 | 7 | 75 | 2 | 16 | 7 | 234 | 513 | -279 | 0,095 | 5-36-1 | 2-39-1 | 2-7-1 | 3-7-0 | 2-7-1 | SOL1 |