Rerate DifferenceLast Update - 29 mars 2022 at 16:46
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

CAROLINE

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
T.J. Oshie78 (E)44 (E)89 (E)82 (E)70 (E)78 (E)91 (E)85 (E)65 (E)79 (E)90 (E)58 (E)91 (E)79 (E)83 (E)85 (-14)75 (E)
Brayden Point63 (E)41 (E)93 (E)96 (E)65 (E)78 (E)91 (E)87 (E)80 (E)81 (E)88 (E)53 (E)63 (E)67 (E)70 (E)82 (-17)75 (E)
Blake Wheeler78 (E)45 (E)72 (E)86 (E)85 (E)78 (E)89 (E)80 (E)36 (E)87 (E)81 (E)56 (E)65 (E)85 (E)88 (E)82 (-17)75 (E)
Elias Pettersson63 (E)41 (E)92 (E)90 (E)67 (E)79 (E)70 (E)96 (E)63 (E)80 (E)87 (E)52 (E)63 (E)61 (E)62 (E)61 (-38)74 (E)
Max Comtois82 (E)45 (E)79 (E)86 (E)99 (E)90 (E)88 (E)80 (E)37 (E)83 (E)88 (E)56 (E)33 (E)55 (E)55 (E)74 (-25)74 (E)
Jakub Voracek61 (E)42 (E)89 (E)88 (E)78 (E)74 (E)91 (E)80 (E)37 (E)87 (E)70 (E)58 (E)62 (E)84 (E)87 (E)68 (-31)73 (E)
Jesper Bratt69 (E)42 (E)94 (E)91 (E)63 (E)73 (E)81 (E)80 (E)34 (E)83 (E)68 (E)59 (E)25 (E)64 (E)65 (E)81 (-18)71 (E)
Ryan McDonagh79 (E)45 (E)90 (E)86 (E)78 (E)84 (E)79 (E)63 (E)25 (E)52 (E)49 (E)89 (E)25 (E)76 (E)83 (E)81 (-18)71 (E)
Chandler Stephenson71 (E)43 (E)83 (E)84 (E)71 (E)78 (E)87 (E)75 (E)90 (E)80 (E)78 (E)72 (E)25 (E)65 (E)68 (E)81 (-18)71 (E)
Mikhail Sergachev77 (E)45 (E)84 (E)86 (E)80 (E)84 (E)93 (E)74 (E)25 (E)70 (E)49 (E)75 (E)25 (E)64 (E)67 (E)82 (-17)70 (E)
Chris Tierney63 (E)42 (E)94 (E)84 (E)74 (E)68 (E)93 (E)62 (E)78 (E)69 (E)60 (E)86 (E)25 (E)71 (E)73 (E)75 (-24)70 (E)
Zach Parise63 (E)41 (E)95 (E)84 (E)69 (E)66 (E)85 (E)71 (E)45 (E)69 (E)70 (E)73 (E)73 (E)86 (E)91 (E)68 (-31)70 (E)
Darren Helm71 (E)43 (E)92 (E)85 (E)70 (E)68 (E)86 (E)64 (E)56 (E)60 (E)57 (E)84 (E)63 (E)78 (E)83 (E)64 (-35)69 (E)
Corey Perry76 (E)44 (E)77 (E)74 (E)77 (E)65 (E)82 (E)73 (E)25 (E)69 (E)71 (E)55 (E)63 (E)88 (E)95 (E)19 (-80)69 (E)
Denis Gurianov76 (E)44 (E)88 (E)78 (E)76 (E)72 (E)90 (E)74 (E)25 (E)76 (E)73 (E)53 (E)25 (E)59 (E)61 (E)53 (-46)69 (E)
Vladislav Gavrikov78 (E)45 (E)91 (E)78 (E)79 (E)78 (E)92 (E)60 (E)25 (E)53 (E)48 (E)89 (E)25 (E)58 (E)59 (E)82 (-17)69 (E)
Rasmus Dahlin79 (E)45 (E)86 (E)88 (E)77 (E)83 (E)88 (E)86 (E)25 (E)65 (E)50 (E)58 (E)75 (E)62 (E)62 (E)63 (-36)68 (E)
Sean Kuraly86 (E)46 (E)87 (E)72 (E)78 (E)67 (E)86 (E)58 (E)90 (E)60 (E)59 (E)87 (E)25 (E)62 (E)65 (E)67 (-32)68 (E)
Artem Anisimov65 (E)42 (E)96 (E)82 (E)75 (E)62 (E)59 (E)73 (E)57 (E)78 (E)60 (E)63 (E)61 (E)79 (E)81 (E)81 (-18)68 (E)
Egor Sharangovich63 (E)42 (E)97 (E)81 (E)73 (E)74 (E)85 (E)66 (E)40 (E)71 (E)81 (E)75 (E)25 (E)49 (E)49 (E)67 (-32)68 (E)
Gabriel Vilardi61 (E)42 (E)96 (E)80 (E)76 (E)68 (E)78 (E)73 (E)80 (E)69 (E)71 (E)61 (E)25 (E)51 (E)51 (E)82 (-17)67 (E)
Matt Irwin88 (E)46 (E)78 (E)73 (E)75 (E)69 (E)57 (E)58 (E)25 (E)47 (E)47 (E)85 (E)25 (E)67 (E)69 (E)69 (-30)67 (E)
Dillon Dube77 (E)43 (E)87 (E)83 (E)67 (E)66 (E)83 (E)67 (E)51 (E)65 (E)72 (E)63 (E)25 (E)58 (E)59 (E)84 (-15)67 (E)
Nils Hoglander65 (E)41 (E)90 (E)83 (E)65 (E)70 (E)78 (E)72 (E)44 (E)70 (E)75 (E)63 (E)25 (E)49 (E)49 (E)75 (-24)67 (E)
Charles Norris77 (E)40 (E)79 (E)72 (E)71 (E)77 (E)77 (E)72 (E)37 (E)68 (E)51 (E)81 (E)37 (E)49 (E)52 (E)77 (-22)67 (E)
Dylan Gambrell81 (E)44 (E)91 (E)62 (E)68 (E)73 (E)86 (E)59 (E)80 (E)62 (E)59 (E)87 (E)25 (E)57 (E)58 (E)82 (-17)66 (E)
Sammy Blais94 (E)47 (E)89 (E)87 (E)76 (E)62 (E)64 (E)58 (E)55 (E)65 (E)73 (E)63 (E)25 (E)54 (E)55 (E)61 (-38)66 (E)
William Carrier90 (E)46 (E)90 (E)80 (E)79 (E)56 (E)91 (E)60 (E)36 (E)63 (E)62 (E)56 (E)25 (E)63 (E)65 (E)57 (-42)65 (E)
Dominik Kahun61 (E)41 (E)98 (E)83 (E)64 (E)63 (E)80 (E)63 (E)52 (E)61 (E)71 (E)61 (E)25 (E)62 (E)62 (E)74 (-25)65 (E)
Alexandre Carrier77 (E)43 (E)87 (E)68 (E)63 (E)80 (E)63 (E)63 (E)25 (E)49 (E)48 (E)83 (E)25 (E)57 (E)57 (E)61 (-38)65 (E)
Marcus Pettersson76 (E)44 (E)86 (E)81 (E)71 (E)69 (E)86 (E)61 (E)25 (E)51 (E)48 (E)70 (E)25 (E)62 (E)63 (E)70 (-29)65 (E)
Mathieu Joseph80 (E)44 (E)93 (E)82 (E)65 (E)57 (E)91 (E)57 (E)44 (E)61 (E)72 (E)63 (E)75 (E)60 (E)61 (E)82 (-17)65 (E)
Robert Hagg94 (E)47 (E)84 (E)72 (E)75 (E)67 (E)67 (E)58 (E)25 (E)48 (E)48 (E)69 (E)25 (E)61 (E)62 (E)70 (-29)64 (E)
Jake Evans82 (E)44 (E)82 (E)62 (E)67 (E)61 (E)84 (E)58 (E)81 (E)66 (E)57 (E)78 (E)25 (E)50 (E)51 (E)82 (-17)64 (E)
Carl Grundstrom87 (E)45 (E)89 (E)76 (E)73 (E)62 (E)78 (E)64 (E)38 (E)60 (E)64 (E)61 (E)25 (E)53 (E)53 (E)80 (-19)64 (E)
Noah Dobson73 (E)43 (E)94 (E)80 (E)75 (E)69 (E)68 (E)73 (E)25 (E)58 (E)49 (E)62 (E)25 (E)54 (E)55 (E)82 (-17)64 (E)
Juho Lammikko76 (E)44 (E)92 (E)72 (E)72 (E)57 (E)78 (E)59 (E)67 (E)52 (E)59 (E)78 (E)25 (E)48 (E)48 (E)82 (-17)64 (E)
Jaret Anderson-Dolan80 (E)44 (E)93 (E)79 (E)67 (E)65 (E)71 (E)57 (E)75 (E)61 (E)72 (E)65 (E)25 (E)47 (E)47 (E)82 (-17)64 (E)
Riley Stillman89 (E)46 (E)78 (E)69 (E)72 (E)67 (E)66 (E)60 (E)25 (E)39 (E)48 (E)83 (E)25 (E)50 (E)51 (E)65 (-34)64 (E)
John Hayden94 (E)47 (E)65 (E)73 (E)82 (E)55 (E)61 (E)55 (E)35 (E)60 (E)58 (E)70 (E)63 (E)61 (E)61 (E)81 (-18)64 (E)
Stephen Johns94 (E)47 (E)83 (E)76 (E)83 (E)72 (E)49 (E)59 (E)25 (E)53 (E)53 (E)72 (E)25 (E)45 (E)45 (E)85 (-14)64 (E)
Urho Vaakanainen61 (E)41 (E)92 (E)78 (E)69 (E)76 (E)62 (E)56 (E)25 (E)56 (E)47 (E)77 (E)25 (E)45 (E)45 (E)31 (-68)63 (E)
Philipp Kurashev67 (E)42 (E)92 (E)66 (E)70 (E)64 (E)75 (E)68 (E)56 (E)62 (E)68 (E)59 (E)25 (E)49 (E)49 (E)19 (-80)63 (E)
Mark Pysyk75 (E)44 (E)83 (E)70 (E)74 (E)57 (E)73 (E)62 (E)25 (E)42 (E)49 (E)67 (E)25 (E)68 (E)69 (E)71 (-28)63 (E)
Austin Wagner87 (E)45 (E)89 (E)62 (E)69 (E)56 (E)82 (E)59 (E)25 (E)59 (E)59 (E)61 (E)25 (E)61 (E)61 (E)20 (-79)62 (E)
Morgan Frost56 (E)38 (E)88 (E)85 (E)63 (E)62 (E)54 (E)71 (E)57 (E)67 (E)56 (E)50 (E)25 (E)46 (E)46 (E)20 (-79)62 (E)
Joey Anderson74 (E)69 (E)84 (E)76 (E)69 (E)63 (E)64 (E)59 (E)50 (E)49 (E)64 (E)64 (E)61 (E)49 (E)49 (E)20 (-79)61 (E)
Nick Merkley73 (E)68 (E)83 (E)69 (E)68 (E)60 (E)60 (E)63 (E)79 (E)65 (E)57 (E)63 (E)54 (E)44 (E)44 (E)27 (-72)61 (E)
Kevin Bahl90 (E)88 (E)93 (E)64 (E)88 (E)64 (E)69 (E)46 (E)25 (E)37 (E)40 (E)68 (E)38 (E)44 (E)44 (E)43 (-56)60 (E)
Chris Bigras76 (E)71 (E)88 (E)63 (E)71 (E)55 (E)56 (E)53 (E)25 (E)46 (E)42 (E)66 (E)40 (E)57 (E)57 (E)20 (-79)60 (E)
Samuel Morin84 (E)46 (E)51 (E)69 (E)79 (E)54 (E)48 (E)52 (E)25 (E)39 (E)48 (E)63 (E)25 (E)45 (E)45 (E)20 (-79)58 (E)
Joe Hicketts69 (E)63 (E)83 (E)67 (E)63 (E)63 (E)66 (E)54 (E)25 (E)53 (E)40 (E)60 (E)38 (E)49 (E)49 (E)20 (-79)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Pavel Francouz80 (E)76 (E)72 (E)61 (E)81 (E)79 (E)90 (E)80 (E)89 (E)81 (E)75 (E)47 (E)47 (E)81 (-18)75 (E)
Logan Thompson69 (E)63 (E)79 (E)83 (E)70 (E)72 (E)72 (E)77 (E)75 (E)74 (E)30 (E)44 (E)44 (E)82 (-17)67 (E)
Veini Vehvilainen49 (E)52 (E)65 (E)68 (E)47 (E)48 (E)50 (E)54 (E)48 (E)48 (E)30 (E)44 (E)44 (E)59 (-40)50 (E)
Collin Delia45 (E)54 (E)68 (E)80 (E)41 (E)44 (E)50 (E)52 (E)45 (E)46 (E)30 (E)46 (E)46 (E)50 (-49)50 (E)
Louis Domingue45 (E)51 (E)64 (E)82 (E)41 (E)44 (E)50 (E)52 (E)45 (E)46 (E)30 (E)59 (E)59 (E)33 (-66)50 (E)

CHICAGO

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Gabriel Landeskog80 (E)45 (E)82 (E)84 (E)78 (E)99 (E)99 (E)96 (E)90 (E)88 (E)96 (E)55 (E)61 (E)76 (E)78 (E)82 (-17)79 (E)
Patrick Kane59 (E)40 (E)91 (E)93 (E)63 (E)89 (E)93 (E)92 (E)33 (E)95 (E)78 (E)57 (E)76 (E)84 (E)91 (E)82 (-17)78 (E)
Sidney Crosby71 (E)43 (E)86 (E)91 (E)72 (E)84 (E)78 (E)85 (E)95 (E)89 (E)90 (E)56 (E)75 (E)85 (E)93 (E)82 (-17)77 (E)
Alex DeBrincat78 (E)42 (E)92 (E)86 (E)57 (E)85 (E)90 (E)94 (E)38 (E)81 (E)97 (E)63 (E)41 (E)67 (E)68 (E)83 (-16)77 (E)
Michaël Fleury40 (E)40 (E)74 (E)89 (E)83 (E)97 (E)97 (E)89 (E)40 (E)89 (E)89 (E)61 (E)40 (E)79 (E)88 (E)82 (-17)77 (E)
Bo Horvat77 (E)44 (E)88 (E)87 (E)77 (E)83 (E)92 (E)91 (E)94 (E)78 (E)84 (E)72 (E)42 (E)72 (E)74 (E)82 (-17)76 (E)
Alexander Radulov63 (E)42 (E)84 (E)85 (E)74 (E)77 (E)58 (E)97 (E)44 (E)90 (E)86 (E)52 (E)85 (E)70 (E)73 (E)87 (-12)75 (E)
David Perron71 (E)43 (E)88 (E)78 (E)73 (E)79 (E)94 (E)83 (E)25 (E)89 (E)85 (E)61 (E)65 (E)83 (E)88 (E)84 (-15)75 (E)
Logan Couture76 (E)44 (E)86 (E)82 (E)75 (E)81 (E)82 (E)83 (E)87 (E)73 (E)85 (E)86 (E)90 (E)77 (E)83 (E)74 (-25)74 (E)
Shea Weber80 (E)45 (E)80 (E)82 (E)84 (E)86 (E)85 (E)77 (E)25 (E)61 (E)54 (E)90 (E)25 (E)86 (E)90 (E)73 (-26)74 (E)
Erik Johnson77 (E)44 (E)85 (E)91 (E)84 (E)98 (E)75 (E)65 (E)24 (E)61 (E)54 (E)93 (E)25 (E)79 (E)81 (E)34 (-65)74 (E)
William Nylander59 (E)41 (E)90 (E)87 (E)71 (E)74 (E)89 (E)80 (E)54 (E)82 (E)86 (E)53 (E)25 (E)65 (E)66 (E)83 (-16)73 (E)
Cale Makar76 (E)43 (E)91 (E)92 (E)67 (E)90 (E)78 (E)97 (E)25 (E)81 (E)64 (E)63 (E)25 (E)56 (E)57 (E)82 (-17)73 (E)
Alec Martinez71 (E)43 (E)92 (E)79 (E)75 (E)86 (E)82 (E)68 (E)25 (E)69 (E)60 (E)91 (E)25 (E)74 (E)79 (E)83 (-3)73 (E)
Adam Fox63 (E)41 (E)91 (E)84 (E)66 (E)91 (E)93 (E)94 (E)25 (E)80 (E)50 (E)90 (E)25 (E)58 (E)59 (E)83 (-16)73 (E)
Marcus Foligno93 (E)99 (E)66 (E)73 (E)88 (E)68 (E)75 (E)59 (E)31 (E)79 (E)79 (E)80 (E)25 (E)72 (E)73 (E)85 (-14)71 (E)
Marc-Edouard Vlasic71 (E)43 (E)94 (E)83 (E)75 (E)72 (E)90 (E)61 (E)25 (E)49 (E)47 (E)92 (E)58 (E)86 (E)93 (E)83 (-16)71 (E)
Derek Grant79 (E)45 (E)84 (E)74 (E)77 (E)68 (E)79 (E)58 (E)88 (E)65 (E)64 (E)95 (E)25 (E)66 (E)67 (E)83 (-16)70 (E)
Craig Smith77 (E)44 (E)89 (E)79 (E)75 (E)68 (E)91 (E)73 (E)39 (E)77 (E)75 (E)52 (E)55 (E)77 (E)80 (E)45 (-54)70 (E)
Josh Manson92 (E)47 (E)65 (E)82 (E)82 (E)74 (E)61 (E)56 (E)25 (E)60 (E)48 (E)91 (E)25 (E)67 (E)68 (E)87 (-12)70 (E)
Pierre-Luc Dubois78 (E)44 (E)77 (E)87 (E)76 (E)69 (E)86 (E)73 (E)73 (E)71 (E)72 (E)53 (E)75 (E)64 (E)66 (E)93 (-6)69 (E)
Andrew Cogliano80 (E)43 (E)86 (E)89 (E)63 (E)66 (E)91 (E)61 (E)33 (E)60 (E)59 (E)79 (E)72 (E)88 (E)93 (E)15 (-84)69 (E)
Greg Pateryn78 (E)45 (E)86 (E)71 (E)78 (E)64 (E)51 (E)56 (E)25 (E)57 (E)47 (E)92 (E)25 (E)65 (E)66 (E)80 (-19)68 (E)
Colton Sceviour79 (E)44 (E)98 (E)75 (E)70 (E)54 (E)85 (E)61 (E)34 (E)60 (E)60 (E)82 (E)59 (E)71 (E)72 (E)74 (-25)68 (E)
Tobias Rieder65 (E)41 (E)98 (E)84 (E)67 (E)62 (E)77 (E)58 (E)29 (E)55 (E)60 (E)84 (E)25 (E)69 (E)70 (E)28 (-71)67 (E)
Joakim Nordstrom86 (E)45 (E)95 (E)74 (E)71 (E)59 (E)73 (E)61 (E)35 (E)61 (E)55 (E)80 (E)25 (E)69 (E)72 (E)94 (-5)67 (E)
Andrew Ladd78 (E)73 (E)90 (E)76 (E)73 (E)55 (E)56 (E)59 (E)50 (E)44 (E)62 (E)75 (E)59 (E)85 (E)89 (E)19 (-80)66 (E)
Jacob de La Rose82 (E)45 (E)84 (E)77 (E)80 (E)56 (E)51 (E)61 (E)64 (E)58 (E)55 (E)82 (E)25 (E)64 (E)65 (E)99 (E)66 (E)
Ben Harpur78 (E)46 (E)85 (E)65 (E)88 (E)69 (E)63 (E)58 (E)25 (E)55 (E)47 (E)78 (E)25 (E)61 (E)61 (E)92 (-7)65 (E)
Leo Komarov90 (E)46 (E)86 (E)75 (E)74 (E)63 (E)65 (E)58 (E)44 (E)66 (E)56 (E)67 (E)25 (E)68 (E)70 (E)99 (E)65 (E)
Dylan Cozens69 (E)42 (E)88 (E)80 (E)71 (E)67 (E)73 (E)72 (E)62 (E)67 (E)59 (E)64 (E)25 (E)47 (E)47 (E)99 (E)64 (E)
Cole Caufield61 (E)40 (E)93 (E)80 (E)56 (E)66 (E)51 (E)70 (E)25 (E)60 (E)80 (E)54 (E)25 (E)44 (E)44 (E)99 (E)64 (E)
Daniel O'Regan70 (E)64 (E)83 (E)72 (E)64 (E)82 (E)87 (E)62 (E)78 (E)59 (E)60 (E)64 (E)57 (E)53 (E)53 (E)99 (E)63 (E)
Alex Newhook68 (E)68 (E)69 (E)80 (E)68 (E)54 (E)51 (E)69 (E)80 (E)62 (E)73 (E)62 (E)69 (E)44 (E)44 (E)99 (E)63 (E)
Nils Lundkvist65 (E)40 (E)85 (E)75 (E)70 (E)65 (E)65 (E)50 (E)25 (E)54 (E)48 (E)75 (E)25 (E)44 (E)44 (E)80 (-19)62 (E)
Tye McGinn78 (E)80 (E)72 (E)61 (E)80 (E)75 (E)79 (E)60 (E)50 (E)50 (E)63 (E)68 (E)60 (E)55 (E)55 (E)99 (E)62 (E)
Jordan Weal67 (E)64 (E)74 (E)71 (E)64 (E)66 (E)67 (E)64 (E)80 (E)62 (E)58 (E)65 (E)55 (E)61 (E)62 (E)99 (E)62 (E)
Matt Bartkowski77 (E)72 (E)89 (E)65 (E)72 (E)60 (E)63 (E)52 (E)25 (E)46 (E)40 (E)68 (E)38 (E)64 (E)65 (E)94 (-5)61 (E)
Moritz Seider80 (E)78 (E)83 (E)75 (E)78 (E)57 (E)59 (E)52 (E)25 (E)50 (E)40 (E)64 (E)38 (E)44 (E)44 (E)80 (-19)60 (E)
Joe Veleno62 (E)40 (E)82 (E)80 (E)65 (E)53 (E)52 (E)65 (E)68 (E)56 (E)53 (E)54 (E)25 (E)45 (E)45 (E)90 (-9)59 (E)
Vasili Podkolzin70 (E)40 (E)85 (E)75 (E)68 (E)65 (E)65 (E)60 (E)25 (E)50 (E)63 (E)50 (E)25 (E)44 (E)44 (E)33 (-66)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Igor Shesterkin90 (E)94 (E)90 (E)71 (E)94 (E)74 (E)77 (E)87 (E)93 (E)80 (E)75 (E)48 (E)49 (E)83 (-16)80 (E)
Casey DeSmith75 (E)65 (E)63 (E)66 (E)82 (E)68 (E)71 (E)76 (E)82 (E)75 (E)95 (E)52 (E)52 (E)83 (-16)72 (E)
Jaroslav Halak64 (E)59 (E)61 (E)65 (E)66 (E)62 (E)88 (E)66 (E)75 (E)64 (E)84 (E)73 (E)75 (E)99 (E)68 (E)
Akira Schmid55 (E)55 (E)60 (E)76 (E)59 (E)62 (E)61 (E)62 (E)61 (E)61 (E)30 (E)44 (E)44 (E)63 (-36)57 (E)
Ukko-Pekka Luukkonen50 (E)59 (E)74 (E)88 (E)47 (E)50 (E)50 (E)55 (E)48 (E)48 (E)30 (E)44 (E)44 (E)66 (-33)53 (E)
Cory Schneider43 (E)44 (E)55 (E)80 (E)40 (E)41 (E)50 (E)51 (E)44 (E)45 (E)30 (E)69 (E)69 (E)20 (-79)49 (E)

COLORADO

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Artemi Panarin61 (E)40 (E)95 (E)94 (E)63 (E)81 (E)83 (E)95 (E)25 (E)96 (E)88 (E)57 (E)80 (E)70 (E)72 (E)84 (-15)78 (E)
Joe Pavelski76 (E)43 (E)90 (E)75 (E)70 (E)80 (E)92 (E)87 (E)90 (E)81 (E)90 (E)62 (E)69 (E)87 (E)95 (E)92 (-7)76 (E)
Nicklas Backstrom65 (E)42 (E)91 (E)87 (E)77 (E)79 (E)88 (E)83 (E)84 (E)89 (E)78 (E)59 (E)69 (E)84 (E)90 (E)85 (-14)75 (E)
Tyler Toffoli79 (E)44 (E)86 (E)84 (E)71 (E)76 (E)89 (E)79 (E)40 (E)75 (E)95 (E)63 (E)35 (E)71 (E)74 (E)83 (-16)74 (E)
Mike Reilly78 (E)44 (E)87 (E)86 (E)72 (E)98 (E)99 (E)80 (E)25 (E)79 (E)55 (E)85 (E)25 (E)62 (E)62 (E)41 (-58)74 (E)
Evgeni Malkin65 (E)42 (E)79 (E)87 (E)74 (E)76 (E)69 (E)85 (E)76 (E)86 (E)75 (E)54 (E)64 (E)84 (E)92 (E)91 (-8)73 (E)
Aaron Ekblad69 (E)43 (E)74 (E)88 (E)81 (E)92 (E)76 (E)95 (E)25 (E)64 (E)70 (E)79 (E)25 (E)69 (E)70 (E)87 (-12)73 (E)
Andrew Copp77 (E)44 (E)88 (E)81 (E)75 (E)78 (E)89 (E)74 (E)68 (E)81 (E)78 (E)83 (E)63 (E)69 (E)71 (E)91 (-8)73 (E)
Dougie Hamilton73 (E)45 (E)81 (E)87 (E)86 (E)86 (E)81 (E)86 (E)25 (E)74 (E)60 (E)76 (E)80 (E)74 (E)76 (E)82 (-17)73 (E)
Darnell Nurse86 (E)79 (E)72 (E)87 (E)84 (E)93 (E)94 (E)71 (E)25 (E)67 (E)68 (E)83 (E)63 (E)68 (E)69 (E)87 (-12)73 (E)
Nikolaj Ehlers67 (E)41 (E)89 (E)91 (E)64 (E)74 (E)87 (E)75 (E)25 (E)84 (E)90 (E)55 (E)25 (E)67 (E)69 (E)91 (-8)73 (E)
Andre Burakovsky63 (E)42 (E)93 (E)86 (E)76 (E)69 (E)85 (E)75 (E)44 (E)82 (E)86 (E)53 (E)41 (E)70 (E)73 (E)78 (-21)72 (E)
Alex Iafallo65 (E)42 (E)97 (E)85 (E)68 (E)83 (E)93 (E)85 (E)33 (E)75 (E)75 (E)79 (E)25 (E)67 (E)68 (E)91 (-8)72 (E)
Jacob Trouba94 (E)47 (E)83 (E)87 (E)77 (E)83 (E)80 (E)73 (E)25 (E)60 (E)48 (E)84 (E)25 (E)72 (E)74 (E)82 (-17)72 (E)
Phillip Danault79 (E)44 (E)86 (E)81 (E)74 (E)74 (E)92 (E)66 (E)93 (E)78 (E)59 (E)86 (E)63 (E)67 (E)68 (E)86 (-13)71 (E)
Ryan Pulock82 (E)45 (E)95 (E)74 (E)79 (E)85 (E)92 (E)77 (E)25 (E)61 (E)48 (E)85 (E)25 (E)63 (E)65 (E)84 (-15)71 (E)
Tyler Pitlick86 (E)45 (E)87 (E)77 (E)75 (E)73 (E)77 (E)75 (E)37 (E)61 (E)70 (E)88 (E)25 (E)63 (E)65 (E)84 (-15)70 (E)
Nick Ritchie83 (E)46 (E)81 (E)75 (E)84 (E)70 (E)82 (E)78 (E)25 (E)65 (E)78 (E)53 (E)25 (E)65 (E)66 (E)84 (-15)69 (E)
Kevin Shattenkirk75 (E)44 (E)85 (E)85 (E)73 (E)82 (E)93 (E)78 (E)25 (E)58 (E)48 (E)68 (E)78 (E)77 (E)81 (E)78 (-21)69 (E)
Mason Appleton76 (E)44 (E)91 (E)80 (E)72 (E)67 (E)83 (E)62 (E)50 (E)68 (E)72 (E)76 (E)25 (E)59 (E)60 (E)86 (-13)68 (E)
Shea Theodore63 (E)42 (E)91 (E)84 (E)73 (E)86 (E)92 (E)85 (E)25 (E)76 (E)58 (E)58 (E)75 (E)64 (E)67 (E)43 (-56)68 (E)
Josh Archibald99 (E)46 (E)80 (E)70 (E)63 (E)65 (E)86 (E)60 (E)44 (E)61 (E)64 (E)87 (E)25 (E)63 (E)64 (E)86 (-13)68 (E)
Jimmy Frappier50 (E)59 (E)89 (E)60 (E)65 (E)94 (E)95 (E)72 (E)30 (E)74 (E)70 (E)79 (E)30 (E)55 (E)60 (E)89 (-10)67 (E)
Pierre Engvall75 (E)44 (E)88 (E)74 (E)81 (E)61 (E)80 (E)61 (E)63 (E)61 (E)70 (E)75 (E)25 (E)55 (E)56 (E)85 (-14)66 (E)
Connor Carrick75 (E)43 (E)86 (E)77 (E)69 (E)76 (E)55 (E)60 (E)25 (E)48 (E)50 (E)78 (E)25 (E)65 (E)65 (E)20 (-79)65 (E)
Scott Harrington71 (E)43 (E)85 (E)70 (E)76 (E)69 (E)52 (E)56 (E)25 (E)52 (E)49 (E)79 (E)25 (E)61 (E)62 (E)20 (-79)64 (E)
Adam Gaudette63 (E)41 (E)90 (E)77 (E)65 (E)58 (E)77 (E)67 (E)50 (E)62 (E)64 (E)57 (E)25 (E)60 (E)61 (E)51 (-48)64 (E)
Remi Elie79 (E)78 (E)81 (E)60 (E)78 (E)59 (E)58 (E)63 (E)50 (E)57 (E)65 (E)67 (E)62 (E)47 (E)47 (E)54 (-45)62 (E)
Christian Djoos61 (E)41 (E)88 (E)80 (E)67 (E)66 (E)70 (E)77 (E)25 (E)59 (E)48 (E)52 (E)75 (E)61 (E)63 (E)54 (-45)62 (E)
Sonny Milano71 (E)70 (E)72 (E)83 (E)70 (E)56 (E)55 (E)61 (E)50 (E)73 (E)44 (E)64 (E)42 (E)53 (E)54 (E)53 (-46)61 (E)
Martin Kaut70 (E)67 (E)77 (E)73 (E)67 (E)60 (E)60 (E)64 (E)50 (E)62 (E)61 (E)62 (E)58 (E)45 (E)45 (E)80 (-19)61 (E)
Marko Dano76 (E)75 (E)78 (E)76 (E)75 (E)54 (E)56 (E)50 (E)50 (E)47 (E)46 (E)65 (E)44 (E)58 (E)58 (E)87 (-12)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Elvis Merzlikins84 (E)88 (E)85 (E)75 (E)85 (E)74 (E)81 (E)85 (E)93 (E)76 (E)95 (E)51 (E)52 (E)85 (-14)80 (E)
Mike Smith81 (E)73 (E)73 (E)90 (E)85 (E)77 (E)91 (E)80 (E)89 (E)81 (E)73 (E)76 (E)78 (E)87 (-12)80 (E)
Jack Campbell77 (E)59 (E)58 (E)79 (E)83 (E)70 (E)97 (E)75 (E)83 (E)77 (E)61 (E)55 (E)55 (E)48 (-51)73 (E)
Devan Dubnyk57 (E)61 (E)63 (E)92 (E)61 (E)54 (E)62 (E)58 (E)62 (E)57 (E)71 (E)73 (E)73 (E)80 (-19)64 (E)
Calvin Pickard48 (E)54 (E)68 (E)78 (E)45 (E)47 (E)50 (E)54 (E)47 (E)48 (E)30 (E)57 (E)57 (E)53 (-46)52 (E)

COLUMBUS

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Steven Stamkos75 (E)43 (E)87 (E)85 (E)71 (E)78 (E)74 (E)91 (E)93 (E)81 (E)90 (E)61 (E)53 (E)79 (E)83 (E)64 (-35)76 (E)
Johnny Gaudreau57 (E)39 (E)96 (E)92 (E)59 (E)78 (E)93 (E)87 (E)25 (E)83 (E)85 (E)55 (E)48 (E)70 (E)72 (E)69 (-30)75 (E)
Victor Hedman73 (E)45 (E)84 (E)90 (E)91 (E)92 (E)90 (E)88 (E)25 (E)77 (E)60 (E)76 (E)66 (E)78 (E)84 (E)66 (-33)75 (E)
Kirby Dach63 (E)42 (E)92 (E)92 (E)75 (E)99 (E)83 (E)96 (E)75 (E)89 (E)68 (E)75 (E)83 (E)55 (E)56 (E)69 (-30)75 (E)
