Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Availables Players by Team
CAROLINE
[ Close / Open Team View ]
0 players protected on a maximum of 18.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Chandler Stephenson | X | X | | | 100,00 | | 71 | 43 | 83 | 84 | 71 | 78 | 87 | 75 | 90 | 80 | 78 | 72 | 25 | 65 | 68 | 99 | 71 | | 0 | 27 | 2 | 850 000 $ | Link |
2 | Chris Tierney(C) | X | X | | | 100,00 | | 63 | 42 | 94 | 84 | 74 | 68 | 93 | 62 | 78 | 69 | 60 | 86 | 25 | 71 | 73 | 99 | 70 | | 0 | 27 | 3 | 3 000 000 $ | Link |
3 | Artem Anisimov | X | X | | | 100,00 | | 65 | 42 | 96 | 82 | 75 | 62 | 59 | 73 | 57 | 78 | 60 | 63 | 61 | 79 | 81 | 99 | 68 | | 0 | 33 | 1 | 3 000 000 $ | Link |
4 | Sean Kuraly(R) | X | X | | | 100,00 | | 86 | 46 | 87 | 72 | 78 | 67 | 86 | 58 | 90 | 60 | 59 | 87 | 25 | 62 | 65 | 99 | 68 | | 0 | 28 | 3 | 850 000 $ | Link |
5 | John Hayden | X | X | | | 100,00 | | 94 | 47 | 65 | 73 | 82 | 55 | 61 | 55 | 35 | 60 | 58 | 70 | 63 | 61 | 61 | 99 | 64 | | 0 | 26 | 2 | 1 000 000 $ | Link |
6 | Michael Chaput | X | X | | | 100,00 | | 80 | 44 | 78 | 73 | 73 | 54 | 56 | 56 | 69 | 50 | 55 | 77 | 25 | 61 | 61 | 99 | 63 | * | 0 | 29 | 2 | 1 000 000 $ | Link |
7 | Brayden Point(A) | X | | X | | 100,00 | | 63 | 41 | 93 | 96 | 65 | 78 | 91 | 87 | 80 | 81 | 88 | 53 | 63 | 67 | 70 | 99 | 75 | | 0 | 25 | 2 | 7 000 000 $ | Link |
8 | Pius Suter(R) | X | | X | | 100,00 | | 65 | 41 | 91 | 80 | 64 | 73 | 83 | 68 | 77 | 69 | 76 | 62 | 25 | 49 | 49 | 96 | 66 | | 0 | 25 | 2 | 850 000 $ | Link |
9 | Dylan Gambrell(R) | X | | X | | 100,00 | | 81 | 44 | 91 | 62 | 68 | 73 | 86 | 59 | 80 | 62 | 59 | 87 | 25 | 57 | 58 | 99 | 66 | | 0 | 25 | 1 | 850 000 $ | Link |
10 | Jake Evans(R) | X | | X | | 100,00 | | 82 | 44 | 82 | 62 | 67 | 61 | 84 | 58 | 81 | 66 | 57 | 78 | 25 | 50 | 51 | 99 | 64 | | 0 | 25 | 2 | 850 000 $ | Link |
11 | Nick Merkley(R) | X | | X | | 100,00 | | 73 | 68 | 83 | 69 | 68 | 60 | 60 | 63 | 79 | 65 | 57 | 63 | 54 | 44 | 44 | 99 | 61 | | 0 | 24 | 3 | 1 000 000 $ | Link |
12 | Darren Helm | X | X | X | | 100,00 | | 71 | 43 | 92 | 85 | 70 | 68 | 86 | 64 | 56 | 60 | 57 | 84 | 63 | 78 | 83 | 99 | 69 | | 0 | 35 | 1 | 3 000 000 $ | Link |
13 | Juho Lammikko(R)(A) | X | X | X | | 100,00 | | 76 | 44 | 92 | 72 | 72 | 57 | 78 | 59 | 67 | 52 | 59 | 78 | 25 | 48 | 48 | 99 | 64 | | 0 | 25 | 1 | 850 000 $ | Link |
14 | Kyle Clifford | | X | | | 100,00 | | 79 | 45 | 82 | 77 | 78 | 55 | 88 | 61 | 44 | 56 | 58 | 70 | 25 | 77 | 80 | 99 | 66 | | 0 | 31 | 1 | 1 000 000 $ | Link |
15 | William Carrier | | X | | | 100,00 | | 90 | 46 | 90 | 80 | 79 | 56 | 91 | 60 | 36 | 63 | 62 | 56 | 25 | 63 | 65 | 99 | 65 | | 0 | 27 | 1 | 1 500 000 $ | Link |
16 | Denis Gurianov | | X | X | | 100,00 | | 76 | 44 | 88 | 78 | 76 | 72 | 90 | 74 | 25 | 76 | 73 | 53 | 25 | 59 | 61 | 99 | 69 | | 0 | 24 | 4 | 1 500 000 $ | Link |
17 | Sammy Blais(R) | | X | X | | 100,00 | | 94 | 47 | 89 | 87 | 76 | 62 | 64 | 58 | 55 | 65 | 73 | 63 | 25 | 54 | 55 | 96 | 66 | | 0 | 25 | 2 | 850 000 $ | Link |
18 | Dominik Kahun | | X | X | | 100,00 | | 61 | 41 | 98 | 83 | 64 | 63 | 80 | 63 | 52 | 61 | 71 | 61 | 25 | 62 | 62 | 99 | 65 | | 0 | 26 | 1 | 850 000 $ | Link |
19 | Mathieu Joseph(R) | | X | X | | 100,00 | | 80 | 44 | 93 | 82 | 65 | 57 | 91 | 57 | 44 | 61 | 72 | 63 | 75 | 60 | 61 | 99 | 65 | | 0 | 24 | 4 | 1 000 000 $ | Link |
20 | Carl Grundstrom(R) | | X | X | | 100,00 | | 87 | 45 | 89 | 76 | 73 | 62 | 78 | 64 | 38 | 60 | 64 | 61 | 25 | 53 | 53 | 99 | 64 | | 0 | 24 | 1 | 850 000 $ | Link |
21 | Austin Wagner(R) | | X | X | | 100,00 | | 87 | 45 | 89 | 62 | 69 | 56 | 82 | 59 | 25 | 59 | 59 | 61 | 25 | 61 | 61 | 99 | 62 | | 0 | 24 | 4 | 1 000 000 $ | Link |
22 | Mark Pysyk | | | X | X | 100,00 | | 75 | 44 | 83 | 70 | 74 | 57 | 73 | 62 | 25 | 42 | 49 | 67 | 25 | 68 | 69 | 99 | 63 | | 0 | 30 | 2 | 1 000 000 $ | Link |
23 | Ryan McDonagh | | | | X | 100,00 | | 79 | 45 | 90 | 86 | 78 | 84 | 79 | 63 | 25 | 52 | 49 | 89 | 25 | 76 | 83 | 99 | 71 | | 0 | 32 | 2 | 5 000 000 $ | Link |
24 | Vladislav Gavrikov(R) | | | | X | 100,00 | | 78 | 45 | 91 | 78 | 79 | 78 | 92 | 60 | 25 | 53 | 48 | 89 | 25 | 58 | 59 | 99 | 69 | | 0 | 26 | 1 | 700 000 $ | Link |
25 | Matt Irwin | | | | X | 100,00 | | 88 | 46 | 78 | 73 | 75 | 69 | 57 | 58 | 25 | 47 | 47 | 85 | 25 | 67 | 69 | 99 | 67 | | 0 | 33 | 1 | 1 000 000 $ | Link |
26 | Marcus Pettersson(R) | | | | X | 100,00 | | 76 | 44 | 86 | 81 | 71 | 69 | 86 | 61 | 25 | 51 | 48 | 70 | 25 | 62 | 63 | 99 | 65 | | 0 | 25 | 3 | 1 000 000 $ | Link |
27 | Alexandre Carrier(R) | | | | X | 100,00 | | 77 | 43 | 87 | 68 | 63 | 80 | 63 | 63 | 25 | 49 | 48 | 83 | 25 | 57 | 57 | 99 | 65 | | 0 | 25 | 3 | 1 000 000 $ | Link |
28 | Stephen Johns | | | | X | 100,00 | | 94 | 47 | 83 | 76 | 83 | 72 | 49 | 59 | 25 | 53 | 53 | 72 | 25 | 45 | 45 | 99 | 64 | | 0 | 29 | 1 | 1 500 000 $ | Link |
29 | Robert Hagg | | | | X | 100,00 | | 94 | 47 | 84 | 72 | 75 | 67 | 67 | 58 | 25 | 48 | 48 | 69 | 25 | 61 | 62 | 99 | 64 | | 0 | 26 | 3 | 1 000 000 $ | Link |
30 | Chris Bigras(R) | | | | X | 100,00 | | 76 | 71 | 88 | 63 | 71 | 55 | 56 | 53 | 25 | 46 | 42 | 66 | 40 | 57 | 57 | 99 | 60 | | 0 | 26 | 2 | 1 000 000 $ | Link |
31 | Joe Hicketts | | | | X | 100,00 | | 69 | 63 | 83 | 67 | 63 | 63 | 66 | 54 | 25 | 53 | 40 | 60 | 38 | 49 | 49 | 99 | 58 | | 0 | 25 | 1 | 850 000 $ | Link |
32 | Samuel Morin(R) | | | | X | 100,00 | | 84 | 46 | 51 | 69 | 79 | 54 | 48 | 52 | 25 | 39 | 48 | 63 | 25 | 45 | 45 | 99 | 58 | | 0 | 26 | 2 | 850 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Pavel Francouz | G | 100,00 | | 80 | 76 | 72 | 61 | 81 | 79 | 90 | 80 | 89 | 81 | 75 | 47 | 47 | 99 | 75 | | 0 | 31 | 2 | 1 000 000 $ | Link |
Logan Thompson(R) | G | 100,00 | | 69 | 63 | 79 | 83 | 70 | 72 | 72 | 77 | 75 | 74 | 30 | 44 | 44 | 99 | 67 | | 0 | 24 | 3 | 850 000 $ | Link |
Veini Vehvilainen(R) | G | 100,00 | | 49 | 52 | 65 | 68 | 47 | 48 | 50 | 54 | 48 | 48 | 30 | 44 | 44 | 96 | 50 | | 0 | 24 | 2 | 700 000 $ | Link |
Collin Delia | G | 100,00 | | 45 | 54 | 68 | 80 | 41 | 44 | 50 | 52 | 45 | 46 | 30 | 46 | 46 | 99 | 50 | | 0 | 27 | 1 | 850 000 $ | Link |
Louis Domingue | G | 100,00 | | 45 | 51 | 64 | 82 | 41 | 44 | 50 | 52 | 45 | 46 | 30 | 59 | 59 | 99 | 50 | | 0 | 29 | 3 | 700 000 $ | Link |
CHICAGO
[ Close / Open Team View ]
0 players protected on a maximum of 18.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sidney Crosby(C) | X | | | | 100,00 | | 71 | 43 | 86 | 91 | 72 | 84 | 78 | 85 | 95 | 89 | 90 | 56 | 75 | 85 | 93 | 99 | 77 | | 0 | 35 | 2 | 11 000 000 $ | Link |
2 | Bo Horvat | X | | | | 100,00 | | 77 | 44 | 88 | 87 | 77 | 83 | 92 | 91 | 94 | 78 | 84 | 72 | 42 | 72 | 74 | 99 | 76 | | 0 | 26 | 1 | 8 000 000 $ | Link |
3 | Logan Couture | X | | | | 100,00 | | 76 | 44 | 86 | 82 | 75 | 81 | 82 | 83 | 87 | 73 | 85 | 86 | 90 | 77 | 83 | 99 | 74 | | 0 | 32 | 1 | 4 000 000 $ | Link |
4 | Derek Grant | X | X | | | 100,00 | | 79 | 45 | 84 | 74 | 77 | 68 | 79 | 58 | 88 | 65 | 64 | 95 | 25 | 66 | 67 | 99 | 70 | | 0 | 31 | 2 | 1 000 000 $ | Link |
5 | Jacob de La Rose | X | X | | | 100,00 | | 82 | 45 | 84 | 77 | 80 | 56 | 51 | 61 | 64 | 58 | 55 | 82 | 25 | 64 | 65 | 99 | 66 | | 0 | 26 | 1 | 1 000 000 $ | Link |
6 | Daniel O'Regan | X | | X | | 100,00 | | 70 | 64 | 83 | 72 | 64 | 82 | 87 | 62 | 78 | 59 | 60 | 64 | 57 | 53 | 53 | 99 | 63 | | 0 | 27 | 2 | 1 000 000 $ | Link |
7 | Michaël Fleury(A) | X | X | X | | 100,00 | | 40 | 40 | 74 | 89 | 83 | 97 | 97 | 89 | 40 | 89 | 89 | 61 | 40 | 79 | 88 | 99 | 77 | N | 0 | 29 | 3 | 1 000 000 $ | |
8 | William Nylander | X | X | X | | 100,00 | | 59 | 41 | 90 | 87 | 71 | 74 | 89 | 80 | 54 | 82 | 86 | 53 | 25 | 65 | 66 | 99 | 73 | | 0 | 25 | 1 | 3 000 000 $ | Link |
9 | Joakim Nordstrom | X | X | X | | 100,00 | | 86 | 45 | 95 | 74 | 71 | 59 | 73 | 61 | 35 | 61 | 55 | 80 | 25 | 69 | 72 | 99 | 67 | | 0 | 29 | 1 | 950 000 $ | Link |
10 | Jordan Weal | X | X | X | | 100,00 | | 67 | 64 | 74 | 71 | 64 | 66 | 67 | 64 | 80 | 62 | 58 | 65 | 55 | 61 | 62 | 99 | 62 | | 0 | 29 | 1 | 1 500 000 $ | Link |
11 | Gabriel Landeskog | | X | | | 100,00 | | 80 | 45 | 82 | 84 | 78 | 99 | 99 | 96 | 90 | 88 | 96 | 55 | 61 | 76 | 78 | 99 | 79 | N | 0 | 28 | 1 | 2 750 000 $ | Link |
12 | Max Pacioretty | | X | | | 100,00 | | 69 | 43 | 90 | 82 | 79 | 77 | 88 | 81 | 43 | 85 | 93 | 62 | 54 | 79 | 82 | 99 | 76 | | 0 | 33 | 1 | 9 000 000 $ | Link |
13 | Alex DeBrincat | | X | X | | 100,00 | | 78 | 42 | 92 | 86 | 57 | 85 | 90 | 94 | 38 | 81 | 97 | 63 | 41 | 67 | 68 | 99 | 77 | | 0 | 24 | 3 | 4 000 000 $ | Link |
14 | Alexander Radulov | | X | X | | 100,00 | | 63 | 42 | 84 | 85 | 74 | 77 | 58 | 97 | 44 | 90 | 86 | 52 | 85 | 70 | 73 | 99 | 75 | | 0 | 35 | 1 | 5 000 000 $ | Link |
15 | Kevin Fiala | | X | X | | 100,00 | | 65 | 54 | 76 | 87 | 70 | 74 | 86 | 88 | 35 | 80 | 88 | 64 | 25 | 65 | 66 | 99 | 74 | | 0 | 25 | 1 | 2 000 000 $ | Link |
16 | Marcus Foligno | | X | X | | 100,00 | | 93 | 99 | 66 | 73 | 88 | 68 | 75 | 59 | 31 | 79 | 79 | 80 | 25 | 72 | 73 | 99 | 71 | | 0 | 29 | 3 | 2 000 000 $ | Link |
17 | Leo Komarov | | X | X | | 100,00 | | 90 | 46 | 86 | 75 | 74 | 63 | 65 | 58 | 44 | 66 | 56 | 67 | 25 | 68 | 70 | 99 | 65 | | 0 | 34 | 1 | 2 000 000 $ | Link |
18 | Tye McGinn | | X | X | | 100,00 | | 78 | 80 | 72 | 61 | 80 | 75 | 79 | 60 | 50 | 50 | 63 | 68 | 60 | 55 | 55 | 99 | 62 | | 0 | 31 | 1 | 1 500 000 $ | Link |
19 | Shea Weber(A) | | | | X | 100,00 | | 80 | 45 | 80 | 82 | 84 | 86 | 85 | 77 | 25 | 61 | 54 | 86 | 25 | 86 | 90 | 99 | 74 | | 0 | 37 | 1 | 9 000 000 $ | Link |
20 | Marc-Edouard Vlasic | | | | X | 100,00 | | 71 | 43 | 94 | 83 | 75 | 72 | 90 | 61 | 25 | 49 | 47 | 89 | 58 | 86 | 93 | 99 | 71 | | 0 | 35 | 1 | 4 000 000 $ | Link |
21 | Scott Mayfield | | | | X | 100,00 | | 79 | 45 | 80 | 74 | 84 | 78 | 92 | 60 | 25 | 57 | 48 | 89 | 25 | 64 | 66 | 99 | 70 | | 0 | 29 | 1 | 2 500 000 $ | Link |
22 | Josh Manson | | | | X | 100,00 | | 92 | 47 | 65 | 82 | 82 | 74 | 61 | 56 | 25 | 60 | 48 | 91 | 25 | 67 | 68 | 99 | 70 | | 0 | 30 | 2 | 1 500 000 $ | Link |
23 | Nick Jensen | | | | X | 100,00 | | 76 | 43 | 91 | 74 | 70 | 72 | 90 | 61 | 25 | 57 | 48 | 92 | 25 | 64 | 65 | 96 | 69 | | 0 | 31 | 2 | 850 000 $ | Link |
24 | Greg Pateryn | | | | X | 100,00 | | 78 | 45 | 86 | 71 | 78 | 64 | 51 | 56 | 25 | 57 | 47 | 92 | 25 | 65 | 66 | 96 | 68 | | 0 | 31 | 1 | 500 000 $ | Link |
25 | Ben Harpur | | | | X | 100,00 | | 78 | 46 | 85 | 65 | 88 | 69 | 63 | 58 | 25 | 55 | 47 | 78 | 25 | 61 | 61 | 99 | 65 | | 0 | 26 | 1 | 850 000 $ | Link |
26 | Matt Bartkowski | | | | X | 100,00 | | 77 | 72 | 89 | 65 | 72 | 60 | 63 | 52 | 25 | 46 | 40 | 68 | 38 | 64 | 65 | 99 | 61 | | 0 | 33 | 1 | 1 000 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Igor Shesterkin(R) | G | 100,00 | | 90 | 94 | 90 | 71 | 94 | 74 | 77 | 87 | 93 | 80 | 75 | 48 | 49 | 99 | 80 | N | 0 | 26 | 1 | 850 000 $ | Link |
Casey DeSmith | G | 100,00 | | 75 | 65 | 63 | 66 | 82 | 68 | 71 | 76 | 82 | 75 | 95 | 52 | 52 | 99 | 72 | | 0 | 30 | 1 | 850 000 $ | Link |
Jaroslav Halak | G | 100,00 | | 64 | 59 | 61 | 65 | 66 | 62 | 88 | 66 | 75 | 64 | 84 | 73 | 75 | 99 | 68 | | 0 | 37 | 1 | 1 000 000 $ | Link |
Anton Forsberg | G | 100,00 | | 67 | 53 | 66 | 68 | 70 | 66 | 72 | 76 | 71 | 71 | 30 | 50 | 50 | 99 | 63 | | 0 | 29 | 1 | 750 000 $ | Link |
COLORADO
[ Close / Open Team View ]
0 players protected on a maximum of 18.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nicklas Backstrom | X | | | | 100,00 | | 65 | 42 | 91 | 87 | 77 | 79 | 88 | 83 | 84 | 89 | 78 | 59 | 69 | 84 | 90 | 92 | 75 | | 0 | 34 | 2 | 4 500 000 $ | Link |
2 | Anthony Cirelli | X | | | | 100,00 | | 78 | 44 | 93 | 82 | 70 | 76 | 88 | 74 | 80 | 71 | 71 | 76 | 75 | 65 | 68 | 99 | 70 | | 0 | 24 | 4 | 2 000 000 $ | Link |
3 | Andrew Copp | X | X | | | 100,00 | | 77 | 44 | 88 | 81 | 75 | 78 | 89 | 74 | 68 | 81 | 78 | 83 | 63 | 69 | 71 | 99 | 73 | | 0 | 27 | 1 | 2 000 000 $ | Link |
4 | Phillip Danault | X | X | | | 100,00 | | 79 | 44 | 86 | 81 | 74 | 74 | 92 | 66 | 93 | 78 | 59 | 86 | 63 | 67 | 68 | 99 | 71 | | 0 | 28 | 3 | 4 000 000 $ | Link |
5 | Scott Laughton | X | X | | | 100,00 | | 92 | 46 | 79 | 81 | 71 | 70 | 81 | 60 | 77 | 66 | 70 | 81 | 25 | 65 | 67 | 99 | 69 | | 0 | 27 | 2 | 3 000 000 $ | Link |
6 | Pierre Engvall | X | X | | | 100,00 | | 75 | 44 | 88 | 74 | 81 | 61 | 80 | 61 | 63 | 61 | 70 | 75 | 25 | 55 | 56 | 99 | 66 | | 0 | 25 | 2 | 850 000 $ | Link |
7 | Jordan Martinook | X | X | | | 100,00 | | 85 | 45 | 83 | 82 | 71 | 63 | 72 | 59 | 56 | 65 | 59 | 73 | 25 | 67 | 68 | 99 | 66 | | 0 | 29 | 1 | 2 250 000 $ | Link |
8 | Blake Wheeler(A) | X | | X | | 100,00 | | 78 | 45 | 72 | 86 | 85 | 78 | 89 | 80 | 36 | 87 | 81 | 56 | 65 | 85 | 88 | 99 | 75 | | 0 | 35 | 1 | 7 500 000 $ | Link |
9 | Adam Gaudette | X | | X | | 100,00 | | 63 | 41 | 90 | 77 | 65 | 58 | 77 | 67 | 50 | 62 | 64 | 57 | 25 | 60 | 61 | 99 | 64 | | 0 | 25 | 2 | 850 000 $ | Link |
10 | Evgeni Malkin(C) | X | X | X | | 100,00 | | 65 | 42 | 79 | 87 | 74 | 76 | 69 | 85 | 76 | 86 | 75 | 54 | 64 | 84 | 92 | 99 | 73 | | 0 | 36 | 2 | 7 000 000 $ | Link |
11 | Marko Dano | X | X | X | | 100,00 | | 76 | 75 | 78 | 76 | 75 | 54 | 56 | 50 | 50 | 47 | 46 | 65 | 44 | 58 | 58 | 99 | 60 | | 0 | 27 | 1 | 1 000 000 $ | Link |
12 | Alex Iafallo | | X | | | 100,00 | | 65 | 42 | 97 | 85 | 68 | 83 | 93 | 85 | 33 | 75 | 75 | 79 | 25 | 67 | 68 | 99 | 72 | | 0 | 28 | 1 | 4 500 000 $ | Link |
13 | Nick Ritchie(R) | | X | | | 100,00 | | 83 | 46 | 81 | 75 | 84 | 70 | 82 | 78 | 25 | 65 | 78 | 53 | 25 | 65 | 66 | 99 | 69 | | 0 | 26 | 2 | 1 000 000 $ | Link |
14 | Remi Elie | | X | | | 100,00 | | 79 | 78 | 81 | 60 | 78 | 59 | 58 | 63 | 50 | 57 | 65 | 67 | 62 | 47 | 47 | 99 | 62 | | 0 | 26 | 3 | 1 000 000 $ | Link |
15 | Sonny Milano | | X | | | 100,00 | | 71 | 70 | 72 | 83 | 70 | 56 | 55 | 61 | 50 | 73 | 44 | 64 | 42 | 53 | 54 | 99 | 61 | | 0 | 25 | 2 | 1 000 000 $ | Link |
16 | Nikolaj Ehlers | | X | X | | 100,00 | | 67 | 41 | 89 | 91 | 64 | 74 | 87 | 75 | 25 | 84 | 90 | 55 | 25 | 67 | 69 | 99 | 73 | | 0 | 25 | 3 | 4 000 000 $ | Link |
17 | T.J. Oshie(A) | | | X | | 100,00 | | 78 | 44 | 89 | 82 | 70 | 78 | 91 | 85 | 65 | 79 | 89 | 58 | 91 | 79 | 83 | 99 | 75 | | 0 | 35 | 1 | 9 000 000 $ | Link |
18 | Brendan Gallagher | | | X | | 100,00 | | 78 | 43 | 86 | 86 | 64 | 69 | 73 | 77 | 57 | 71 | 88 | 63 | 48 | 74 | 77 | 99 | 72 | | 0 | 29 | 1 | 3 250 000 $ | Link |
19 | Tyler Pitlick | | | X | | 100,00 | | 86 | 45 | 87 | 77 | 75 | 73 | 77 | 75 | 37 | 61 | 70 | 88 | 25 | 63 | 65 | 99 | 70 | | 0 | 30 | 2 | 3 000 000 $ | Link |
20 | Josh Archibald | | | X | | 100,00 | | 99 | 46 | 80 | 70 | 63 | 65 | 86 | 60 | 44 | 61 | 64 | 87 | 25 | 63 | 64 | 99 | 68 | | 0 | 29 | 1 | 850 000 $ | Link |
21 | Aaron Ekblad | | | | X | 100,00 | | 69 | 43 | 74 | 88 | 81 | 92 | 76 | 95 | 25 | 64 | 70 | 79 | 25 | 69 | 70 | 99 | 73 | | 0 | 25 | 1 | 3 000 000 $ | Link |
22 | Dougie Hamilton | | | | X | 100,00 | | 73 | 45 | 81 | 87 | 86 | 86 | 81 | 86 | 25 | 74 | 60 | 76 | 80 | 74 | 76 | 99 | 73 | | 0 | 28 | 1 | 3 375 000 $ | Link |
23 | Darnell Nurse | | | | X | 100,00 | | 86 | 79 | 72 | 87 | 84 | 93 | 94 | 71 | 25 | 67 | 68 | 83 | 63 | 68 | 69 | 99 | 73 | | 0 | 26 | 1 | 3 000 000 $ | Link |
24 | Jacob Trouba | | | | X | 100,00 | | 94 | 47 | 83 | 87 | 77 | 83 | 80 | 73 | 25 | 60 | 48 | 84 | 25 | 72 | 74 | 99 | 72 | | 0 | 27 | 2 | 6 000 000 $ | Link |
25 | Nikita Zadorov | | | | X | 100,00 | | 99 | 49 | 81 | 82 | 89 | 77 | 90 | 60 | 25 | 50 | 47 | 88 | 25 | 67 | 69 | 99 | 71 | | 0 | 26 | 0 | 0 $ | Link |
26 | Shea Theodore | | | | X | 100,00 | | 63 | 42 | 91 | 84 | 73 | 86 | 92 | 85 | 25 | 76 | 58 | 58 | 75 | 64 | 67 | 99 | 68 | | 0 | 26 | 1 | 2 250 000 $ | Link |
27 | Connor Carrick | | | | X | 100,00 | | 75 | 43 | 86 | 77 | 69 | 76 | 55 | 60 | 25 | 48 | 50 | 78 | 25 | 65 | 65 | 99 | 65 | | 0 | 27 | 0 | 0 $ | Link |
28 | Scott Harrington | | | | X | 100,00 | | 71 | 43 | 85 | 70 | 76 | 69 | 52 | 56 | 25 | 52 | 49 | 79 | 25 | 61 | 62 | 99 | 64 | | 0 | 28 | 0 | 0 $ | Link |
29 | Christian Djoos | | | | X | 100,00 | | 61 | 41 | 88 | 80 | 67 | 66 | 70 | 77 | 25 | 59 | 48 | 52 | 75 | 61 | 63 | 99 | 62 | | 0 | 27 | 2 | 850 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Elvis Merzlikins | G | 100,00 | | 84 | 88 | 85 | 75 | 85 | 74 | 81 | 85 | 93 | 76 | 95 | 51 | 52 | 99 | 80 | N | 0 | 27 | 2 | 1 000 000 $ | Link |
Jack Campbell | G | 100,00 | | 77 | 59 | 58 | 79 | 83 | 70 | 97 | 75 | 83 | 77 | 61 | 55 | 55 | 99 | 73 | | 0 | 29 | 2 | 900 000 $ | Link |
Anton Khudobin | G | 100,00 | | 72 | 68 | 67 | 69 | 77 | 66 | 73 | 73 | 75 | 71 | 95 | 64 | 66 | 99 | 72 | | 0 | 35 | 1 | 9 000 000 $ | Link |
Calvin Pickard | G | 100,00 | | 48 | 54 | 68 | 78 | 45 | 47 | 50 | 54 | 47 | 48 | 30 | 57 | 57 | 99 | 52 | | 0 | 29 | 2 | 700 000 $ | Link |
COLUMBUS
[ Close / Open Team View ]
1 players protected on a maximum of 18.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jack Eichel | X | | | | 100,00 | | 75 | 44 | 90 | 96 | 78 | 84 | 67 | 91 | 88 | 91 | 59 | 56 | 60 | 67 | 67 | 99 | 74 | | 0 | 25 | 2 | 8 000 000 $ | Link |
2 | Victor Rask | X | | | | 100,00 | | 63 | 42 | 98 | 72 | 73 | 67 | 78 | 75 | 75 | 69 | 71 | 58 | 36 | 68 | 68 | 99 | 67 | | 0 | 28 | 1 | 1 500 000 $ | Link |
3 | Max Domi | X | X | | | 100,00 | | 61 | 52 | 63 | 88 | 68 | 69 | 92 | 72 | 75 | 73 | 70 | 56 | 25 | 67 | 68 | 99 | 68 | | 0 | 26 | 2 | 4 500 000 $ | Link |
4 | Nikolai Prokhorkin | X | X | | | 100,00 | | 73 | 43 | 95 | 78 | 69 | 62 | 62 | 65 | 62 | 68 | 59 | 59 | 75 | 47 | 47 | 99 | 63 | | 0 | 28 | 1 | 850 000 $ | Link |
5 | Kevin Stenlund | X | | X | | 100,00 | | 65 | 43 | 91 | 65 | 81 | 63 | 73 | 68 | 70 | 63 | 70 | 58 | 25 | 52 | 53 | 99 | 63 | | 0 | 25 | 1 | 850 000 $ | Link |
6 | Robby Fabbri | X | X | X | | 100,00 | | 76 | 43 | 84 | 81 | 68 | 76 | 70 | 77 | 66 | 72 | 84 | 62 | 25 | 64 | 66 | 99 | 70 | | 0 | 25 | 2 | 1 000 000 $ | Link |
7 | Sam Bennett | X | X | X | | 100,00 | | 88 | 70 | 70 | 83 | 73 | 67 | 78 | 67 | 64 | 77 | 72 | 63 | 25 | 67 | 69 | 99 | 69 | | 0 | 25 | 1 | 2 000 000 $ | Link |
8 | Alex Galchenyuk | X | X | X | | 100,00 | | 78 | 44 | 83 | 77 | 71 | 63 | 76 | 64 | 44 | 69 | 68 | 58 | 60 | 74 | 76 | 99 | 66 | | 0 | 27 | 2 | 1 000 000 $ | Link |
9 | Mikhail Grigorenko | X | X | X | | 100,00 | | 63 | 42 | 93 | 76 | 77 | 65 | 64 | 65 | 38 | 70 | 64 | 62 | 25 | 46 | 46 | 96 | 64 | | 0 | 27 | 2 | 1 000 000 $ | Link |
10 | Keegan Kolesar(R) | X | X | X | | 100,00 | | 89 | 46 | 80 | 65 | 79 | 54 | 66 | 57 | 52 | 68 | 58 | 54 | 25 | 50 | 50 | 99 | 61 | | 0 | 24 | 2 | 850 000 $ | Link |
11 | Tobias Rieder | | X | | | 100,00 | | 65 | 41 | 98 | 84 | 67 | 62 | 77 | 58 | 29 | 55 | 60 | 84 | 25 | 69 | 70 | 95 | 67 | | 0 | 28 | 1 | 2 250 000 $ | Link |
